Overall Finish List

March 13, 2021

Female Finishers

Place Name Bib No Age Gender Age Group Start Time Finish Time Net Time Pace
1 Rebecca Nugent 85 33 F ov 7:31:57.2 AM 7:53:31.4 AM 21:34.2 6:57/M
2 Morgan Calaway 35 15 F 1:13-22 7:32:01.1 AM 7:57:20.3 AM 25:19.2 8:09/M
3 Anna Dixon 69 17 F 2:13-22 7:32:00.4 AM 7:57:33.1 AM 25:32.7 8:13/M
4 Angela Frost 75 44 F 1:43-52 7:32:01.4 AM 7:57:39.8 AM 25:38.3 8:15/M
5 Amanda Smith 91 47 F 2:43-52 7:32:00.3 AM 8:00:04.3 AM 28:03.9 9:02/M
6 Emily Sovey 93 38 F 1:33-42 7:32:03.8 AM 8:01:18.1 AM 29:14.3 9:25/M
7 Robin McKnight 113 44 F 3:43-52 7:32:03.7 AM 8:04:01.0 AM 31:57.3 10:17/M
8 Charity Strahs 95 46 F 4:43-52 7:32:14.8 AM 8:04:30.3 AM 32:15.5 10:23/M
9 Holly Calaway 34 43 F 5:43-52 7:32:02.2 AM 8:04:35.9 AM 32:33.6 10:29/M
10 Lindsey Moody 84 33 F 2:33-42 7:32:01.7 AM 8:06:01.3 AM 33:59.5 10:56/M
11 Patsy Turman 97 28 F 1:23-32 7:32:08.1 AM 8:06:11.9 AM 34:03.8 10:58/M
12 Teresa Wynn 101 46 F 6:43-52 7:32:11.7 AM 8:09:04.7 AM 36:52.9 11:52/M
13 Jodi Woods 100 44 F 7:43-52 7:32:11.7 AM 8:09:04.8 AM 36:53.0 11:52/M
14 Jasmine Lucas 105 36 F 3:33-42 7:32:07.3 AM 8:09:33.5 AM 37:26.1 12:03/M
15 Debbie McMahon 83 65 F 1:53-99 7:32:17.1 AM 8:10:51.4 AM 38:34.2 12:25/M
16 Carmen Phelps 88 57 F 2:53-99 7:32:06.0 AM 8:11:56.5 AM 39:50.5 12:49/M
17 Pam Evans 74 70 F 3:53-99 7:32:06.0 AM 8:11:56.6 AM 39:50.5 12:49/M
18 Hannah Crow 68 25 F 2:23-32 7:32:08.4 AM 8:12:50.9 AM 40:42.5 13:06/M
19 Addison Jones 109 42 F 4:33-42 7:32:12.4 AM 8:13:34.1 AM 41:21.6 13:19/M
20 Renee Pearson 87 42 F 5:33-42 7:32:14.5 AM 8:14:00.2 AM 41:45.7 13:27/M
21 Amanda Jones 108 42 F 6:33-42 7:32:12.6 AM 8:14:00.7 AM 41:48.1 13:27/M
22 Amber Jones 103 29 F 3:23-32 7:32:13.0 AM 8:15:17.8 AM 43:04.7 13:52/M
23 Suewonna Robbins 89 57 F 4:53-99 7:32:17.3 AM 8:17:45.3 AM 45:27.9 14:38/M
24 Amberly Chunn 46 34 F 7:33-42 7:32:14.3 AM 8:20:42.1 AM 48:27.7 15:36/M
25 Lisa Goodrich 77 41 F 8:33-42 7:32:09.9 AM 8:22:27.7 AM 50:17.8 16:11/M
26 Beth Warren 98 53 F 5:53-99 7:32:10.4 AM 8:22:28.4 AM 50:18.0 16:11/M
27 Cathy Tricarico 96 65 F 6:53-99 7:32:15.1 AM 8:23:16.2 AM 51:01.0 16:25/M
28 Sandra Shearer 90 44 F 8:43-52 7:32:15.6 AM 8:25:12.4 AM 52:56.7 17:02/M
29 Heather Clark 54 44 F 9:43-52 7:32:15.2 AM 8:25:12.4 AM 52:57.1 17:03/M
30 Rachel Allen 3 42 F 9:33-42 7:32:06.3 AM 8:25:19.4 AM 53:13.1 17:08/M
31 Kara Martin 80 34 F 10:33-42 7:32:12.4 AM 8:26:33.3 AM 54:20.9 17:30/M
32 Tracy McGuffee 82 45 F 10:43-52 7:32:13.4 AM 8:26:37.9 AM 54:24.5 17:31/M
33 Jennifer Hocutt 78 48 F 11:43-52 7:32:18.5 AM 8:26:51.4 AM 54:32.8 17:33/M
34 Morgan Earls 73 27 F 4:23-32 7:32:23.0 AM 8:34:48.5 AM 1:02:25.5 20:06/M
35 Courtney Butcher 25 33 F 11:33-42 7:32:24.0 AM 8:36:53.8 AM 1:04:29.7 20:46/M
36 Honna Earls 72 50 F 12:43-52 7:32:23.2 AM 8:36:54.9 AM 1:04:31.7 20:46/M
37 Breka Smith 102 34 F 12:33-42 7:32:18.8 AM 8:39:31.2 AM 1:07:12.4 21:38/M

Male Finishers

Place Name Bib No Age Gender Age Group Start Time Finish Time Net Time Pace
1 Samuel Morales 104 16 M ov 7:31:58.0 AM 7:50:12.2 AM 18:14.2 5:52/M
2 Mason Lucas 106 16 M 1:13-22 7:31:57.3 AM 7:51:15.0 AM 19:17.6 6:13/M
3 Alan Krenzelok 110 64 M 1:53-99 7:31:58.5 AM 7:51:29.0 AM 19:30.5 6:17/M
4 Dan Calaway 29 42 M 1:33-42 7:31:58.3 AM 7:51:52.4 AM 19:54.1 6:24/M
5 Evan Garrett 76 14 M 2:13-22 7:31:57.4 AM 7:52:09.9 AM 20:12.4 6:30/M
6 Tyler Dixon 71 15 M 3:13-22 7:31:57.8 AM 7:54:50.8 AM 22:52.9 7:22/M
7 Carson Otts 86 13 M 4:13-22 7:32:00.1 AM 7:56:37.4 AM 24:37.2 7:55/M
8 Zachary Stauber 94 35 M 2:33-42 7:31:59.0 AM 7:56:55.8 AM 24:56.7 8:02/M
9 Tristan Knoedl 79 34 M 3:33-42 7:31:59.2 AM 7:56:58.3 AM 24:59.0 8:02/M
10 Brady McKnight 112 14 M 5:13-22 7:32:03.7 AM 7:57:17.4 AM 25:13.7 8:07/M
11 Clayton Weston 99 27 M 1:23-32 7:32:02.8 AM 7:58:24.9 AM 26:22.1 8:29/M
12 Michael Bartholmey 18 32 M 2:23-32 7:32:01.8 AM 7:58:30.6 AM 26:28.8 8:31/M
13 Matt Martin 81 50 M 1:43-52 7:32:00.6 AM 7:58:38.8 AM 26:38.2 8:34/M
14 Chris Jones 114 32 M 3:23-32 7:32:07.4 AM 8:00:22.0 AM 28:14.5 9:05/M
15 Tom Baxley 22 59 M 2:53-99 7:32:02.5 AM 8:02:12.0 AM 30:09.4 9:42/M
16 Jared Dixon 70 41 M 4:33-42 7:32:03.7 AM 8:02:23.9 AM 30:20.2 9:46/M
17 Matthew Smith 92 38 M 5:33-42 7:32:16.2 AM 8:10:41.2 AM 38:25.0 12:22/M
18 Bryan Chunn 47 36 M 6:33-42 7:32:13.7 AM 8:19:46.4 AM 47:32.6 15:18/M