December 03, 2022

Results By Saline County Striders


2022 Run, Run Rudolph 5K

Female Finishers

Place Name Bib Display Bib No Age Gender Age Group Start Time Finish Time Net Time Pace
1 Kelley Flower 46 36 F Open 7:35:32.1 AM 8:00:05.3 AM 24:33.2 7:54/M
2 Britney Gann 47 29 F Open 7:35:32.4 AM 8:00:55.8 AM 25:23.3 8:10/M
3 Amy Rowell 113 44 F Open 7:35:31.6 AM 8:01:21.8 AM 25:50.1 8:19/M
4 Caitlin Crouse 32 37 F 1:Female 99 and Under 7:35:34.0 AM 8:01:48.0 AM 26:13.9 8:27/M
5 Andi Rodemeyer 152 38 F 2:Female 99 and Under 7:35:35.0 AM 8:02:17.0 AM 26:41.9 8:36/M
6 Abby L Wald 135 12 F 3:Female 99 and Under 7:35:30.4 AM 8:02:24.7 AM 26:54.3 8:40/M
7 Kayleigh Coats 29 14 F 4:Female 99 and Under 7:35:33.3 AM 8:03:10.0 AM 27:36.6 8:53/M
8 Kristy Kutanzi 73 38 F 5:Female 99 and Under 7:35:37.6 AM 8:03:18.5 AM 27:40.9 8:55/M
9 Mandy McCurry 85 29 F 6:Female 99 and Under 7:35:46.6 AM 8:03:39.4 AM 27:52.8 8:58/M
10 Lauren Lang 79 40 F Masters 7:35:38.7 AM 8:04:08.0 AM 28:29.2 9:10/M
11 Samantha Moores 94 34 F 7:Female 99 and Under 7:35:37.6 AM 8:04:49.5 AM 29:11.9 9:24/M
12 Marlene Chapman 24 61 F Masters 7:35:42.1 AM 8:05:01.8 AM 29:19.7 9:26/M
13 Kristin Cargill 18 37 F 8:Female 99 and Under 7:35:33.0 AM 8:05:35.2 AM 30:02.1 9:40/M
14 Macy Handwork 56 19 F 9:Female 99 and Under 7:35:43.5 AM 8:07:15.8 AM 31:32.3 10:09/M
15 Gabby Chandler 22 30 F 10:Female 99 and Under 7:35:43.1 AM 8:08:14.8 AM 32:31.6 10:28/M
16 Emily Hallmann 55 18 F 11:Female 99 and Under 7:35:41.9 AM 8:08:21.2 AM 32:39.3 10:31/M
17 Tammy Boyd 12 57 F Masters 7:35:41.9 AM 8:09:05.6 AM 33:23.7 10:45/M
18 Alma Wade 134 46 F 12:Female 99 and Under 7:35:42.0 AM 8:09:05.8 AM 33:23.8 10:45/M
19 Trenity Bonnette 11 20 F 13:Female 99 and Under 7:35:36.0 AM 8:09:49.3 AM 34:13.2 11:01/M
20 Natalie Rudolph 115 35 F 14:Female 99 and Under 7:35:39.0 AM 8:10:27.4 AM 34:48.3 11:12/M
21 Lesley Irons 63 50 F 15:Female 99 and Under 7:35:42.6 AM 8:10:55.8 AM 35:13.1 11:20/M
22 Elizabeath Thompson 126 29 F 16:Female 99 and Under 7:35:44.2 AM 8:11:00.6 AM 35:16.4 11:21/M
23 K’Leigh Looney 82 36 F 17:Female 99 and Under 7:35:50.5 AM 8:11:30.6 AM 35:40.0 11:29/M
24 Rhonda Bell 10 49 F 18:Female 99 and Under 7:35:42.2 AM 8:11:33.2 AM 35:51.0 11:32/M
25 Ronda Shelman 120 57 F 19:Female 99 and Under 7:35:40.2 AM 8:11:43.1 AM 36:02.9 11:36/M
26 Alison Oliver 98 42 F 20:Female 99 and Under 7:35:44.3 AM 8:12:06.1 AM 36:21.7 11:42/M
27 Amanda Duran 42 31 F 21:Female 99 and Under 7:35:47.2 AM 8:12:22.8 AM 36:35.6 11:47/M
28 Deborah Kelley-Peoples 66 48 F 22:Female 99 and Under 7:35:37.4 AM 8:12:52.4 AM 37:15.0 11:59/M
29 Stacy Drennan 41 37 F 23:Female 99 and Under 7:35:37.6 AM 8:13:04.9 AM 37:27.3 12:03/M
30 Brittany Lehman 80 41 F 24:Female 99 and Under 7:35:41.4 AM 8:13:12.7 AM 37:31.2 12:05/M
31 Liz Wyllia 146 46 F 25:Female 99 and Under 7:35:36.8 AM 8:13:33.1 AM 37:56.3 12:13/M
32 Chelsea Shelman 119 34 F 26:Female 99 and Under 7:35:41.4 AM 8:14:07.2 AM 38:25.8 12:22/M
33 Pattie Moore 92 58 F 27:Female 99 and Under 7:35:39.6 AM 8:14:05.7 AM 38:26.0 12:22/M
34 Ann Marie Mahan 148 25 F 28:Female 99 and Under 7:35:41.1 AM 8:15:06.7 AM 39:25.5 12:41/M
35 Carmen Phelps 106 58 F 29:Female 99 and Under 7:35:44.5 AM 8:16:05.0 AM 40:20.5 12:59/M
36 Madeline Shelton 121 18 F 30:Female 99 and Under 7:35:45.8 AM 8:16:06.7 AM 40:20.8 12:59/M
37 Pam Evans 44 71 F 31:Female 99 and Under 7:35:44.7 AM 8:16:07.2 AM 40:22.4 13:00/M
38 AMANDA ADAMS 1 45 F 32:Female 99 and Under 7:35:34.1 AM 8:16:16.4 AM 40:42.3 13:06/M
39 Kristie Turbyfill 130 45 F 33:Female 99 and Under 7:35:35.3 AM 8:16:21.3 AM 40:46.0 13:07/M
40 Scarlett Pekron 104 8 F 34:Female 99 and Under 7:35:34.2 AM 8:16:20.7 AM 40:46.5 13:07/M
41 Jen Schilesier 117 61 F 35:Female 99 and Under 7:35:53.5 AM 8:18:03.7 AM 42:10.2 13:34/M
42 Brinkley Nixon 95 9 F 36:Female 99 and Under 7:35:43.3 AM 8:18:18.0 AM 42:34.7 13:42/M
43 Shana Gray 51 60 F 37:Female 99 and Under 7:35:40.6 AM 8:18:39.2 AM 42:58.5 13:50/M
44 Tammy Kingston 71 54 F 38:Female 99 and Under 7:35:35.1 AM 8:19:34.3 AM 43:59.2 14:10/M
45 Kim Nixon 97 39 F 39:Female 99 and Under 7:35:43.1 AM 8:19:46.8 AM 44:03.6 14:11/M
46 CJ Harvey 57 15 F 40:Female 99 and Under 7:35:45.6 AM 8:20:43.2 AM 44:57.5 14:28/M
47 Jade Harvey 58 19 F 41:Female 99 and Under 7:35:45.6 AM 8:20:43.4 AM 44:57.8 14:28/M
48 Kelly Curran 36 51 F 42:Female 99 and Under 7:35:38.4 AM 8:21:05.0 AM 45:26.5 14:38/M
49 Gina Chandler 23 51 F 43:Female 99 and Under 7:35:45.0 AM 8:22:17.2 AM 46:32.1 14:59/M
50 elizabeth douglas 39 45 F 44:Female 99 and Under 7:35:36.6 AM 8:22:19.9 AM 46:43.2 15:02/M
51 PATTY REED 108 56 F 45:Female 99 and Under 7:35:58.4 AM 8:22:46.9 AM 46:48.4 15:04/M
52 Rebekah Thornton 128 21 F 46:Female 99 and Under 7:35:35.2 AM 8:22:49.5 AM 47:14.3 15:12/M
53 Hannah Crain 31 26 F 47:Female 99 and Under 7:35:35.0 AM 8:22:50.4 AM 47:15.4 15:13/M
54 Rachel Allen 2 44 F 48:Female 99 and Under 7:35:46.6 AM 8:23:07.0 AM 47:20.3 15:14/M
55 Natalie Monroe 91 9 F 49:Female 99 and Under 7:35:59.6 AM 8:24:58.2 AM 48:58.5 15:46/M
56 Robyn Wolf 144 41 F 50:Female 99 and Under 7:35:59.6 AM 8:25:10.2 AM 49:10.5 15:50/M
57 ESTHER CLINGAN 26 75 F 51:Female 99 and Under 7:35:55.8 AM 8:25:07.5 AM 49:11.6 15:50/M
58 Teresa Parson 100 45 F 52:Female 99 and Under 7:35:50.3 AM 8:27:02.6 AM 51:12.3 16:29/M
59 Lisa Stuart 124 50 F 53:Female 99 and Under 7:35:49.7 AM 8:27:02.1 AM 51:12.3 16:29/M
60 Alice Jones 64 72 F 54:Female 99 and Under 7:35:52.7 AM 8:27:36.9 AM 51:44.1 16:39/M
61 Anna Kerr 68 11 F 55:Female 99 and Under 7:35:41.2 AM 8:27:27.6 AM 51:46.4 16:40/M
62 Lela Lewis 81 10 F 56:Female 99 and Under 7:35:41.7 AM 8:27:28.6 AM 51:46.9 16:40/M
63 Marisa Altom 4 32 F 57:Female 99 and Under 7:35:33.0 AM 8:28:09.0 AM 52:35.9 16:56/M
64 Becca Hudson 61 45 F 58:Female 99 and Under 7:35:43.0 AM 8:28:23.0 AM 52:40.0 16:57/M
65 Rachel Altom 158 7 F 59:Female 99 and Under 7:35:32.9 AM 8:28:17.2 AM 52:44.2 16:58/M
66 Lisa Goodrich 49 43 F 60:Female 99 and Under 7:35:52.4 AM 8:28:43.2 AM 52:50.8 17:01/M
67 Amanda Williams 140 45 F 61:Female 99 and Under 7:35:55.4 AM 8:28:59.5 AM 53:04.0 17:05/M
68 Patricia Rhodes 110 42 F 62:Female 99 and Under 7:35:37.4 AM 8:28:57.9 AM 53:20.5 17:10/M
69 Brittney Cathey 20 33 F 63:Female 99 and Under 7:35:54.0 AM 8:29:15.8 AM 53:21.8 17:11/M
70 Helen Tucker-Bajorek 129 57 F 64:Female 99 and Under 7:35:53.8 AM 8:29:16.4 AM 53:22.5 17:11/M
71 Kaitlyn Wylie 145 20 F 65:Female 99 and Under 7:35:49.6 AM 8:30:17.9 AM 54:28.2 17:32/M
72 Marilyn Fitzmaurice 45 65 F 66:Female 99 and Under 7:35:49.2 AM 8:30:17.8 AM 54:28.5 17:32/M
73 Ella Parson 99 7 F 67:Female 99 and Under 7:35:50.5 AM 8:30:39.5 AM 54:49.0 17:39/M
74 Izzy Vandegrift 131 13 F 68:Female 99 and Under 7:35:49.4 AM 8:30:39.4 AM 54:50.0 17:39/M
75 Stephanie Dillavou 37 49 F 69:Female 99 and Under 7:35:50.7 AM 8:30:49.0 AM 54:58.2 17:42/M
76 Heather Clark 25 46 F 70:Female 99 and Under 7:35:57.2 AM 8:31:12.8 AM 55:15.5 17:47/M
77 Sandra Shearer 118 45 F 71:Female 99 and Under 7:35:58.5 AM 8:31:16.1 AM 55:17.6 17:48/M
78 Brandon Lamb 74 39 F 72:Female 99 and Under 7:35:43.7 AM 8:31:33.8 AM 55:50.0 17:58/M
79 Makenzie Lamb 75 15 F 73:Female 99 and Under 7:35:42.9 AM 8:31:33.7 AM 55:50.8 17:59/M
80 Susan Kerr 70 43 F 74:Female 99 and Under 7:35:44.1 AM 8:31:47.1 AM 56:02.9 18:02/M
81 Julie Williams 138 45 F 75:Female 99 and Under 7:35:46.8 AM 8:34:54.7 AM 59:07.8 19:02/M
82 Sydney Lamb 76 14 F 76:Female 99 and Under 7:35:41.5 AM 8:39:16.8 AM 1:03:35.2 20:28/M
83 Becky Hawbecker 59 68 F 77:Female 99 and Under 7:36:00.2 AM 8:40:22.8 AM 1:04:22.6 20:43/M
84 Allison Mills 86 39 F 78:Female 99 and Under 7:36:00.1 AM 8:40:22.8 AM 1:04:22.7 20:43/M
85 Sarah Perry 105 32 F 79:Female 99 and Under 7:35:51.7 AM 8:40:15.8 AM 1:04:24.1 20:44/M
86 Kitty Thompson 127 47 F 80:Female 99 and Under 7:35:51.6 AM 8:40:16.7 AM 1:04:25.0 20:44/M
87 Catherine Green 52 28 F 81:Female 99 and Under 7:35:40.0 AM 8:40:41.2 AM 1:05:01.1 20:56/M
88 Ashley Vaughan 132 39 F 82:Female 99 and Under 7:35:38.2 AM 8:40:41.9 AM 1:05:03.7 20:56/M
89 Rebecca Junkins 65 59 F 83:Female 99 and Under 7:35:37.5 AM 8:40:42.3 AM 1:05:04.8 20:57/M
90 Nancy Andrysco 5 68 F 84:Female 99 and Under 7:35:52.5 AM 8:42:16.6 AM 1:06:24.1 21:22/M

Male Finishers

Place Name Bib Display Bib No Age Gender Age Group Start Time Finish Time Net Time Pace
1 Evan Garrett 48 16 M Open 7:35:30.7 AM 7:55:07.0 AM 19:36.2 6:19/M
2 Randall Bryant 147 15 M Open 7:35:30.5 AM 7:55:21.7 AM 19:51.1 6:23/M
3 Steven Smith 149 18 M Open 7:35:31.1 AM 7:55:46.0 AM 20:14.8 6:31/M
4 Hudson Wolf 143 13 M 1:Male 99 and Under 7:35:31.9 AM 7:58:24.8 AM 22:52.9 7:22/M
5 Len Gray 50 60 M Masters 7:35:31.1 AM 7:58:44.6 AM 23:13.4 7:29/M
6 Jack Monroe 87 9 M 2:Male 99 and Under 7:35:32.4 AM 7:59:48.3 AM 24:15.8 7:49/M
7 Jason Monroe 88 43 M Masters 7:35:32.2 AM 7:59:50.5 AM 24:18.2 7:49/M
8 Corey Skinner 123 36 M 3:Male 99 and Under 7:35:32.7 AM 8:00:00.3 AM 24:27.5 7:52/M
9 Barrett Coats 27 39 M 4:Male 99 and Under 7:35:33.1 AM 8:00:18.1 AM 24:45.0 7:58/M
10 Ben Crumpton 33 32 M 5:Male 99 and Under 7:35:38.6 AM 8:01:06.2 AM 25:27.5 8:12/M
11 Brad Barcafer 6 40 M Masters 7:35:31.9 AM 8:01:05.7 AM 25:33.8 8:14/M
12 Elijah Cargill 17 14 M 6:Male 99 and Under 7:35:32.5 AM 8:01:20.7 AM 25:48.2 8:18/M
13 Liam Barcafer 155 12 M 7:Male 99 and Under 7:35:30.7 AM 8:01:30.1 AM 25:59.4 8:22/M
14 Michael Bartholmey 8 34 M 8:Male 99 and Under 7:35:37.9 AM 8:01:45.1 AM 26:07.2 8:24/M
15 Liam Pekron 103 10 M 9:Male 99 and Under 7:35:30.6 AM 8:01:44.4 AM 26:13.7 8:27/M
16 Timothy Dodd 38 41 M 10:Male 99 and Under 7:35:51.0 AM 8:02:16.9 AM 26:25.9 8:30/M
17 Carson Moore 93 12 M 11:Male 99 and Under 7:35:30.4 AM 8:01:59.5 AM 26:29.1 8:32/M
18 Isaac Wald 136 12 M 12:Male 99 and Under 7:35:30.2 AM 8:02:14.7 AM 26:44.5 8:36/M
19 Adam Calaway 16 34 M 13:Male 99 and Under 7:35:34.1 AM 8:02:25.5 AM 26:51.4 8:39/M
20 Braden Coats 28 15 M 14:Male 99 and Under 7:35:30.1 AM 8:02:37.7 AM 27:07.5 8:44/M
21 ryan richardson 111 54 M 15:Male 99 and Under 7:35:34.1 AM 8:02:52.3 AM 27:18.2 8:47/M
22 Jackson Altom 157 12 M 16:Male 99 and Under 7:35:30.1 AM 8:03:06.1 AM 27:35.9 8:53/M
23 TJ Williams 139 26 M 17:Male 99 and Under 7:35:55.5 AM 8:03:38.4 AM 27:42.9 8:55/M
24 Luke Wald 137 10 M 18:Male 99 and Under 7:35:29.9 AM 8:03:47.8 AM 28:17.9 9:07/M
25 Jesse Baxley 9 28 M 19:Male 99 and Under 7:35:43.4 AM 8:04:56.0 AM 29:12.6 9:24/M
26 Tom Baxley 150 61 M 20:Male 99 and Under 7:35:39.7 AM 8:05:21.5 AM 29:41.7 9:33/M
27 Zechariah Cargill 19 11 M 21:Male 99 and Under 7:35:32.9 AM 8:05:27.9 AM 29:55.0 9:38/M
28 Alexander Rudolph 114 16 M 22:Male 99 and Under 7:35:40.2 AM 8:06:30.4 AM 30:50.1 9:55/M
29 Igor Koturbash 72 43 M 23:Male 99 and Under 7:35:37.4 AM 8:07:02.5 AM 31:25.1 10:07/M
30 Jeff Vincent 133 41 M 24:Male 99 and Under 7:35:48.2 AM 8:07:23.7 AM 31:35.5 10:10/M
31 Brach Thompson 125 32 M 25:Male 99 and Under 7:35:37.5 AM 8:08:07.0 AM 32:29.5 10:27/M
32 Wyatt Brown 14 27 M 26:Male 99 and Under 7:35:47.5 AM 8:08:31.2 AM 32:43.7 10:32/M
33 Caleb Kelly 154 18 M 27:Male 99 and Under 7:35:33.0 AM 8:08:18.9 AM 32:45.8 10:33/M
34 William Brister 13 24 M 28:Male 99 and Under 7:35:35.8 AM 8:09:49.5 AM 34:13.6 11:01/M
35 Sam Kelly 153 18 M 29:Male 99 and Under 7:35:33.0 AM 8:12:45.5 AM 37:12.4 11:59/M
36 Hudson Barcafer 156 13 M 30:Male 99 and Under 7:35:31.2 AM 8:15:33.4 AM 40:02.2 12:53/M
37 Chad Pekron 102 46 M 31:Male 99 and Under 7:35:34.1 AM 8:17:51.1 AM 42:17.0 13:37/M
38 Jeremy Nixon 96 44 M 32:Male 99 and Under 7:35:42.7 AM 8:18:17.8 AM 42:35.1 13:42/M
39 David Drennan 40 43 M 33:Male 99 and Under 7:35:47.8 AM 8:19:10.7 AM 43:22.9 13:58/M
40 John Curran 35 50 M 34:Male 99 and Under 7:35:41.7 AM 8:19:58.7 AM 44:17.0 14:15/M
41 Megan Monroe 89 42 M 35:Male 99 and Under 7:35:59.6 AM 8:25:16.3 AM 49:16.7 15:52/M
42 Richard Robinson 112 57 M 36:Male 99 and Under 7:35:45.8 AM 8:26:22.1 AM 50:36.3 16:17/M
43 Andrew Altom 3 35 M 37:Male 99 and Under 7:35:33.0 AM 8:28:22.8 AM 52:49.8 17:00/M
44 Chester Cathey 21 40 M 38:Male 99 and Under 7:35:54.4 AM 8:28:49.6 AM 52:55.2 17:02/M
45 Hunter Sandridge 116 39 M 39:Male 99 and Under 7:35:55.6 AM 8:29:00.3 AM 53:04.7 17:05/M
46 Joey Williams 141 47 M 40:Male 99 and Under 7:35:44.8 AM 8:30:40.0 AM 54:55.2 17:41/M
47 Ken Hawbecker 60 71 M 41:Male 99 and Under 7:36:00.2 AM 8:32:24.3 AM 56:24.1 18:09/M