2022 St Patrick’s Day 5k
Overall Finish List
March 19, 2022
Results By Saline County Striders
Female Finishers |
|||||||||
Place | Name | Bib Display | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Rebecca Nugent | 158 | 34 | F | 1:Open | 20:49.6 | 20:49.6 | 6:42/M | |
2 | Megan Greeson | 140 | 35 | F | 2:Open | 24:34.2 | 24:34.2 | 7:55/M | |
3 | Amy Rowell | 167 | 44 | F | 3:Open | 26:06.6 | 26:06.6 | 8:24/M | |
4 | Kim Granich | 136 | 35 | F | 1:Female 99 and Under | 26:27.4 | 26:27.4 | 8:31/M | |
5 | Angela Frost | 129 | 45 | F | 1:Masters | 27:07.0 | 27:07.0 | 8:44/M | |
6 | Addison Glaze | 134 | 15 | F | 2:Female 99 and Under | 27:25.9 | 27:25.9 | 8:50/M | |
7 | Aubrie Barnes | 104 | 14 | F | 3:Female 99 and Under | 27:26.8 | 27:26.8 | 8:50/M | |
8 | Lauren Ambrose | 102 | 34 | F | 4:Female 99 and Under | 27:39.0 | 27:39.0 | 8:54/M | |
9 | Charity Strahs | 174 | 47 | F | 2:Masters | 31:35.3 | 31:35.3 | 10:10/M | |
10 | Samantha Moores | 155 | 33 | F | 5:Female 99 and Under | 32:20.7 | 32:20.7 | 10:25/M | |
11 | Haley Spangler | 172 | 34 | F | 6:Female 99 and Under | 32:37.2 | 32:37.2 | 10:30/M | |
12 | Natalie Smittle | 170 | 39 | F | 7:Female 99 and Under | 32:53.3 | 32:53.3 | 10:35/M | |
13 | Alena Cousins | 118 | 38 | F | 8:Female 99 and Under | 33:54.4 | 33:54.4 | 10:55/M | |
14 | Adren Diaz | 121 | 27 | F | 9:Female 99 and Under | 34:30.3 | 34:30.3 | 11:06/M | |
15 | Heather Miller | 153 | 33 | F | 10:Female 99 and Under | 34:39.1 | 34:39.1 | 11:09/M | |
16 | Mandy Pennington | 161 | 44 | F | 3:Masters | 34:49.8 | 34:49.8 | 11:13/M | |
17 | Alysia Johnson | 145 | 38 | F | 11:Female 99 and Under | 34:52.4 | 34:52.4 | 11:14/M | |
18 | Brittany Lehman | 147 | 41 | F | 12:Female 99 and Under | 34:57.3 | 34:57.3 | 11:15/M | |
19 | Brittany Burgess | 114 | 30 | F | 13:Female 99 and Under | 36:29.7 | 36:29.7 | 11:45/M | |
20 | Tricia Houpt | 143 | 52 | F | 14:Female 99 and Under | 37:43.0 | 37:43.0 | 12:08/M | |
21 | Amanda Turner | 178 | 36 | F | 15:Female 99 and Under | 38:46.5 | 38:46.5 | 12:29/M | |
22 | Amanda Duran | 125 | 30 | F | 16:Female 99 and Under | 39:03.3 | 39:03.3 | 12:34/M | |
23 | Melinda Barrett | 105 | 48 | F | 17:Female 99 and Under | 39:30.2 | 39:30.2 | 12:43/M | |
24 | Shelby Joiner | 146 | 28 | F | 18:Female 99 and Under | 39:46.4 | 39:46.4 | 12:48/M | |
25 | Carmen Phelps | 162 | 57 | F | 19:Female 99 and Under | 40:11.1 | 40:11.1 | 12:56/M | |
26 | Pam Evans | 128 | 71 | F | 20:Female 99 and Under | 40:13.6 | 40:13.6 | 12:57/M | |
27 | Holly Nall | 157 | 28 | F | 21:Female 99 and Under | 40:47.9 | 40:47.9 | 13:08/M | |
28 | Millicent Garrett | 132 | 35 | F | 22:Female 99 and Under | 42:17.5 | 42:17.5 | 13:37/M | |
29 | Meagan Waldo | 180 | 35 | F | 23:Female 99 and Under | 42:17.6 | 42:17.6 | 13:37/M | |
30 | Diane Boone | 112 | 64 | F | 24:Female 99 and Under | 43:34.4 | 43:34.4 | 14:02/M | |
31 | Kelly Curran | 119 | 51 | F | 25:Female 99 and Under | 44:33.6 | 44:33.6 | 14:21/M | |
32 | Isabelle Hogue | 141 | 17 | F | 26:Female 99 and Under | 45:38.5 | 45:38.5 | 14:41/M | |
33 | Suewonna Robbins | 165 | 58 | F | 27:Female 99 and Under | 46:03.4 | 46:03.4 | 14:49/M | |
34 | Catherine Lewis | 148 | 53 | F | 28:Female 99 and Under | 46:46.9 | 46:46.9 | 15:03/M | |
35 | Hannah Stilwell | 173 | 34 | F | 29:Female 99 and Under | 47:25.9 | 47:25.9 | 15:16/M | |
36 | Tamii Dickerson | 123 | 25 | F | 30:Female 99 and Under | 48:07.1 | 48:07.1 | 15:29/M | |
37 | Beth Warren | 181 | 54 | F | 31:Female 99 and Under | 48:43.6 | 48:43.6 | 15:41/M | |
38 | Stephanie Dillavou | 124 | 49 | F | 32:Female 99 and Under | 49:17.0 | 49:17.0 | 15:52/M | |
39 | Lisa Goodrich | 135 | 42 | F | 33:Female 99 and Under | 49:41.5 | 49:41.5 | 16:00/M | |
40 | Rachel Allen | 101 | 43 | F | 34:Female 99 and Under | 51:12.5 | 51:12.5 | 16:29/M | |
41 | Cheryl Lucier-Tullos | 149 | 41 | F | 35:Female 99 and Under | 51:13.8 | 51:13.8 | 16:29/M | |
42 | Kara Martin | 150 | 35 | F | 36:Female 99 and Under | 52:31.7 | 52:31.7 | 16:54/M | |
43 | Dana Fry | 130 | 48 | F | 37:Female 99 and Under | 55:18.8 | 55:18.8 | 17:48/M | |
44 | Heather Clark | 117 | 45 | F | 38:Female 99 and Under | 55:38.3 | 55:38.3 | 17:55/M | |
45 | Sandra Shearer | 168 | 45 | F | 39:Female 99 and Under | 55:38.3 | 55:38.3 | 17:55/M | |
46 | Elaine Bearden | 108 | 74 | F | 40:Female 99 and Under | 56:36.7 | 56:36.7 | 18:13/M | |
47 | Barbara McDaniel | 152 | 59 | F | 41:Female 99 and Under | 1:03:07.6 | 1:03:07.6 | 20:19/M | |
48 | Bobbi Dettmer | 120 | 48 | F | 42:Female 99 and Under | 1:03:07.7 | 1:03:07.7 | 20:19/M | |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | Bib Display | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Evan Garrett | 131 | 16 | M | 1:Open | 19:17.5 | 19:17.5 | 6:13/M | |
2 | Spencer Prewitt | 163 | 31 | M | 2:Open | 21:15.3 | 21:15.3 | 6:50/M | |
3 | Drake Jackson | 144 | 13 | M | 3:Open | 21:59.1 | 21:59.1 | 7:05/M | |
4 | Charlie Austin | 103 | 35 | M | 1:Male 99 and Under | 23:26.5 | 23:26.5 | 7:33/M | |
5 | Al Thomas | 175 | 34 | M | 2:Male 99 and Under | 24:17.6 | 24:17.6 | 7:49/M | |
6 | Michael Bartholmey | 106 | 32 | M | 3:Male 99 and Under | 25:52.1 | 25:52.1 | 8:20/M | |
7 | James Burnside | 116 | 44 | M | 1:Masters | 26:03.9 | 26:03.9 | 8:23/M | |
8 | Matthew Beeks | 110 | 37 | M | 4:Male 99 and Under | 26:09.9 | 26:09.9 | 8:25/M | |
9 | Daniel Duran | 126 | 42 | M | 2:Masters | 26:58.8 | 26:58.8 | 8:41/M | |
10 | Ryan Richardson | 164 | 54 | M | 3:Masters | 27:29.8 | 27:29.8 | 8:51/M | |
11 | Liam Pekron | 160 | 9 | M | 5:Male 99 and Under | 27:57.6 | 27:57.6 | 9:00/M | |
12 | Josh Burgess | 115 | 30 | M | 6:Male 99 and Under | 28:34.7 | 28:34.7 | 9:12/M | |
13 | Tom Baxley | 107 | 60 | M | 7:Male 99 and Under | 29:52.8 | 29:52.8 | 9:37/M | |
14 | Josh Motes | 183 | 45 | M | 8:Male 99 and Under | 31:47.7 | 31:47.7 | 10:14/M | |
15 | Dean Burbank | 113 | 67 | M | 9:Male 99 and Under | 31:59.3 | 31:59.3 | 10:18/M | |
16 | Jonathan Moores | 154 | 42 | M | 10:Male 99 and Under | 37:35.7 | 37:35.7 | 12:06/M | |
17 | Mike Beckwith | 109 | 62 | M | 11:Male 99 and Under | 39:20.4 | 39:20.4 | 12:40/M | |
18 | Darrell Duran | 127 | 68 | M | 12:Male 99 and Under | 39:47.6 | 39:47.6 | 12:49/M | |
19 | Doug Dickerson | 122 | 27 | M | 13:Male 99 and Under | 44:07.6 | 44:07.6 | 14:12/M | |
20 | Jon Hogue | 142 | 44 | M | 14:Male 99 and Under | 44:21.8 | 44:21.8 | 14:17/M | |
21 | Tommy Short | 169 | 56 | M | 15:Male 99 and Under | 48:06.0 | 48:06.0 | 15:29/M | |
22 | Matt Martin | 151 | 35 | M | 16:Male 99 and Under | 52:33.6 | 52:33.6 | 16:55/M | |
23 | Bryan Robinson | 166 | 57 | M | 17:Male 99 and Under | 52:48.9 | 52:48.9 | 17:00/M |