Female Finishers
Place Name Bib No Age Gender Age Group Start Time Finish Time Net Time Pace
1 Julie Johnson 410 13 F ov 7:29:46.1 AM 7:52:20.0 AM 22:33.8 7:16/M
2 Emily Miller 381 15 F 1:13-22 7:29:46.8 AM 7:54:43.3 AM 24:56.5 8:02/M
3 Margarito Ramierez 412 57 F 1:53-99 7:29:49.0 AM 7:57:24.9 AM 27:35.9 8:53/M
4 Emily Sovey 399 38 F 1:33-42 7:29:55.0 AM 7:59:30.4 AM 29:35.4 9:31/M
5 Leigh Blanchard 358 61 F 2:53-99 7:29:50.0 AM 8:02:20.4 AM 32:30.3 10:28/M
6 Ashley Akins 351 33 F 2:33-42 7:29:51.6 AM 8:02:35.9 AM 32:44.3 10:32/M
7 Savannah Forrest 367 33 F 3:33-42 7:29:54.0 AM 8:02:41.8 AM 32:47.8 10:33/M
8 Lisa McFee 380 59 F 3:53-99 7:29:50.0 AM 8:03:11.3 AM 33:21.2 10:44/M
9 Shauna Veazey 405 51 F 1:43-52 7:29:49.8 AM 8:04:34.9 AM 34:45.1 11:11/M
10 Lindsey Moody 382 32 F 1:23-32 7:29:53.2 AM 8:05:08.6 AM 35:15.4 11:21/M
11 Natalie Rudolph 395 33 F 4:33-42 7:30:02.1 AM 8:07:12.6 AM 37:10.5 11:58/M
12 Keri Coats 363 41 F 5:33-42 7:29:53.6 AM 8:08:07.7 AM 38:14.0 12:18/M
13 Millicent Garrett 371 34 F 6:33-42 7:29:51.4 AM 8:09:28.3 AM 39:36.9 12:45/M
14 Megean Waldo 415 33 F 7:33-42 7:29:51.3 AM 8:09:29.6 AM 39:38.3 12:46/M
15 Pam Evans 366 69 F 4:53-99 7:29:52.7 AM 8:10:32.7 AM 40:39.9 13:05/M
16 Penny Richardson 391 54 F 5:53-99 7:29:54.4 AM 8:12:17.5 AM 42:23.0 13:39/M
17 Izzy Burgess 359 11 F 1: 1-12 7:29:59.7 AM 8:18:04.9 AM 48:05.2 15:29/M
18 Liz Burgess 360 40 F 8:33-42 7:30:00.6 AM 8:19:54.5 AM 49:53.8 16:04/M
19 Jennifer Sowell 400 39 F 9:33-42 7:30:01.3 AM 8:19:57.6 AM 49:56.3 16:04/M
20 PATTY REED 389 54 F 6:53-99 7:30:04.9 AM 8:20:36.7 AM 50:31.8 16:16/M
21 Carol Kimery 377 47 F 2:43-52 7:30:01.3 AM 8:20:35.6 AM 50:34.3 16:17/M
22 Heather Clark 361 44 F 3:43-52 7:30:02.9 AM 8:20:38.6 AM 50:35.7 16:17/M
23 ESTHER CLINGAN 362 73 F 7:53-99 7:30:02.9 AM 8:20:39.9 AM 50:36.9 16:18/M
24 Stephanie Gillavou 373 47 F 4:43-52 7:30:01.5 AM 8:20:40.3 AM 50:38.7 16:18/M
25 Cynthia Rix 392 68 F 8:53-99 7:29:59.2 AM 8:21:08.7 AM 51:09.5 16:28/M
26 Alice Jones 376 70 F 9:53-99 7:29:59.9 AM 8:21:11.8 AM 51:11.8 16:29/M
27 SANDRA SHEARER 398 43 F 5:43-52 7:30:03.5 AM 8:21:18.1 AM 51:14.6 16:30/M
28 Kaitlyn Wiley 417 17 F 2:13-22 7:30:00.9 AM 8:23:01.3 AM 53:00.4 17:04/M
29 Lisa Stuart 416 48 F 6:43-52 7:30:00.4 AM 8:23:01.2 AM 53:00.7 17:04/M
30 Cathy Tricarico 402 66 F 10:53-99 7:29:59.6 AM 8:23:27.8 AM 53:28.1 17:13/M
31 Carmen Phelps 387 56 F 11:53-99 12:40:48.0 AM 8:10:33.3 AM 7:29:45.3 **:46/M
32 Jessica West 408 33 F 10:33-42 12:32:10.0 AM 8:01:55.4 AM 7:29:45.4 **:46/M

Male Finishers

Place Name Bib No Age Gender Age Group Start Time Finish Time Net Time Pace
1 Samuel Morales 383 17 M ov 7:29:46.3 AM 7:47:41.7 AM 17:55.3 5:46/M
2 Brandon Avila 355 16 M 1:13-22 7:29:46.1 AM 7:48:04.1 AM 18:18.0 5:53/M
3 Kenny Garner 369 46 M 1:43-52 7:29:46.0 AM 7:48:07.3 AM 18:21.3 5:54/M
4 Jose Mendoza 413 8 M 1: 1-12 7:29:47.1 AM 7:49:20.1 AM 19:33.0 6:18/M
5 Ben Watson 406 16 M 2:13-22 7:29:46.5 AM 7:50:16.8 AM 20:30.3 6:36/M
6 Ben Johnson 411 42 M 1:33-42 7:29:46.5 AM 7:52:20.0 AM 22:33.5 7:16/M
7 Evan Garrett 370 14 M 3:13-22 7:29:45.5 AM 7:52:57.5 AM 23:11.9 7:28/M
8 Emil Woerner 409 57 M 1:53-99 7:29:47.7 AM 7:53:45.0 AM 23:57.3 7:43/M
9 Chris Course 365 36 M 2:33-42 7:29:50.0 AM 7:58:12.1 AM 28:22.1 9:08/M
10 Ryan Richardson 390 52 M 2:43-52 7:29:51.4 AM 7:58:15.0 AM 28:23.6 9:08/M
11 Tom Baxley 356 59 M 2:53-99 7:29:50.3 AM 7:59:28.8 AM 29:38.4 9:32/M
12 Harper Van Hoose 414 8 M 2: 1-12 7:29:47.5 AM 7:59:29.8 AM 29:42.2 9:34/M
13 Chase Van Hoose 403 34 M 3:33-42 7:29:47.7 AM 7:59:40.0 AM 29:52.3 9:37/M
14 Mike Beckwith 357 60 M 3:53-99 7:29:49.5 AM 8:02:23.5 AM 32:34.0 10:29/M
15 Braden Coats 364 13 M 4:13-22 7:29:45.4 AM 8:03:06.7 AM 33:21.3 10:44/M
16 Jon Staton 401 57 M 4:53-99 7:29:52.4 AM 8:04:18.5 AM 34:26.1 11:05/M
17 Alexander Rudolph 394 14 M 5:13-22 7:30:02.2 AM 8:07:12.0 AM 37:09.7 11:58/M
18 norman roscoe 393 69 M 5:53-99 7:29:57.9 AM 8:21:08.3 AM 51:10.3 16:28/M
19 Samuel Krallman 378 17 M 6:13-22 7:30:01.0 AM 8:23:27.8 AM 53:26.8 17:12/M
20 Waylon Greer 374 15 M 7:13-22 12:26:23.0 AM 7:29:45.6 AM 7:03:22.6 **:16/M
21 Hunter Akins 352 34 M 4:33-42 12:32:25.0 AM 8:02:10.9 AM 7:29:45.9 **:46/M