June 11, 2022

Place Name Gender Bib Age City State Chip Time Pace
1 Justin Mayes M 162 20 Searcy AR 10:06.9 5:03
2 Evan Armitage M 8 18 Hot Springs National Park AR 10:17.7 5:09
3 Samueal Morales M 283 18     10:22.2 5:11
4 Chris Roberts M 203 33 Beebe AR 10:30.7 5:15
5 Asher Found M 77 14 Little Rock AR 11:05.6 5:33
6 Gracie Hyde F 290 22     11:06.5 5:33
7 Max Rauth M 196 13 Alexander AR 11:07.7 5:34
8 Jerry White M 260 51 Hot Springs National Park AR 11:09.6 5:35
9 Ricky Martinez M 157 39 Little Rock AR 11:18.5 5:39
10 Isaac Ortega M 181 14 Little Rock AR 11:19.1 5:40
11 Steven Unger M 250 37 Little Rock AR 11:35.9 5:48
12 Zach Greenway M 97 14 Little Rock AR 11:54.1 5:57
13 Andreas Bradley M 38 18 Jacksonville AR 11:57.1 5:59
14 Daniel Sadler M 289 28     11:57.7 5:59
15 Phillip Walker M 256 34 Cabot AR 12:04.5 6:02
16 Kenny Garner M 81 47 Bryant AR 12:09.3 6:05
17 Lindsay Petruk F 190 40 Little Rock AR 12:22.4 6:11
18 Reed Harrell M 106 28 Cabot AR 12:26.7 6:13
19 Joseph Kollar M 133 16 Maumelle AR 12:35.9 6:18
20 Elias Found M 78 17 Little Rock AR 12:36.0 6:18
21 Sean Deputy M 65 51 Amity AR 12:43.2 6:22
22 Jennifer Found F 79 51 Little Rock AR 12:45.4 6:23
23 Samantha McKinnon F 288 21     12:46.9 6:23
24 Kevin Golden M 87 55 Maumelle AR 12:52.2 6:26
25 Ryan Miller M 170 38 Little Rock AR 13:00.0 6:30
26 Connor Ashley M 15 18 Hot Springs National Park AR 13:05.0 6:33
27 Neftali Rojas M 206 44 Hot Springs National Park AR 13:06.0 6:33
28 Waylon Tay M 237 23 Conway AR 13:13.0 6:36
29 Samuel Martin M 156 24 Bryant AR 13:15.7 6:38
30 Rodney Paine M 182 52 Little Rock AR 13:16.4 6:38
31 Todd Merriman M 168 33 Searcy AR 13:19.6 6:40
32 Kelly Marchand F 155 44 Little Rock AR 13:22.5 6:41
33 Jason Armitage M 9 49 Hot Springs National Park AR 13:22.6 6:41
34 Nick Rule M 291 57     13:30.4 6:45
35 Eric Smith M 221 44 Royal AR 13:32.5 6:46
36 Jason Deal M 62 47 North Little Rock AR 13:39.5 6:50
37 Lennon Bates F 26 32 Little Rock AR 13:41.7 6:51
38 Nicole Hobbs F 112 37 Little Rock AR 13:41.7 6:51
39 Valerie Lemmons F 144 34 Conway AR 13:41.7 6:51
40 Rylan Dickson M 66 22 Midland TX 13:42.4 6:51
41 Chad Greenway M 96 46 Little Rock AR 13:44.5 6:52
42 Brandon Byrd M 284 41     13:45.1 6:53
43 Russell Mears M 166 44 Hot Springs National Park AR 13:50.0 6:55
44 James Helms M 109 50 Royal AR 13:51.3 6:56
45 Samuel Krallman M 135 18 Benton AR 13:52.1 6:56
46 Alan Krenzelok M 138 65 Hot Springs AR 13:52.7 6:56
47 Reese Fisher M 74 14 Cabot AR 13:53.6 6:57
48 Robert Harrell M 107 56 Little Rock AR 13:53.9 6:57
49 Caleb Edwards M 69 31 Sherwood AR 13:54.6 6:57
50 Tara Caudle F 48 46 Alexander AR 14:01.9 7:01
51 Andrew Arguelles M 7 33 Austin AR 14:11.1 7:06
52 Courtney Shepard F 216 27 Austin AR 14:13.1 7:07
53 Beau Stephens M 230 14 Little Rock AR 14:25.8 7:13
54 Mason Emmerling M 70 14 Little Rock AR 14:31.9 7:16
55 Kim Howard M 114 60 Mineral Springs AR 14:32.1 7:16
56 Hamilton Needler M 175 15 Little Rock AR 14:33.1 7:17
57 Cheryl Breedlove F 39 42 Austin AR 14:35.5 7:18
58 Donald Thompson M 242 48 Hot Springs National Park AR 14:42.7 7:21
59 Kara Jackson F 122 34 Greenbrier AR 14:44.7 7:22
60 Wanda Barnett F 24 48 Little Rock AR 14:45.3 7:23
61 Emily Harbour F 102 37 Hot Springs National Park AR 14:47.3 7:24
62 Megan Barbre F 21 28 Grapevine AR 14:49.4 7:25
63 John Perez M 187 60 Little Rock AR 14:49.6 7:25
64 Emil Woerner M 275 58 Benton AR 14:56.2 7:28
65 Steve Baxter M 30 62 North Little Rock AR 14:59.9 7:30
66 Katherine Williams F 267 33 Fayetteville AR 15:00.2 7:30
67 Savannah Byrd F 285 15     15:00.7 7:30
68 Renee Stogner F 232 46 Ward AR 15:02.3 7:31
69 Tammy Melugin F 167 51 Bismarck AR 15:04.4 7:32
70 Richard Vorwerk M 252 33 North Little Rock AR 15:05.8 7:33
71 Rodney Declue M 63 57 Maumelle AR 15:10.4 7:35
72 Christine Czerwonka F 58 41 Cabot AR 15:14.2 7:37
73 Travis Porter M 193 50 Little Rock AR 15:14.3 7:37
74 Marda Isbell F 121 40 North Little Rock AR 15:16.7 7:38
75 Lisa Webb F 257 55 Cabot AR 15:31.7 7:46
76 Jack Van Horn M 251 15 Little Rock AR 15:41.9 7:51
77 Clifton Atkins M 279 46     15:42.1 7:51
78 Karen Harbut F 103 54 Hot Springs National Park AR 15:51.3 7:56
79 Nathan Harbut M 104 14 Hot Springs National Park AR 15:51.3 7:56
80 Dale Burris M 278 66     15:55.3 7:58
81 Erica Barnet F 23 27 Sherwood AR 16:02.3 8:01
82 Mike Bonnette M 35 61 Benton AR 16:07.1 8:04
83 Kathleen Rea F 197 62 North Little Rock AR 16:08.5 8:04
84 Randy Collins M 55 60 Bryant AR 16:19.1 8:10
85 Jonathan Rojas M 205 16 Hot Springs National Park AR 16:20.5 8:10
86 Pam McGill F 165 55 Mayflower AR 16:26.1 8:13
87 Judith Allen F 6 36 Cabot AR 16:33.9 8:17
88 Norman Gillaspie M 84 69 Jacksonville AR 16:37.2 8:19
89 Marlene Chapman F 52 60 Hot Springs National Park AR 16:40.9 8:20
90 Ryan Richardson M 200 54 Benton AR 16:43.7 8:22
91 Michael Bartolmey M 286 33     16:51.2 8:26
92 Drew Barbre M 20 37 Grapevine AR 17:01.0 8:30
93 Susan Torpy F 244 63 Hot Springs Village AR 17:06.7 8:33
94 Kamari Shepard M 217 10 Austin AR 17:23.1 8:42
95 Olivia Armitage F 10 13 Hot Springs AR 17:24.7 8:42
96 Randy Lynch M 154 62 Austin AR 17:33.1 8:47
97 Ava Nugent F 177 6 Benton AR 17:47.4 8:54
98 Rebecca Nugent F 178 33 Benton AR 17:48.4 8:54
99 Angie Winstead F 271 59 Jacksonville AR 17:50.5 8:55
100 Jim Burgos M 42 51 Little Rock AR 17:52.6 8:56
101 Jonathan Tate M 236 40 Little Rock AR 17:54.3 8:57
102 Lance Horton M 113 51 Hot Springs National Park AR 17:54.3 8:57
103 David Winstead M 272 57 Jacksonville AR 17:55.8 8:58
104 Jesse Rucker M 208 74 Malvern AR 18:02.5 9:01
105 Jen Freilino F 80 38 North Little Rock AR 18:05.6 9:03
106 Reese Kollar F 134 13 Maumelle AR 18:17.6 9:09
107 Alex Chancey M 50 26 North Little Rock AR 18:18.9 9:09
108 Sam Clinton M 54 75 Maumelle AR 18:22.2 9:11
109 Jim Lewis M 145 65 Hot Springs National Park AR 18:22.6 9:11
110 Sonia Kyzer F 140 52 Cabot AR 18:24.6 9:12
111 Rebecca Fitz F 76 45 Bismarck AR 18:31.1 9:16
112 April Kramer F 136 51 Batesville AR 18:31.5 9:16
113 Terry Denton M 64 62 North Little Rock AR 18:31.8 9:16
114 Christopher Czerwonka M 59 44 Cabot AR 18:34.4 9:17
115 Cassie Cox F 57 13 Bryant AR 18:35.3 9:18
116 Bernie Larson M 142 76 Vilonia AR 18:36.5 9:18
117 Art Torpy M 243 66 Hot Springs Village AR 18:37.1 9:19
118 Chris Burkett F 44 49 Malvern AR 18:37.4 9:19
119 Tom Baxley M 28 60 Benton AR 18:38.7 9:19
120 Stormie Wingo F 270 50 Conway AR 18:43.9 9:22
121 Ella Grant F 93 10 Alexander AR 18:47.9 9:24
122 Charlie Patterson M 186 80 Mount Ida AR 18:53.9 9:27
123 Maggie Ashburn F 13 32 Ward AR 18:58.3 9:29
124 Kristin Mullins F 172 33 Alexander AR 18:59.9 9:30
125 Tyler Pitchford M 192 36 Alexander AR 18:59.9 9:30
126 Lori Wensel F 259 60 Hot Springs National Park AR 19:02.5 9:31
127 Dean Burbank M 41 67 Benton AR 19:03.5 9:32
128 Richard Perry M 188 31 Benton AR 19:06.2 9:33
129 Alana Kennedy F 131 29 Bryant AR 19:09.7 9:35
130 Zach Byars M 47 24 Alexander AR 19:11.8 9:36
131 Rebecca Schiermeyer F 212 47 Cabot AR 19:17.1 9:39
132 Eric Grant M 94 38 Alexander AR 19:19.1 9:40
133 Clara Grant F 92 7 Alexander AR 19:19.1 9:40
134 Emily Sovey F 226 39 Benton AR 19:35.1 9:48
135 Ellison Adams F 2 6 Sheridan AR 19:35.2 9:48
136 Erica Adams F 3 44 Sheridan AR 19:35.3 9:48
137 Julie Ingle F 118 45 Hensley AR 19:36.5 9:48
138 Debbie Thompson F 241 61 Little Rock AR 19:43.0 9:51
139 Brooke Oliver F 179 31 Conway AR 19:43.6 9:52
140 Michael Harmon M 105 55 Little Rock AR 19:44.3 9:52
141 Jennifer Bradford F 37 42 Jacksonville AR 19:45.3 9:53
142 Bradley Blake M 33 41 Benton AR 19:48.3 9:54
143 Taylor Blake F 34 12 Benton AR 19:48.3 9:54
144 Marcia Miller F 169 58 Cabot AR 20:03.1 10:02
145 Tammy Boyd F 36 56 Royal AR 20:03.5 10:02
146 Tracy Wise F 274 46 Cabot AR 20:13.4 10:07
147 Lester Burrow M 46 58 Lonoke AR 20:14.4 10:07
148 Zo Hernandez F 276 47     20:23.3 10:12
149 Jeremiah Twidwell M 247 8 Bryant AR 20:24.4 10:12
150 Jackie Albright F 5 40 Little Rock AR 20:27.3 10:14
151 Stephanie Roberts F 204 45 Batesville AR 20:27.9 10:14
152 Lisa Wadley F 253 43 Alexander AR 20:36.4 10:18
153 Kyoko Provencro F 287 59     20:40.4 10:20
154 Reagan Twidwell F 249 10 Bryant AR 20:44.1 10:22
155 James Twidwell M 246 47 Bryant AR 20:44.2 10:22
156 K’Leigh Looney F 148 35 Benton AR 20:45.6 10:23
157 Kim Ledoux F 143 60 Benton AR 20:45.7 10:23
158 Debbie Rigsby F 201 65 Lonsdale AR 20:51.2 10:26
159 Janie Smith F 222 59 Cabot AR 20:56.0 10:28
160 Rex Kyzer M 139 49 Cabot AR 21:00.4 10:30
161 Amy Gueldner F 99 63 Russellville AR 21:03.3 10:32
162 Kelly Fernandez F 72 35 Cabot AR 21:05.1 10:33
163 Bobi Karnes F 129 49 Cabot AR 21:11.6 10:36
164 Angie Orellano-Fisher F 180 72 Sherwood AR 21:14.8 10:37
165 Gwen Laferr F 141 69 Belleville AR 21:14.8 10:37
166 Jane Svetz F 235 64 Bryant AR 21:17.0 10:38
167 Christopher Baxter M 29 39 Alexander AR 21:21.1 10:41
168 Ronda Shelman F 215 57 Benton AR 21:26.1 10:43
169 Carrie Fischer F 73 41 Little Rock AR 21:29.9 10:45
170 Lisa McFee F 164 60 Hot Springs National Park AR 21:40.8 10:50
171 Larry Schmidt M 213 69 Hot Springs National Park AR 21:41.9 10:51
172 Bill Torrey M 245 67 Little Rock AR 21:44.0 10:52
173 Laura Chancey F 51 59 North Little Rock AR 21:58.6 10:59
174 Tim Lloyd M 147 62 Hot Springs Village AR 22:00.1 11:00
175 Joe Milligan M 171 72 Maumelle AR 22:12.3 11:06
176 Donis Smead M 219 55 Leola AR 22:19.4 11:10
177 Missy Smead F 220 55 Leola AR 22:19.5 11:10
178 Mallory Steadman F 229 7 Maumelle AR 22:28.3 11:14
179 Cindy Telukevich F 238 68 Conway AR 22:34.7 11:17
180 Eugene Atha M 16 67 Sherwood AR 22:37.5 11:19
181 Dawn Fisk F 75 48 Little Rock AR 22:51.4 11:26
182 Tony Ingle M 119 46 Hensley AR 22:55.8 11:28
183 Sarah Perry F 189 31 Benton AR 22:56.2 11:28
184 Elaine Seamon F 214 59 Benton AR 23:01.7 11:31
185 Elizabeth Ryan F 209 66 Hot Springs Village AR 23:10.7 11:35
186 Addison Jones F 125 13 Benton AR 23:12.5 11:36
187 Ayla Paredes F 183 13 Mabelvale AR 23:12.6 11:36
188 Autumn Grant F 91 38 Alexander AR 23:18.2 11:39
189 Millicent Garrett F 83 35 Little Rock AR 23:20.0 11:40
190 Vicki Ingram F 120 75 Cabot AR 23:20.9 11:40
191 Bob Joiner M 123 58 Bryantb AR 23:39.7 11:50
192 Shelby Joiner F 124 28 Little Rock AR 23:39.9 11:50
193 Kaylen Sovey F 227 12 Benton AR 23:48.9 11:54
194 Fred Wiedower M 261 61 Little Rock AR 24:01.3 12:01
195 Lisa W Wiedower F 262 60 Little Rock AR 24:13.7 12:07
196 Jim Munns M 173 75 Maumelle AR 24:16.3 12:08
197 Bill Ashburn M 12 63 Mount Ida AR 24:20.5 12:10
198 Becky Burris F 277 71     24:23.1 12:12
199 Carol Patterson F 185 75 Mount Ida AR 24:24.8 12:12
200 Jane Lloyd F 146 61 Hot Springs Village AR 24:41.9 12:21
201 Britt Thompson M 239 73 Little Rock AR 24:51.8 12:26
202 Susan Cormier F 56 80 Cabot AR 24:59.1 12:30
203 Amanda Jones F 126 44 Benton AR 25:12.2 12:36
204 Cadie Jones F 127 12 Benton AR 25:15.8 12:38
205 Shannon Barber F 19 53 Conway AR 25:24.8 12:42
206 Rhonda Burgos F 43 51 Little Rock AR 26:09.4 13:05
207 Holly Kerr F 132 66 Austin AR 26:27.4 13:14
208 David Samuel M 210 78 Mount Ida AR 26:38.7 13:19
209 Kelly Wilson F 269 50 Little Rock AR 26:43.0 13:22
210 Amy Helms F 108 53 Royal AR 27:21.0 13:41
211 Carrie Thompson F 240 49 Hot Springs AR 27:29.4 13:45
212 Catherine Redinger F 198 60 North Little Rock AR 27:37.2 13:49
213 Linda Gomery F 88 68 Hot Springs National Park AR 27:56.8 13:58
214 Jessica Kramer F 137 41 Conway AR 28:24.2 14:12
215 Jennifer Bannon F 18 51 Conway AR 29:09.6 14:35
216 Amanda Williams F 264 45 North Little Rock AR 29:11.4 14:36
217 Glen Wile M 263 81 Texarkana TX 29:11.8 14:36
218 Cyrus Lui M 151 10 Irving TX 29:25.2 14:43
219 Debbie Grizzell F 98 70 Ward AR 29:27.4 14:44
220 Shelly Matthews F 159 48 Bauxite AR 29:30.0 14:45
221 Kevin Cauthen M 49 43 Conway AR 29:30.2 14:45
222 Chris Sovey M 224 40 Benton AR 29:30.8 14:45
223 Katie Williams F 282 9     29:32.4 14:46
224 Keri Lui F 153 48 Irving TX 29:36.1 14:48
225 Heidi Strock F 233 78 Jacksonville AR 29:36.3 14:48
226 Linda Bell F 32 79 Little Rock AR 29:41.9 14:51
227 Tom Cheffins M 53 67 Shirley AR 29:44.3 14:52
228 Jenny Hicks F 111 46 Cabot AR 29:56.8 14:58
229 Beth Gillig F 85 65 Hot Springs Village AR 30:27.0 15:13
230 Stephanie Dillavou F 67 48 Benton AR 30:33.7 15:17
231 Liz Parson F 184 41 Benton AR 30:33.8 15:17
232 Shelia Hulsizer F 117 62 Austin AR 30:43.0 15:21
233 Maisy Steadman F 228 8 Maumelle AR 30:56.9 15:28
234 Marissa Barger F 22 41 Lonoke AR 31:07.8 15:34
235 Carmen Estes F 71 38 Russellville AR 31:25.1 15:43
236 Wayne Welchman M 258 69 Malvern AR 31:27.1 15:44
237 Jane Hambuchen F 100 64 Conway AR 31:28.1 15:44
238 Janet Hicks F 110 68 Cabot AR 32:19.3 16:10
239 Ashley Glatter F 86 33 Mayflower AR 32:32.1 16:16
240 Kason Smith M 223 4 Benton AR 33:58.4 16:59
241 Marian Austin F 17 44 Batesville AR 34:24.5 17:12
242 Kate Williams F 266 26 North Little Rock AR 34:59.7 17:30
243 Ginger Burnham F 45 76 Conway AR 36:47.5 18:24
244 Joan Scarlata F 211 81 Cabot AR 36:52.2 18:26
245 Kathy Adams F 4 53 Dardanelle AR 36:57.3 18:29
246 Tom Aspel M 281 66     37:11.1 18:36
247 Britt Simpson M 218 50 Cabot AR 37:19.4 18:40
248 Aimee Stepp F 231 51 Cabot AR 37:20.7 18:40
249 Ann McElmurry F 163 71 North Little Rock AR 40:20.5 20:10
250 Matthew Williams M 268 46 North Little Rock AR 40:22.1 20:11
251 Anna Williams F 265 16 North Little Rock AR 44:33.3 22:17
252 Sue Baxter F 31 62 North Little Rock AR 49:17.2 24:39:00