September 18, 2010

Place Name City, State Gender Age Pace/M Time
1 Tanui, Jonah Conway, AR M 38 6:08 1:16:15.67
2 Sawyer, Max Conway, AR M 20 6:11 1:16:48.49
3 Eason, Scott Conway, AR M 45 6:14 1:17:29.22
4 Ferguson, Mark Little Rock, AR M 37 6:15 1:17:42.24
5 Bresette, James Clinton, AR M 50 6:17 1:17:56.86
6 Lenser, Karl Conway, AR M 52 6:18 1:18:12.29
7 Parent, Dan Jacksonville, AR M 29 6:22 1:18:59.97
8 Thorvilson, Leah Little Rock, AR F 31 6:32 1:21:06.38
9 Golden, Kevin Maumelle, AR M 43 6:34 1:21:33.50
10 Perez, Joel Little Rock, AR M 32 6:35 1:21:40.49
11 Stone, Alan Conway, AR M 48 6:37 1:22:03.34
12 Ferguson, Stan Conway, AR M 47 6:46 1:23:57.59
13 Sieczkowski, Brian Maumelle, AR M 32 6:48 1:24:24.05
14 Preston, Steven Little Rock, AR M 28 7:00 1:26:59.85
15 Bradbury, Adam Bryant, AR M 25 7:02 1:27:23.24
16 Epperson, Lee Benton, AR M 36 7:04 1:27:50.22
17 Tungac, Tracy Bryant, AR F 28 7:06 1:28:13.49
18 Davis, Gary North Little Rock, AR M 53 7:06 1:28:13.95
19 Broederdorf, Laura Conway, AR F 23 7:17 1:30:28.21
20 Selph, Barry Benton, AR M 41 7:20 1:31:02.58
21 Thostenson, Jeff Little Rock, AR M 33 7:23 1:31:38.55
22 Howard, Kim Mineral Springs, AR M 49 7:24 1:31:54.13
23 Hake, Mike Overland Park, KS M 20 7:25 1:32:05.45
24 Nichols, Joseph Little Rock, AR M 48 7:27 1:32:30.06
25 Walther, Tammy Little Rock, AR F 39 7:40 1:35:12.83
26 Bush, Tommy White Hall, AR M 46 7:41 1:35:22.32
27 Still, Don Hope, AR M 54 7:43 1:35:49.93
28 Yocum, Chad Hot Springs, AR M 35 7:45 1:36:11.84
29 Steadman, Tim Little Rock, AR M 32 7:47 1:36:42.44
30 Fredericks, Clint Hot Springs, AR M 38 7:54 1:37:58.00
31 Smith, Nate Alexander, AR M 45 7:59 1:39:06.60
32 Olney, Sarah Little Rock, AR F 32 8:01 1:39:35.71
33 Bonnette, Mike Ruston, LA M 49 8:02 1:39:47.32
34 Goff, Dana Conway, AR F 43 8:02 1:39:48.49
35 Clawson, Chuck Conway, AR M 31 8:06 1:40:28.48
36 Thompson, Mark Little Rock, AR M 36 8:11 1:41:32.36
37 Haltom, Phillip Texarkana, TX M 63 8:13 1:41:58.98
38 Baker, Eric Bryant, AR M 43 8:22 1:43:51.20
39 McCormick, David DARDANELLE, AR M 56 8:24 1:44:22.88
40 Humes, Becky Little Rock, AR F 32 8:25 1:44:30.90
41 Butler, Daniel Stuttgart, AR M 37 8:28 1:45:03.12
42 Potter, Don Conway, AR M 73 8:29 1:45:19.20
43 Atha, Eugene A. Sherwood, AR M 55 8:31 1:45:45.97
44 Jones, Julie Conway, AR F 37 8:32 1:45:49.14
45 Ellis, John Conway, AR M 42 8:32 1:46:01.16
46 Liles-Dorris, Jennifer Batesville, AR F 35 8:33 1:46:03.13
47 Lovelace, Bernita Conway, AR F 56 8:33 1:46:08.66
48 Hildreth, Candace Hot Springs, AR F 24 8:35 1:46:32.99
49 Collins, Randy Bryant, AR M 48 8:36 1:46:49.31
50 Carter, Carl North Little Rock, AR M 30 8:39 1:47:18.85
51 Ferren, Cliff North Little Rock, AR M 54 8:39 1:47:21.94
52 West, Lance Little Rock, AR M 39 8:42 1:48:01.22
53 Miller, John Maumelle, AR M 42 8:45 1:48:31.82
54 Loona, Hillary Little Rock, AR F 36 8:45 1:48:36.45
55 Esch, Chris Benton, AR M 40 8:46 1:48:46.84
56 Vorwerk, Lisa Dover, AR F 42 8:49 1:49:22.31
57 Huckabay JR, Michael Little Rock, AR M 46 8:50 1:49:40.18
58 Posey, Randy Hot Springs, AR M 39 8:50 1:49:41.66
59 Hayward, Roy North Little Rock, AR M 65 8:52 1:50:01.99
60 Lyman, David Benton, AR M 40 8:56 1:50:56.21
61 Courtway, Claudia Conway, AR F 47 8:57 1:51:00.64
62 Eason, James Conway, AR M 35 8:58 1:51:14.18
63 Eddings, Tyler Hot Springs, AR M 16 9:00 1:51:39.10
64 Brown, Cody Junction City, AR M 28 9:04 1:52:28.10
65 Seachris, Tim Benton, AR M 46 9:04 1:52:36.64
66 Zuber, Joe Benton, AR M 25 9:07 1:53:08.26
67 Coutu, Tina Little Rock, AR F 46 9:09 1:53:37.69
68 Linten, Debby Little Rock, AR F 38 9:13 1:54:18.59
69 Bain, Eric Alexander, AR M 23 9:13 1:54:19.60
70 Alexander, David Little Rock, AR M 41 9:13 1:54:25.07
71 Riley, Kirk Sherwood, AR M 58 9:13 1:54:26.49
72 Maxwell, Jeff Hot Springs, AR M 54 9:13 1:54:27.59
73 Craig, Holly Fort Smith, AR F 32 9:14 1:54:39.02
74 Rand, Booth Maumelle, AR M 48 9:15 1:54:43.66
75 Hunnicutt, John Danville, AR M 41 9:16 1:55:02.09
76 Young, Jonathan Benton, AR M 29 9:18 1:55:20.20
77 Hill, Amie Hot Springs, AR F 41 9:19 1:55:38.92
78 Tipton, Martis Sherwood, AR M 34 9:19 1:55:43.96
79 Summerford, Jill Hot Springs, AR F 41 9:20 1:55:49.43
80 Freilino, Jen Russellville, AR F 26 9:26 1:57:08.70
81 Brown, Jason Benton, AR M 36 9:27 1:57:14.11
82 Schaefer, Jamie Benton, AR F 37 9:29 1:57:42.49
83 Vanes, Tracy Alexander, AR F 30 9:29 1:57:42.87
84 Prichard, Brandon Fayetteville, AR M 38 9:32 1:58:13.07
85 Anderson, Carla Little Rock, AR F 58 9:34 1:58:47.08
86 Stewart, Marc Hot Springs, AR M 46 9:34 1:58:47.46
87 Milligan, Joe North Little Rock, AR M 60 9:38 1:59:36.50
88 Weaver, Voula Pine Bluff, AR F 54 9:39 1:59:51.78
89 Alexander, Alice North Little Rock, AR F 29 9:40 1:59:56.90
90 Wilson, Kathy Hot Springs, AR F 37 9:45 2:00:55.64
91 Blumenberg, Teresa Conway, AR F 46 9:47 2:01:27.74
92 Rostvold, Gordon Maumelle, AR M 60 9:47 2:01:30.99
93 Bell, Steve North Little Rock, AR M 40 9:48 2:01:32.52
94 Howell, Sally Benton, AR F 32 9:48 2:01:39.62
95 Meroney, David Little Rock, AR M 39 9:51 2:02:15.77
96 Hammerstein, Patti Sherwood, AR F 50 9:51 2:02:18.77
97 Garrett, Jesse Fort Smith, AR M 27 9:51 2:02:19.54
98 Mortensen, Charles Bryant, AR M 34 9:52 2:02:21.21
99 Pucik, Don Conway, AR M 49 9:52 2:02:24.80
100 Wiggins, Marla Sherwood, AR F 44 9:54 2:02:53.86
101 Johnson, Michael Bryant, AR M 31 9:56 2:03:22.73
102 Worsham, Valerie Bryant, AR F 23 9:58 2:03:43.66
103 Drake, Josh Hot Springs, AR M 41 9:59 2:03:52.45
104 Storey, Michael Benton, AR M 36 9:59 2:03:56.55
105 Wilhelm, Ty North Little Rock, AR M 30 9:59 2:03:57.86
106 McCafferty, Ron Little Rock, AR M 59 10:00 2:04:11.22
107 Aldana, John Ward, AR M 42 10:02 2:04:36.72
108 Hogue, Terry Benton, AR M 45 10:03 2:04:41.47
109 Shelton, Carla Hot Springs, AR F 40 10:05 2:05:05.66
110 Parker, Kristie Harrison, AR F 35 10:06 2:05:23.18
111 Smith, Jenny Benton, AR F 38 10:07 2:05:27.47
112 Schally, Amy Benton, AR F 37 10:07 2:05:28.37
113 Miller, Jim Little Rock, AR M 42 10:10 2:06:09.84
114 Kennon, Jon Benton, AR M 30 10:11 2:06:25.14
115 Castleman, Katee Little Rock, AR F 23 10:12 2:06:29.25
116 Rupp, Michelle Little Rock, AR F 35 10:12 2:06:33.09
117 Acott, Alison Little Rock, AR F 35 10:12 2:06:35.56
118 Martin, Christi Harrison, AR F 39 10:12 2:06:40.61
119 Miller, Steve Bryant, AR M 23 10:13 2:06:46.36
120 Sample, Nicole Benton, AR F 24 10:16 2:07:24.55
121 Friemel, Jared Benton, AR M 24 10:18 2:07:46.39
122 Colclasure, Amanda Alexander, AR F 38 10:19 2:07:58.73
123 Schally, Gordon Benton, AR M 50 10:20 2:08:10.05
124 Harmon, Michael Little Rock, AR M 44 10:21 2:08:32.51
125 Reibe, Melissa Maumelle, AR F 30 10:22 2:08:36.04
126 McDonald, Cindy Bryant, AR F 37 10:29 2:10:10.07
127 Howell, Barrett Benton, AR M 28 10:30 2:10:21.93
128 Jackson, Brent Arkadelphia, AR M 38 10:31 2:10:33.20
129 McConnell, Cindy Fort Smith, AR F 49 10:31 2:10:33.56
130 Hill, Tala Jacksonville, AR F 50 10:32 2:10:41.97
131 Webb, Kevin Benton, AR M 51 10:33 2:10:54.38
132 Connor-Hamby, Kim Mabelvale, AR F 29 10:33 2:11:01.86
133 Ganos, Madelyn North Little Rock, AR F 46 10:34 2:11:05.13
134 Mounts, Jason North Little Rock, AR M 34 10:37 2:11:42.27
135 Morehead, Lisa Bryant, AR F 40 10:38 2:11:58.80
136 Philbrick, Ashley Little Rock, AR F 42 10:38 2:12:02.75
137 Kattner, Aracely Benton, AR F 43 10:39 2:12:07.87
138 Patterson, Beth Ann Bryant, AR F 28 10:39 2:12:13.47
139 McKedy, Janna Cabot, AR F 42 10:40 2:12:23.65
140 Bush, Robin White Hall, AR F 44 10:41 2:12:35.86
141 Lawless, Lisa Hot Springs, AR F 39 10:44 2:13:14.83
142 Gattin, Angela Benton, AR F 38 10:48 2:14:03.82
143 Kelly, Debbie Maumelle, AR F 42 10:50 2:14:31.69
144 Fason, R. C. Little Rock, AR M 65 10:54 2:15:10.46
145 McGill, Pam Mayflower, AR F 43 10:55 2:15:30.48
146 DuPriest, Carrie Little Rock, AR F 53 10:56 2:15:41.27
147 Smith, Grace Conway, AR F 26 10:56 2:15:44.52
148 Ferguson, Rhonda Little Rock, AR F 55 10:56 2:15:45.81
149 Vanes, David Alexander, AR M 35 11:05 2:17:37.38
150 Baswell, Cindy Hot Springs, AR F 54 11:08 2:18:13.36
151 Selph, Ray Alexander, AR M 43 11:19 2:20:26.51
152 Russell , John Little Rock, AR M 51 11:20 2:20:44.57
153 Key, Melissa Benton, AR F 44 11:21 2:20:55.41
154 Johnson, Jamey Bryant, AR M 63 11:23 2:21:11.12
155 Gunter, Jane Cabot, AR F 52 11:23 2:21:13.40
156 Young, Jana Benton, AR F 28 11:24 2:21:30.67
157 Young, Rob Benton, AR M 59 11:24 2:21:31.17
158 Thompson, Debbie Little Rock, AR F 50 11:28 2:22:12.86
159 Bean, Aaron Benton, AR M 34 11:29 2:22:34.22
160 Wile, Glen Texarkana, TX M 69 11:34 2:23:33.78
161 Hardy, Gisele Benton, AR F 32 11:34 2:23:36.25
162 Seachris, Aralea Benton, AR F 44 11:36 2:23:52.34
163 Belanger, Dan Fort Smith, AR M 66 11:47 2:26:07.78
164 Nelson, Nick Conway, AR M 27 11:47 2:26:08.15
165 Gilbreath, Becky Little Rock, AR F 61 11:49 2:26:40.04
166 Davis, Ben Bigelow, AR M 24 11:59 2:28:37.52
167 Jones, Cody Benton, AR M 29 12:13 2:31:41.95
168 Thompson, Britt Little Rock, AR M 61 12:16 2:32:17.76
169 McKedy, Lexie Cabot, AR F 12 12:19 2:32:46.67
170 Rand, April Bigelow, AR F 29 12:23 2:33:38.92
171 Benson, Debbie Little Rock, AR F 53 12:25 2:34:07.96
172 Brown, Allen North Little Rock, AR M 36 12:27 2:34:28.17
173 Borah, Carrie Little Rock, AR F 26 12:30 2:35:09.40
174 Harvey, Judi Austin, AR F 53 12:33 2:35:47.93
175 Severns, Julie Cabot, AR F 52 12:34 2:35:50.25
176 Meece, Debbie Benton, AR F 53 12:37 2:36:34.46
177 Stich, Carrie Little Rock, AR F 29 12:43 2:37:47.31
178 Taylor, Monica Little Rock, AR F 40 12:44 2:37:58.73
179 Miller, Andy Hot Springs, AR M 42 12:47 2:38:32.08
180 Davis, Rick Hot Springs, AR M 54 12:48 2:38:53.04
181 Johnson, Joel Little Rock, AR M 35 13:00 2:41:18.81
182 Arnoldy, Tamara Benton, AR F 43 13:53 2:52:18.83
183 Harrison, John Conway, AR M 67 14:10 2:55:41.14
184 Stracner, Andi Mayflower, AR F 37 14:54 3:04:49.95
185 Estell, Brian Mabelvale, AR M 38 14:59 3:05:55.69
186 Segelken, Donna Bonaire, GA F 44 15:05 3:07:11.96
187 French, Mary Perry, AR F 49 15:57 3:17:57.59