September 19, 2009

Place Female Runners City, State Gender Age Pace/M Time
1 Josh Holt Maumelle, AR M 28 5:56 1:13:51.70
2 James Bresette Clinton, AR M 49 6:09 1:16:28.60
3 Ethan Neyman Sherwood, AR M 35 6:21 1:18:51.20
4 Scott Eason Conway, AR M 44 6:34 1:21:33.70
5 Kevin Golden Maumelle, AR M 42 6:37 1:22:20.60
6 Leah Thorvilson Little Rock, AR F 30 6:38 1:22:24.40
7 Steven Preston Little Rock, AR M 27 6:39 1:22:42.60
8 Imari Dellimore Little Rock, AR M 33 6:56 1:26:10.40
9 Scott Anderson White Hall, AR M 37 6:56 1:26:11.00
10 David Williams Little Rock, AR M 60 6:57 1:26:18.60
11 Bill Diamond Little Rock, AR M 46 6:59 1:26:42.40
12 Joel Perez Little Rock, AR M 31 7:04 1:27:47.00
13 Keith Willsey Mena, AR M 53 7:19 1:30:53.00
14 Sunnie Butcher-Keller Little Rock, AR F 26 7:19 1:30:56.30
15 Gary Davis Sherwood, AR M 52 7:21 1:31:27.70
16 Bill Torrey Little Rock, AR M 55 7:23 1:31:41.30
17 Ross Bolding Monticello, AR M 63 7:25 1:32:11.40
18 Joseph Nichols Little Rock, AR M 47 7:25 1:32:11.50
19 David MacKenzie Hot Springs National, AR M 57 7:25 1:32:12.20
20 Kevin Jarratt Searcy, AR M 51 7:25 1:32:14.00
21 Raj Bhanot Little Rock, AR M 41 7:29 1:33:04.70
22 Barry Selph Benton, AR M 40 7:33 1:33:45.00
23 Jordan Fugitt Bryant, AR M 19 7:38 1:34:50.80
24 Brian Watson Little Rock, AR M 41 7:39 1:35:10.90
25 Jenny Weatter Maumelle, AR F 29 7:41 1:35:28.50
26 David McCormick Dardanelle, AR M 55 7:43 1:35:58.50
27 James Midgett Searcy, AR M 38 7:48 1:37:00.60
28 Kristi Robinson Texarkana, TX F 35 7:51 1:37:35.20
29 Tommy Bush White Hall, AR M 45 7:51 1:37:37.80
30 Ty Foreman Bigelow, AR M 30 7:53 1:38:03.00
31 Brent Robinson Texarkana, TX M 44 7:56 1:38:38.80
32 Kevin Groustra Little Rock, AR M 43 7:59 1:39:12.70
33 Mark Parrish Glen Allen, VA M 51 8:00 1:39:21.60
34 Nate Smith Alexander, AR M 44 8:02 1:39:54.00
35 Jeff Bost Star City, AR M 47 8:07 1:40:56.30
36 Candace Varnell Hot Springs National, AR F 23 8:12 1:41:51.10
37 Edward Limmer Little Rock, AR M 37 8:12 1:41:56.30
38 Jeremy Heath Little Rock, AR M 23 8:12 1:41:59.50
39 Mike Banman Little Rock, AR M 45 8:13 1:42:02.60
40 Cliff Ferren North Little Rock, AR M 53 8:13 1:42:14.70
41 Bernita Lovelace Conway, AR F 55 8:14 1:42:22.10
42 Jeff Shaw Little Rock, AR M 35 8:14 1:42:22.80
43 Grant Hengst Cape Girardeau, MO M 24 8:15 1:42:27.70
44 Joseph Alexander North Little Rock, AR M 28 8:18 1:43:06.70
45 Gary Keedy Conway, AR M 62 8:18 1:43:06.80
46 Jonathan Johnson Bryant, AR M 29 8:18 1:43:11.90
47 Eric Baker Casscoe, AR M 44 8:18 1:43:15.50
48 Edouard Sur Little Rock, AR M 13 8:19 1:43:28.60
49 Mike Bonnette Benton, AR M 48 8:21 1:43:42.70
50 Mary Wells Little Rock, AR F 36 8:21 1:43:49.20
51 Sarah Olney Little Rock, AR F 31 8:22 1:43:54.20
52 John Miller Maumelle, AR M 41 8:22 1:43:55.20
53 Robert Crouch Fayetteville, AR M 41 8:28 1:45:19.10
54 Collin McGowan Little Rock, AR M 13 8:28 1:45:19.60
55 Lisa Feldt Cabot, AR F 41 8:28 1:45:20.80
56 Daniel Butler Stuttgart, AR M 36 8:29 1:45:33.90
57 Tina Coutu Little Rock, AR F 45 8:30 1:45:43.30
58 Danny Williams Hot Springs National, AR M 56 8:32 1:46:08.50
59 Jeremiah McLaughlin Conway, AR M 23 8:34 1:46:24.40
60 Cindy Knott Farmington, AR F 49 8:34 1:46:28.60
61 George McDonald North Little Rock, AR M 56 8:34 1:46:29.20
62 Jeffery Mounts Dierks, AR M 32 8:34 1:46:34.40
63 Rick Koros Mabelvale, AR M 41 8:37 1:47:04.30
64 Shannon Richardson Texarkana, TX F 38 8:40 1:47:48.70
65 Jamie Merriman Hot Springs National, AR F 49 8:41 1:47:56.70
66 Malcolm Lawrence Benton, AR M 52 8:42 1:48:13.10
67 Mindy Dees Little Rock, AR F 26 8:43 1:48:21.50
68 Jeremy Mounts Murfreesboro, AR M 33 8:45 1:48:47.00
69 Terry Hogue Benton, AR M 44 8:45 1:48:48.30
70 Eugene Atha North Little Rock, AR M 54 8:45 1:48:51.20
71 Jennifer Liles-Donis Batesville, AR F 34 8:45 1:48:51.40
72 Jared Friemel Benton, AR M 23 8:47 1:49:07.30
73 Ben Davis Conway, AR M 23 8:49 1:49:41.30
74 Jacob Adkison Dover, AR M 22 8:52 1:50:13.90
75 Gabrielle Peoples Searcy, AR F 40 8:52 1:50:18.30
76 Cindy Cloninger Cabot, AR F 48 8:53 1:50:31.90
77 Karen Hayes North Little Rock, AR F 55 8:54 1:50:34.60
78 Beth Filla Flint, TX F 39 8:54 1:50:40.00
79 Reza Yousefi Jonesboro, AR M 56 8:56 1:51:07.20
80 Larry Merriman Hot Springs National, AR M 51 8:59 1:51:38.10
81 Teresa Cox Mc Gehee, AR F 49 9:01 1:52:06.00
82 Jason Garner Morrisville, NC M 23 9:01 1:52:09.20
83 Mira Lelovic Little Rock, AR F 37 9:02 1:52:15.90
84 Jason Mounts North Little Rock, AR M 33 9:03 1:52:30.50
85 Steven Bell North Little Rock, AR M 39 9:04 1:52:38.70
86 Penelope Sur Little Rock, AR F 36 9:04 1:52:40.20
87 Kevin Kelly Little Rock, AR M 44 9:04 1:52:40.40
88 Tim Seachris Benton, AR M 45 9:06 1:53:01.20
89 Brenda Ransom Lonoke, AR F 45 9:06 1:53:09.30
90 Cindy Stage Conway, AR F 44 9:07 1:53:18.40
91 Tim Mounts Murfreesboro, AR M 40 9:09 1:53:41.00
92 Tala Hill Jacksonville, AR F 49 9:09 1:53:43.80
93 Roy Hayward North Little Rock, AR M 64 9:14 1:54:41.40
94 Paul Hernes Russellville, AR M 68 9:19 1:55:47.70
95 Allan Woiwood Benton, AR M 52 9:24 1:56:50.00
96 Jim Miller Little Rock, AR M 41 9:25 1:57:00.40
97 Kevin Beaumont Bauxite, AR M 35 9:28 1:57:44.80
98 Randy Collins Bryant, AR M 47 9:28 1:57:45.10
99 Rebecca Barnello Sheridan, AR F 36 9:30 1:58:04.60
100 Jeff Maher Little Rock, AR M 41 9:36 1:59:14.60
101 Katee Castleman Little Rock, AR F 22 9:37 1:59:28.10
102 Tammy Green Maumelle, AR F 41 9:38 1:59:45.40
103 Charles Bertalot Jenks, OK M 68 9:39 1:59:55.10
104 John Russell Little Rock, AR M 50 9:40 2:00:15.50
105 Grace Smith Bryant, AR F 26 9:41 2:00:27.40
106 Brandi Johnston Alexander, AR F 31 9:41 2:00:27.90
107 Joe Milligan North Little Rock, AR M 59 9:43 2:00:48.10
108 Ron McCafferty Little Rock, AR M 58 9:44 2:01:01.90
109 Ginea Qualls Little Rock, AR F 32 9:45 2:01:09.20
110 Lisa Lawless Hot Springs National, AR F 38 9:47 2:01:36.20
111 Alice Alexander North Little Rock, AR F 28 9:48 2:01:45.50
112 Jamie Schaefer Benton, AR F 36 9:49 2:02:04.70
113 Bryan Jones Little Rock, AR M 36 9:51 2:02:20.10
114 Rochelle Childress Benton, AR F 37 9:54 2:02:59.20
115 Carol Earles Ravenden Springs, AR F 40 9:55 2:03:20.70
116 Liz Woodruff Little Rock, AR F 28 9:56 2:03:30.60
117 Ashley Philbrick Little Rock, AR F 41 9:58 2:03:59.20
118 Melinda Hendrix Hot Springs National, AR F 40 10:00 2:04:18.00
119 Rebecca Humes Little Rock, AR F 31 10:00 2:04:21.30
120 Katie Calhan Benton, AR F 26 10:02 2:04:40.20
121 Jack Coop Pine Bluff, AR M 63 10:02 2:04:47.70
122 Joshua Drake Hot Springs National, AR M 40 10:03 2:04:57.10
123 Gordon Schally Benton, AR M 49 10:06 2:05:37.80
124 Amy Schally Benton, AR F 36 10:06 2:05:37.90
125 Ken Webb Benton, AR M 50 10:09 2:06:10.50
126 Patti Hammerstein Sherwood, AR F 49 10:11 2:06:35.70
127 Eddie Adatia Carrollton, TX M 50 10:15 2:07:27.60
128 Donna Trawick Little Rock, AR F 35 10:17 2:07:46.20
129 Julie Osborn Greenbrier, AR F 43 10:20 2:08:23.70
130 Robin Bush White Hall, AR F 43 10:21 2:08:42.90
131 Carrie Dupriest Little Rock, AR F 52 10:24 2:09:12.60
132 Kristy Tabor North Little Rock, AR F 44 10:26 2:09:39.70
133 Megan Balla Marvell, AR F 24 10:27 2:09:50.00
134 Dan Belanger Little Rock, AR M 65 10:27 2:09:57.90
135 Amy Conner Greenbrier, AR F 41 10:28 2:10:07.50
136 Jackie Clinton Cabot, AR F 37 10:31 2:10:44.10
137 Ron Gimblet North Little Rock, AR M 61 10:33 2:11:03.80
138 Ned Miller Nashville, TN M 34 10:33 2:11:13.20
139 Beth Cloud Benton, AR F 33 10:35 2:11:28.90
140 Julie Carnathan Hot Springs National, AR F 47 10:35 2:11:37.30
141 Joseph Zuber Benton, AR M 24 10:36 2:11:47.50
142 Cindy Baswell Hot Springs National, AR F 53 10:37 2:11:53.60
143 Debbie Kelly Maumelle, AR F 41 10:37 2:11:56.30
144 Kevin Webb Benton, AR M 50 10:41 2:12:45.50
145 Brice Hammerstein Sherwood, AR M 58 10:43 2:13:13.80
146 Robyn Herron Hot Springs National, AR F 36 10:45 2:13:41.80
147 Charlotte Walker Alexander, AR F 61 10:47 2:14:08.20
148 Greg Bourns Waldron, AR M 69 10:50 2:14:41.00
149 Cortney Sexton Vilonia, AR F 32 10:51 2:14:46.00
150 Aralea Seachris Benton, AR F 43 10:54 2:15:34.70
151 R. C. Fason Little Rock, AR M 64 10:57 2:16:07.00
152 Kathryn Keatts North Little Rock, AR F 28 11:07 2:18:13.90
153 Debbie Thompson Little Rock, AR F 49 11:09 2:18:32.60
154 Ray Heilman Spooner, WI M 30 11:12 2:19:12.90
155 Ray Selph Alexander, AR M 42 11:18 2:20:27.80
156 Andrea Radaker Maumelle, AR F 24 11:18 2:20:30.70
157 Debbie Scrivner Hot Springs National, AR F 52 11:19 2:20:38.30
158 Debby Meece Benton, AR F 52 11:22 2:21:20.70
159 Bob Marston Roland, AR M 58 11:23 2:21:29.50
160 Jesse Garrett Fort Smith, AR M 26 11:31 2:23:14.90
161 Jana Young Benton, AR F 27 11:43 2:25:43.90
162 Chuck Stuart Benton, AR M 34 11:46 2:26:18.40
163 Rosemary Rogers Maumelle, AR F 61 12:05 2:30:06.70
164 Lloyd Moore Little Rock, AR M 63 12:16 2:32:23.70
165 Bill Brass North Little Rock, AR M 70 12:27 2:34:40.20
166 Pamela Lee Hot Springs Village, AR F 62 12:27 2:34:44.90
167 Elaine Gimblet North Little Rock, AR F 62 12:44 2:38:12.00
168 Donna Duerr Roland, AR F 54 12:44 2:38:12.90
169 Susan Cormier Cabot, AR F 67 12:46 2:38:42.10
170 Cindy Langley Benton, AR F 38 13:01 2:41:45.30
171 Elizabeth Glasbrenner Little Rock, AR F 35 13:01 2:41:45.30
172 Charlotte Dial Little Rock, AR F 48 13:02 2:42:06.70
173 John Harrison Conway, AR M 66 13:44 2:50:44.30
174 Willie McIntosh Benton, AR M 65 14:21 2:58:28.90
175 Tanya Tingle Shreveport, LA F 54 14:28 2:59:46.20
176 Laura McCarley Bryant, AR F 44 14:29 3:00:01.30
177 Donna Segelken Bonaire, GA F 43 15:52 3:17:11.10
178 Shanna McKeller Mabelvale, AR F 27 15:55 3:17:47.40
179 Ed Arledge Sherwood, AR M 66 15:57 3:18:14.50