Benton, AR – October 26, 2002

Place Name City, State Gender Age Pace/M Time
1 Pankey, John Hot Springs, AR M 38 5:54 1:13:11.5
2 Hinojosa, Ruben Little Rock, AR M 49 5:55 1:13:27.1
3 Kendrick, Kevin Conway, AR M 38 6:07 1:15:57.8
4 Lenser, Karl Conway, AR M 44 6:14 1:17:26.0
5 Williams, David Little Rock, AR M 53 6:14 1:17:26.4
6 Reed, Johnny Bauxite, AR M 36 6:19 1:18:32.9
7 Schimunek, Frank Arkadelphia, AR M 24 6:27 1:20:07.0
8 Wilson, Rick Mabelvale, AR M 45 6:29 1:20:29.3
9 Still, Don Hope, AR M 46 6:47 1:24:12.6
10 Byrum, Richard Searcy, AR M 34 6:49 1:24:44.9
11 Ausbrooks, Larry Mabelvale, AR M 53 6:55 1:25:53.1
12 Frino, John Little Rock, AR M 33 7:00 1:26:58.9
13 Angel, Michael Conway, AR M 40 7:08 1:28:32.9
14 Mayo, Jerry Conway, AR M 34 7:08 1:28:36.4
15 Atilano, Alfredo North Little Rock, AR M 41 7:09 1:28:49.5
16 Lockett, Casey Arkadelphia, AR M 21 7:10 1:29:02.1
17 Vaughn, Jeff Cabot, AR M 31 7:13 1:29:31.1
18 Oxner, Bob Sherwood, AR M 47 7:21 1:31:10.4
19 Johnson, Terri Greenbrier, AR F 39 7:22 1:31:25.8
20 Chappelle, Murry Sheridan, AR M 43 7:25 1:32:02.5
21 Ellis, Mark Cabot, AR M 40 7:25 1:32:09.3
22 Johnson, John North Little Rock, AR M 32 7:30 1:33:12.5
23 Hardee, John Arkadelphia, AR M 53 7:32 1:33:32.5
24 Tuite, Jim Sherwood, AR M 27 7:35 1:34:04.8
25 Blackmon, Bentley Little Rock, AR M 30 7:36 1:34:16.1
26 Millis, Ronald Little Rock, AR M 45 7:39 1:34:58.2
27 Frino, Sherry Little Rock, AR F 34 7:41 1:35:25.4
28 Rush, Del Little Rock, AR M 36 7:44 1:36:00.5
29 Green, Jimmy Mayflower, AR M 59 7:45 1:36:15.4
30 James, Bill Hot Springs, AR M 33 7:48 1:36:48.7
31 Hayward, Roy North Little Rock, AR M 57 7:50 1:37:09.0
32 Diamond, Bill Little Rock, AR M 39 7:53 1:37:49.7
33 Taggart, Sam Benton, AR M 55 7:59 1:39:05.2
34 Carfagno, Jeff North Little Rock, AR M 43 8:00 1:39:18.1
35 Ferguson, Chrissy Conway, AR F 41 8:01 1:39:25.6
36 Schafer, Mark Lonoke, AR M 43 8:04 1:40:05.0
37 Orton, Leo Carlisle, AR M 43 8:04 1:40:05.4
38 Matlock, Jerry Hot Springs, AR M 47 8:04 1:40:12.6
39 Davis, Tommy Benton, AR M 47 8:09 1:41:06.5
40 Crow, Bill North Little Rock, AR M 49 8:12 1:41:42.9
41 Ray, Mark Benton, AR M 32 8:16 1:42:36.6
42 Drummond-Webb, Jonathan Little Rock, AR M 43 8:24 1:44:18.5
43 Yamanaka, Jim Hot Springs, AR M 70 8:25 1:44:25.1
44 Singer, Marshall Little Rock, AR M 45 8:27 1:45:00.0
45 Strack, Kasey Conway, AR F 28 8:32 1:46:01.3
46 Bonner, Tom Little Rock, AR M 64 8:34 1:46:19.8
47 Guerra, Rusty Little Rock, AR M 42 8:35 1:46:30.5
48 Cooper, Richard North Little Rock, AR M 49 8:35 1:46:31.8
49 New, David Maumelle, AR M 43 8:36 1:46:49.8
50 Reeves, Millie Benton, AR F 26 8:38 1:47:11.6
51 Hartman, Emily Little Rock, AR F 35 8:40 1:47:36.8
52 Adatia, Eddie North Little Rock, AR M 43 8:46 1:48:44.5
53 Hill, Debbie Hot Springs, AR F 51 8:47 1:48:57.3
54 Coutu, Tina Sherwood, AR F 38 8:53 1:50:16.5
55 Bollen, Lana Jacksonville, AR F 45 8:55 1:50:41.2
56 Gremillion, Glenn Hot Springs, AR M 67 8:58 1:51:18.1
57 Holder, Jeff Bryant, AR M 52 9:02 1:52:03.6
58 Troutman, Gary Little Rock, AR M 38 9:07 1:53:03.1
59 LeBrant-Stocker, Francine Jacksonville, AR F 45 9:07 1:53:09.9
60 Cox, Bryan Hope, AR M 43 9:08 1:53:24.6
61 Pearson, Arthur Lonoke, AR M 59 9:13 1:54:26.7
62 Dilbeck, Cathy Greenbrier, AR F 41 9:14 1:54:40.4
63 Hudson, Gary Little Rock, AR M 51 9:15 1:54:47.0
64 Harrison, Robin Little Rock, AR F 35 9:16 1:54:58.1
65 Koesel, Niki Little Rock, AR F 26 9:16 1:54:58.5
66 Lane, Chris Little Rock, AR M 38 9:16 1:55:00.8
67 Dewitt, Charlotte Arkadelphia, AR F 36 9:27 1:57:11.7
68 Higgins, Dianna Maumelle, AR F 45 9:30 1:57:49.9
69 Windham, Charles Cabot, AR M 57 9:32 1:58:24.0
70 Wintroath, Dale Little Rock, AR M 63 9:33 1:58:31.3
71 Thompson, Britt Little Rock, AR M 53 9:36 1:59:07.7
72 Agee, Jim Little Rock, AR M 64 9:36 1:59:14.7
73 Lorio, Jerry Benton, AR M 35 9:38 1:59:33.4
74 Thompson, Debbie Little Rock, AR F 42 9:39 1:59:46.8
75 Dees, Milly Little Rock, AR F 29 9:39 1:59:47.9
76 Pyle, Jack Cabot, AR M 61 9:40 1:59:59.3
77 Penney, Betsy Arkadelphia, AR F 55 9:40 2:00:00.1
78 Davis, Chang Benton, AR F 48 9:43 2:00:39.5
79 Porter, Rick Bauxite, AR M 44 9:44 2:00:48.2
80 Rowland, Randy Hot Springs, AR M 47 9:49 2:01:51.5
81 Scarlata, Joan Cabot, AR F 61 9:52 2:02:29.1
82 Selph, Ray Alexander, AR M 36 9:54 2:02:46.0
83 Moore, Lloyd Little Rock, AR M 56 9:58 2:03:43.0
84 Ingram, Vicki Cabot, AR F 56 10:02 2:04:34.2
85 Fason, R. C. Little Rock, AR M 57 10:04 2:04:51.9
86 Wintroath, Lou Little Rock, AR F 60 10:14 2:06:56.3
87 Rainey, Barbara Sherwood, AR F 48 10:18 2:07:46.3
88 Francis, Kathy Arkadelphia, AR F 39 10:19 2:08:07.5
89 Peyton, Lou Little Rock, AR F 58 10:30 2:10:21.7
90 McCollum, Mike Conway, AR M 43 11:11 2:18:50.8
91 Wilson, Tina Mabelvale, AR F 49 11:32 2:23:01.3
92 Partridge, Wade Benton, AR M 34 11:48 2:26:28.0
93 McAnear, Kelly Malvern, AR F 34 12:14 2:31:47.7
94 Simmons, Holley Alexander, AR F 20 13:04 2:42:11.9