June 12, 2021

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Justin Mayes Beebe AR 123 19 M 1:Top 3 10:21.36 10:23.81 5:11/M
2 Chad Greenway Little Rock AR 190 18 M 2:Top 3 10:22.46 10:24.77 5:11/M
3 Brandon Avila Little Rock AR 9 16 M 3:Top 3 11:12.46 11:14.29 5:36/M
4 Kaitlin Bounds Russellville AR 24 29 F 1:Top 3 11:15.82 11:17.73 5:38/M
5 Grady Morriss Benton AR 131 14 M 1:10-14 11:28.93 11:31.00 5:44/M
6 Jack Landrum Bryant AR 102 14 M 2:10-14 11:30.09 11:32.18 5:45/M
7 Drew Bryant Little Rock AR 34 17 M 1:15-19 11:34.66 11:36.92 5:47/M
8 Ricky Martinez Little Rock AR 119 38 M 1:35-39 11:37.20 11:41.15 5:49/M
9 Kenny Garner Bryant AR 52 46 M 1:Master 11:51.65 11:55.18 5:56/M
10 Brian Sites Little Rock AR 155 55 M 2:Master 11:57.70 12:01.75 5:59/M
11 Tia Stone Searcy AR 160 42 F 2:Top 3 11:59.36 12:01.47 6:00/M
12 G’Mar Britton Prescott AR 29 13 M 3:10-14 12:05.99 12:08.18 6:03/M
13 Max Rauth Alexander AR 141 12 M 4:10-14 12:07.65 12:09.54 6:04/M
14 Alan Krenzelok Hot Springs National AR 98 64 M 3:Master 12:15.21 12:19.64 6:08/M
15 Jennifer Found Little Rock AR 50 50 F 3:Top 3 12:43.95 12:47.88 6:22/M
16 Nicole Hobbs Little Rock AR 73 36 F 1:35-39 13:01.75 13:06.50 6:31/M
17 Caleb Edwards Sherwood AR 48 30 M 1:30-34 13:02.87 13:07.70 6:31/M
18 Steven Booth Little Rock AR 23 53 M 1:GMaster 13:07.05 13:10.75 6:34/M
19 Richard Hinson Little Rock AR 70 35 M 2:35-39 13:10.31 13:15.58 6:35/M
20 Kelly Marchand Little Rock AR 115 43 F 1:Master 13:13.82 13:17.34 6:37/M
21 James Helms Royal AR 67 49 M 1:45-49 13:22.21 13:28.84 6:41/M
22 Braden Eason Vilonia AR 47 13 M 5:10-14 13:34.13 13:37.05 6:47/M
23 Loren Kaylor Maumelle AR 90 34 M 2:30-34 13:34.44 13:37.65 6:47/M
24 Daniel Arnold Benton AR 8 36 M 3:35-39 13:42.45 13:45.59 6:51/M
25 William White Little Rock AR 178 18 M 2:15-19 13:58.19 14:02.98 6:59/M
26 Tara Covington Benton AR 43 37 F 2:35-39 14:12.83 14:15.71 7:06/M
27 Kim Howard Mineral Springs AR 75 59 M 2:GMaster 14:17.91 14:23.28 7:09/M
28 Ross Bolding Rogers AR 191 75 M 3:GMaster 14:19.21 14:23.19 7:10/M
29 Nathan Harbut Hot Springs National AR 64 13 M 6:10-14 14:49.98 14:53.58 7:25/M
30 Jeff Maxwell Hot Springs National AR 121 65 M 1:Senior 14:50.85 14:58.12 7:25/M
31 Bo Baxley Benton AR 16 29 M 1:25-29 14:55.39 15:02.82 7:28/M
32 Emil Woerner Benton AR 186 57 M 1:55-59 15:00.54 15:05.92 7:30/M
33 Bradley Blake Benton AR 19 40 M 1:40-44 15:02.54 15:07.47 7:31/M
34 Mayli Martin Pottsville AR 118 14 F 1:10-14 15:09.94 15:12.85 7:35/M
35 Madelyn Baxley Little Rock AR 17 17 F 1:15-19 15:23.24 15:27.37 7:42/M
36 David Mayes Searcy AR 122 58 M 2:55-59 15:30.39 15:34.68 7:45/M
37 Jonah Pulliam North Little Rock AR 140 14 M 7:10-14 15:37.34 15:40.56 7:49/M
38 Gesus Britton Prescott AR 30 8 M 1: 1- 9 15:40.06 15:43.14 7:50/M
39 Kathleen Rea North Little Rock AR 142 61 F 2:Master 15:42.24 15:48.69 7:51/M
40 Crystal Kennedy Pearcy AR 94 48 F 3:Master 15:48.39 15:56.96 7:54/M
41 Karen Harbut Hot Springs National AR 63 53 F 1:GMaster 16:01.28 16:10.76 8:01/M
42 Duane Goynes Ward AR 55 56 M 3:55-59 16:10.00 16:10.00 8:05/M
43 Jim Gorman North Little Rock AR 54 72 M 2:Senior 16:10.90 16:16.85 8:05/M
44 Emma Gross Hot Springs National AR 60 15 F 2:15-19 16:11.76 16:13.87 8:06/M
45 Brian Mann Little Rock AR 114 40 M 2:40-44 16:14.80 16:21.63 8:07/M
46 Mike Hipps Arkadelphia AR 72 58 M 4:55-59 16:15.39 16:25.96 8:08/M
47 Eddie Mollette Maumelle AR 128 44 M 3:40-44 16:15.80 16:21.47 8:08/M
48 Megan Goynes Austin AR 56 27 F 1:25-29 16:17.64 16:23.81 8:09/M
49 Waylon Greer Benton AR 59 14 M 8:10-14 16:18.92 16:35.80 8:09/M
50 Amy Stewart Hot Springs National AR 159 36 F 3:35-39 16:34.34 16:42.69 8:17/M
51 Bill Wilson Little Rock AR 189 52 M 1:50-54 16:40.33 17:07.03 8:20/M
52 Kristen Lippencott Little Rock AR 107 41 F 1:40-44 16:40.69 17:07.03 8:20/M
53 Marlene Chapman Hot Springs National AR 41 59 F 2:GMaster 16:41.60 16:51.34 8:21/M
54 Drew Barbre Grapevine AR 13 36 M 4:35-39 16:41.85 16:47.80 8:21/M
55 Ashley Beard Benton AR 195 33 F 1:30-34 16:43.60 16:57.36 8:22/M
56 Amanda Martin Pottsville AR 116 41 F 2:40-44 16:43.66 16:48.61 8:22/M
57 Rachel Kluender Little Rock AR 96 45 F 1:45-49 16:46.60 17:13.42 8:23/M
58 Larry Schmidt Hot Springs National AR 152 68 M 3:Senior 17:05.29 17:14.82 8:33/M
59 Julie Kaylor Maumelle AR 89 34 F 2:30-34 17:07.54 17:14.63 8:34/M
60 Emari Britton Prescott AR 28 14 F 2:10-14 17:13.68 17:16.41 8:37/M
61 James Twidwell Bryant AR 165 46 M 2:45-49 17:17.69 17:41.49 8:39/M
62 Michael Bartholmey Bryant AR 15 32 M 3:30-34 17:20.05 17:35.27 8:40/M
63 Sarah Lankford Benton AR 104 37 F 4:35-39 17:21.55 17:29.36 8:41/M
64 Ryan Richardson Benton AR 145 53 M 2:50-54 17:23.82 17:54.14 8:42/M
65 Tom Baxley Benton AR 18 59 M 5:55-59 17:56.24 18:06.37 8:58/M
66 Bernie Larson Vilonia AR 105 75 M 1:75-99 17:58.23 18:04.89 8:59/M
67 Lisa Pence Mabelvale AR 136 54 F 3:GMaster 17:58.30 18:07.92 8:59/M
68 Blake Abston Little Rock AR 1 22 M 1:20-24 18:01.07 18:16.71 9:01/M
69 Alana Kennedy Bryant AR 93 28 F 2:25-29 18:01.22 18:10.99 9:01/M
70 Jacob Dorrell Alexander AR 197 29 M 2:25-29 18:13.75 19:11.97 9:07/M
71 Michael Warren Bryant AR 171 56 M 6:55-59 18:31.03 18:38.50 9:16/M
72 Jeremy Garner Benton AR 51 44 M 4:40-44 18:32.57 18:50.03 9:16/M
73 Jon Staton North Little Rock AR 157 57 M 7:55-59 18:44.02 19:18.54 9:22/M
74 Rodney Scarbrough Jones Mill AR 149 45 M 3:45-49 18:56.08 19:13.28 9:28/M
75 Audri Martin Pottsville AR 117 11 F 3:10-14 19:10.36 19:15.18 9:35/M
76 Jim Lewis Hot Springs National AR 106 64 M 1:60-64 19:18.41 19:32.53 9:39/M
77 Jane Svetz Bryant AR 161 63 F 1:Senior 19:30.70 19:42.05 9:45/M
78 Julie Ingle Hensley AR 79 44 F 3:40-44 19:33.34 19:40.11 9:47/M
79 Michael Harmon Little Rock AR 65 54 M 3:50-54 19:33.89 19:48.31 9:47/M
80 Tammy Boyd Royal AR 25 55 F 1:55-59 19:36.72 19:46.93 9:48/M
81 Dean Burbank Benton AR 36 66 M 1:65-69 19:49.86 20:04.50 9:55/M
82 Deann Hipps Arkadelphia AR 71 57 F 2:55-59 20:02.07 20:11.97 10:01/M
83 Tracy Wise Cabot AR 185 45 F 2:45-49 20:09.23 20:20.60 10:05/M
84 Kyoko Provencio Jacksonville AR 139 58 F 3:55-59 20:12.29 20:25.74 10:06/M
85 Danny Brown Alexander AR 32 60 M 2:60-64 20:16.93 20:45.03 10:08/M
86 Jill Landrum Bryant AR 103 43 F 4:40-44 20:17.36 20:32.68 10:09/M
87 Jim Burgos Little Rock AR 38 50 M 4:50-54 20:18.42 20:39.98 10:09/M
88 Kristin Mullins Little Rock AR 133 32 F 3:30-34 20:19.62 20:41.32 10:10/M
89 Randy Lynch Little Rock AR 113 61 M 3:60-64 20:23.13 20:45.25 10:12/M
90 Cynthia Yancey Cabot AR 187 51 F 1:50-54 20:23.26 20:35.93 10:12/M
91 Mylinda Haltom Little Rock AR 62 38 F 5:35-39 20:23.43 20:45.28 10:12/M
92 Kim Rhodes Benton AR 143 47 F 3:45-49 20:24.18 20:58.19 10:12/M
93 Janie Smith Cabot AR 156 58 F 4:55-59 20:25.12 20:36.73 10:13/M
94 Susan Jenkins El Paso AR 83 56 F 5:55-59 21:01.24 21:15.10 10:31/M
95 Leeanna Disotell Lonoke AR 46 50 F 2:50-54 21:20.90 21:33.49 10:40/M
96 Ronda Shelman Benton AR 154 56 F 6:55-59 21:21.96 21:30.97 10:41/M
97 Lori Wensel Hot Springs National AR 174 59 F 7:55-59 21:24.90 21:35.23 10:42/M
98 Rebecca Schiermeyer Cabot AR 151 46 F 4:45-49 21:39.14 21:51.60 10:50/M
99 Ellison Adams Sheridan AR 2 5 F 1: 1- 9 21:53.09 22:18.49 10:57/M
100 Erica Adams Sheridan AR 3 43 F 5:40-44 21:53.85 22:18.83 10:57/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Billie Watts Benton AR 172 47 F 5:45-49 21:59.44 22:19.60 11:00/M
102 Desha Hudkins Cabot AR 76 46 F 6:45-49 22:06.98 22:19.72 11:03/M
103 Lisa McFee Hot Springs National AR 126 59 F 8:55-59 22:14.62 22:25.49 11:07/M
104 Jared Price Moss Point MS 194 19 M 3:15-19 22:16.24 22:39.35 11:08/M
105 Kristen Brooke Hot Springs National AR 31 25 F 3:25-29 22:25.33 22:31.01 11:13/M
106 Kim Johnson Paron AR 193 52 F 3:50-54 22:27.24 22:50.05 11:14/M
107 Aimee Stepp Cabot AR 158 50 F 4:50-54 22:42.70 22:54.26 11:21/M
108 Mallory Davis Cabot AR 44 14 F 4:10-14 22:55.72 23:08.04 11:28/M
109 Lisa W Wiedower Little Rock AR 180 59 F 9:55-59 23:02.82 23:21.45 11:31/M
110 Jenny Hicks Cabot AR 68 45 F 7:45-49 23:04.23 23:15.65 11:32/M
111 Jessica Caple Little Rock AR 40 24 F 1:20-24 23:11.95 23:28.50 11:36/M
112 Stacey Bookout Benton AR 22 36 F 6:35-39 23:17.16 23:25.61 11:39/M
113 Staci Morgan Sherwood AR 130 50 F 5:50-54 23:17.32 23:52.44 11:39/M
114 Aubrey Bookout Benton AR 21 9 F 2: 1- 9 23:17.88 23:26.20 11:39/M
115 Amy Helms Royal AR 66 52 F 6:50-54 23:21.01 23:44.79 11:41/M
116 Jon Parker Bryant AR 135 45 M 4:45-49 23:27.32 23:42.37 11:44/M
117 Jim Munns Maumelle AR 134 74 M 1:70-74 23:29.43 23:48.75 11:45/M
118 Shelly Matthews Bryant AR 120 47 F 8:45-49 23:31.22 23:39.83 11:46/M
119 Ashley Akins Benton AR 192 33 F 4:30-34 23:37.55 24:02.09 11:49/M
120 Cheryl Holdman Benton AR 74 61 F 2:Senior 23:51.82 24:16.52 11:56/M
121 Sharon Williams Traskwood AR 183 64 F 3:Senior 24:26.56 24:55.31 12:13/M
122 Carrie Thompson Hot Springs National AR 163 48 F 9:45-49 24:27.70 24:47.24 12:14/M
123 Denton Wiley Benton AR 196 11 M 9:10-14 24:58.84 25:26.06 12:29/M
124 Jessica Wiley Benton AR 182 36 F 7:35-39 25:00.40 25:28.35 12:30/M
125 Teagan Brewer Benton AR 27 9 F 3: 1- 9 25:09.67 25:18.57 12:35/M
126 Brian Brewer Benton AR 26 35 M 5:35-39 25:19.10 25:27.75 12:40/M
127 Rusty Hinges Malaga WA 69 82 M 2:75-99 25:30.91 26:05.78 12:45/M
128 Shauna Veazey Benton AR 169 51 F 7:50-54 25:42.27 26:08.57 12:51/M
129 Kelli Towner Cabot AR 164 59 F 10:55-59 25:42.28 25:56.09 12:51/M
130 Marcia Miller Cabot AR 127 57 F 11:55-59 26:06.58 26:20.16 13:03/M
131 Bobi Karnes Cabot AR 88 48 F 10:45-49 26:06.80 26:19.90 13:03/M
132 Vicki Ingram Cabot AR 80 74 F 1:70-74 26:07.83 26:22.31 13:04/M
133 Jennifer Lancaster Benton AR 99 37 F 8:35-39 26:13.91 26:41.77 13:07/M
134 Addison Jones Benton AR 188 12 F 5:10-14 26:16.11 26:25.71 13:08/M
135 Amanda Jones Benton AR 87 43 F 6:40-44 26:16.37 26:25.76 13:08/M
136 Melody Brown Little Rock AR 33 47 F 11:45-49 26:17.43 26:43.47 13:09/M
137 Victoria Lancaster Benton AR 101 6 F 4: 1- 9 26:17.61 26:45.17 13:09/M
138 Bo Loftis Benton AR 108 40 M 5:40-44 26:21.11 26:50.01 13:11/M
139 Jonivan Loftis Benton AR 110 6 M 2: 1- 9 26:22.10 26:50.12 13:11/M
140 Shelia Hulsizer Austin AR 77 61 F 1:60-64 26:54.88 27:07.03 13:27/M
141 Kim Morriss Benton AR 132 52 F 8:50-54 27:15.19 27:30.82 13:38/M
142 Mitch Morgan Sherwood AR 129 54 M 5:50-54 27:20.48 27:55.94 13:40/M
143 Wayne Welchman Malvern AR 173 68 M 2:65-69 27:41.84 28:05.74 13:51/M
144 Penny Richardson Benton AR 144 54 F 9:50-54 27:56.82 28:28.34 13:58/M
145 David Samuel Mount Ida AR 148 77 M 3:75-99 27:57.34 28:33.91 13:59/M
146 Gus Loftis Benton AR 109 5 M 3: 1- 9 29:20.11 29:48.95 14:40/M
147 Wanda Kirchner Benton AR 95 65 F 1:65-69 29:22.37 29:51.75 14:41/M
148 Joyce Keller Mount Pleasant AR 91 79 F 1:75-99 29:25.12 29:46.22 14:43/M
149 Liz Burgess Benton AR 37 40 F 7:40-44 30:07.75 30:33.56 15:04/M
150 Beth Warren Bryant AR 170 53 F 10:50-54 30:10.62 30:33.37 15:05/M
151 Stephanie Dillavou Benton AR 45 47 F 12:45-49 30:34.86 31:00.73 15:17/M
152 Abbi Barbre Grapevine AR 11 11 F 6:10-14 31:09.85 31:28.63 15:35/M
153 Bowen Barbre Grapevine AR 12 6 M 4: 1- 9 33:35.10 33:54.40 16:48/M
154 Emma Barbre Grapevine AR 14 11 F 7:10-14 34:53.44 35:13.21 17:27/M
155 Michele Goynes Ward AR 57 52 F 11:50-54 35:01.37 35:20.58 17:31/M
156 Missy Grande Ward AR 58 52 F 12:50-54 35:17.43 35:35.15 17:39/M
157 Joan Scarlata Cabot AR 150 80 F 2:75-99 35:17.88 35:35.37 17:39/M
158 Clinton Lancaster Bauxite AR 100 38 M 6:35-39 39:18.85 39:51.18 19:39/M
159 Monica Kendrick Benton AR 92 49 F 13:45-49 39:18.96 39:51.49 19:39/M
160 Danielle Bone Benton AR 20 29 F 4:25-29 41:43.94 42:17.35 20:52/M
161 Jennifer Johnson Bauxite AR 84 49 F 14:45-49 41:44.32 42:17.23 20:52/M