June 21, 2014

Men

Place Female Runners City Age Age Group Place Total Pace Total Time
1 Leah Thorvilson Little Rock  AR 35 1 OA 5:27 10:53.0
2 Tia Stone Searcy  AR 35 2 OA 5:52 11:43.5
3 Jackie Bacon Searcy  AR 21 3 OA 6:13 12:25.5
4 Jenny Paul Little Rock  AR 35 1 F 35-39 6:20 12:40.4
5 Sarah Olney Little Rock  AR 36 2 F 35-39 6:26 12:52.5
6 Jenny Wilkes Little Rock  AR 31 1 F 30-34 6:33 13:06.2
7 Nicole Hobbs Little Rock  AR 29 1 F 25-29 6:42 13:23.2
8 Tracy Tungac Bryant  AR 32 2 F 30-34 6:47 13:34.6
9 Lynn O’Neal Bryant  AR 50 1 MA 6:57 13:53.9
10 Christine Ferguson Little Rock  AR 40 2 MA 7:03 14:06.4
11 Kathleen Rea North Little Rock  AR 54 3 MA 7:03 14:06.5
12 Michelle Huff Evening Shade  AR 45 1 F 45-49 7:03 14:06.9
13 Cortney Allison Little Rock  AR 48 2 F 45-49 7:05 14:09.4
14 Shelli Chupik Little Rock  AR 33 3 F 30-34 7:14 14:27.3
15 Wanda King Conway  AR 40 1 F 40-44 7:20 14:40.9
16 Lea Nondorf Little Rock  AR 27 2 F 25-29 7:22 14:43.9
17 Chanda Heinen Conway  AR 41 2 F 40-44 7:23 14:46.4
18 Alison Brandon Conway  AR 28 3 F 25-29 7:24 14:47.8
19 Megan Goynes Austin  AR 20 1 F 20-24 7:31 15:01.6
20 Demetrice Woods Conway  AR 37 3 F 35-39 7:38 15:15.2
21 Carly Harris Benton  AR 17 1 F 16-19 7:40 15:20.3
22 Jodi Ake Conway  AR 47 3 F 45-49 7:43 15:25.1
23 Debbie Hill Hot Springs  AZ 63 1 GM 7:43 15:25.4
24 Kadison Severson Sherwood  AR 19 2 F 16-19 7:44 15:27.5
25 Carson Severson Sherwood  AR 19 3 F 16-19 7:44 15:28.2
26 Sherry Hall Conway  AR 50 2 GM 7:45 15:29.7
27 Pam McGill Mayflower  AR 47 4 F 45-49 7:45 15:30.0
28 Deidre Luker Russellville  AR 30 4 F 30-34 7:45 15:30.5
29 Brooke McCollum Conway  AR 23 2 F 20-24 7:52 15:43.0
30 Caroline Wagner Vilonia  AR 13 1 F 13-15 7:53 15:45.1
31 Ashley Honeywell Little Rock  AR 44 3 F 40-44 7:53 15:45.1
32 Christy Wells Benton  AR 44 4 F 40-44 7:55 15:50.8
33 Rachel Hendrix Little Rock  AR 23 3 F 20-24 7:58 15:56.4
34 Belinda Pack Clinton  AR 51 3 GM 7:59 15:58.0
35 Melissa Hendricks Little rock  AR 41 5 F 40-44 8:01 16:02.7
36 Kristen Scarlett Benton  AR 19 4 F 16-19 8:02 16:04.1
37 Missy Collins Little Rock  AR 35 4 F 35-39 8:02 16:04.3
38 Zoey Baker Russellville  AR 9 1 F  1- 9 8:03 16:05.2
39 Linda Harris Conway  AR 52 1 F 50-54 8:04 16:07.9
40 Carole DeLaney Conway  AR 45 5 F 45-49 8:06 16:11.2
41 Sally Howell 36 5 F 35-39 8:10 16:19.7
42 Angie Orellano-Fisher Sherwood  AR 64 1 SR 8:11 16:21.1
43 Sydney Hall Benton  AR 20 4 F 20-24 8:11 16:21.9
44 Audra Seachris 1 F  0- 0 8:16 16:31.8
45 Reagan Bennett Sherwood  AR 19 5 F 16-19 8:18 16:36.6
46 Elizabeth Beagle London  AR 34 5 F 30-34 8:19 16:37.6
47 Ha Vuong Fort Smith  AR 39 6 F 35-39 8:24 16:47.1
48 Jennifer Griffin Benton  AR 31 6 F 30-34 8:24 16:47.3
49 Jennifer Kelly Benton  AR 40 6 F 40-44 8:25 16:50.8
50 Susan Jenkins El Paso  AR 49 6 F 45-49 8:27 16:53.7
51 Debbie Neal Dardanelle  AR 49 7 F 45-49 8:29 16:58.2
52 Gracen Goudy Bryant  AR 14 2 F 13-15 8:31 17:02.2
53 Constance Outlaw Cabot  AR 41 7 F 40-44 8:32 17:04.1
54 MacKenzie Barber Malvern  AR 37 7 F 35-39 8:35 17:09.0
55 Jessica Hall Benton  AR 14 3 F 13-15 8:38 17:15.9
56 Carol Torrey Little Rock  AR 61 2 SR 8:39 17:18.8
57 Anna Collins Little Rock  AR 10 1 F 10-12 8:39 17:18.8
58 Anna Markland Little Rock  AR 15 4 F 13-15 8:46 17:31.4
59 Katherine Williams Dover  AR 25 4 F 25-29 8:47 17:34.3
60 Debbie Kelly Maumelle  AR 46 8 F 45-49 8:48 17:36.0
61 Lalita Flagg Mulberry  AR 47 9 F 45-49 8:51 17:43.0
62 Debbie Strobel North Little Rock  AR 58 1 F 55-59 8:53 17:45.8
63 Laura Driver Hot Springs  AR 38 8 F 35-39 8:58 17:55.4
64 Denise Hipskind Benton  AR 32 7 F 30-34 9:00 17:59.2
65 Allen Tammy Russellville  AR 51 2 F 50-54 9:01 18:01.8
66 Lisa Fray North Little Rock  AR 43 8 F 40-44 9:01 18:02.4
67 LeeAnn Disotell Lonoke  AR 44 9 F 40-44 9:06 18:11.6
68 Jane Gunter Cabot  AR 56 2 F 55-59 9:07 18:14.5
69 Lorena Moody Benton  AR 52 3 F 50-54 9:08 18:16.9
70 Lisa Pence Mabelvale  AR 47 10 F 45-49 9:13 18:25.7
71 Jessica Turker North Little Rock  AR 26 5 F 25-29 9:15 18:29.4
72 Missy Key Benton  AR 48 11 F 45-49 9:15 18:29.6
73 Marcia Miller Cabot  AR 50 4 F 50-54 9:24 18:48.3
74 Cheryl Holdman Benton  AR 54 5 F 50-54 9:26 18:51.8
75 Patti Hamerstein Sherwood  AR 54 6 F 50-54 9:26 18:52.1
76 AraLea Seachris Little Rock  AR 48 12 F 45-49 9:26 18:52.7
77 Hannah Curry Benton  AR 9 2 F  1- 9 9:26 18:52.9
78 Lynn Dreher Alexander  AR 40 10 F 40-44 9:30 18:59.2
79 Clara Nikkel Batesville  AR 8 3 F  1- 9 9:32 19:04.9
80 Gay Burt Benton  AR 56 3 F 55-59 9:34 19:08.3
81 Stacy Reynolds Benton  AR 44 11 F 40-44 9:36 19:11.3
82 Mary Jo Brinkman Fort Smith  AR 72 3 SR 9:36 19:12.9
83 Dara Calley Hot Springs  AR 34 8 F 30-34 9:51 19:41.5
84 Mackenzie Ferguson Little Rock  AR 11 2 F 10-12 9:53 19:46.7
85 Nicole Baker Russellville  AR 30 9 F 30-34 9:56 19:51.2
86 Renee Walden Springdale  AR 9 4 F  1- 9 9:57 19:53.9
87 Vicki Ingram Cabot  AR 67 1 F 65-69 9:58 19:55.2
88 Shanna Lewter Benton  AR 35 9 F 35-39 10:01 20:02.7
89 Kirsten Garner Benton  AR 12 3 F 10-12 10:04 20:08.4
90 Tonya Jenkins Bryant  AR 45 13 F 45-49 10:05 20:09.6
91 Faith Pierce Hot Springs  AR 36 10 F 35-39 10:05 20:10.5
92 Margaret Adams Little Rock  AR 40 12 F 40-44 10:08 20:15.1
93 Allie Morse Benton  AR 12 4 F 10-12 10:08 20:16.9
94 Missyy Grande Ward  AR 45 14 F 45-49 10:10 20:20.6
95 Abby Witherspoon Benton  AR 14 5 F 13-15 10:14 20:27.6
96 Kinsey Garofalo Benton  AR 10 5 F 10-12 10:16 20:32.2
97 Hope Drake Hot Springs  AR 9 5 F  1- 9 10:17 20:34.9
98 Jessica Ballou Alexander  AR 27 6 F 25-29 10:18 20:35.4
99 Krista Buck Benton  AR 47 15 F 45-49 10:18 20:36.2
100 Heather Ruff Benton  AR 38 11 F 35-39 10:21 20:43.0
101 Makeelie Hink Clinton  AR 7 6 F  1- 9 10:22 20:43.1
102 Kara McBrayer Cabot  AR 14 6 F 13-15 10:22 20:43.5
103 Deborah Beckwith Benton  AR 52 7 F 50-54 10:22 20:44.3
104 Margie Ashcraft Little Rock  AR 31 10 F 30-34 10:25 20:50.8
105 Beverly Brister Benton  AR 50 8 F 50-54 10:28 20:55.3
106 Mary Curtis Benton  AR 46 16 F 45-49 10:28 20:55.6
107 Shana Thornton Alexander  AR 47 17 F 45-49 10:28 20:55.8
108 Amia Baker Russellville  AR 11 6 F 10-12 10:28 20:56.1
109 Quinn Lausten Benton  AR 31 11 F 30-34 10:29 20:57.2
110 Patti Bryant Benton  AR 47 18 F 45-49 10:29 20:57.8
111 Becky Phillips Benton  AR 43 13 F 40-44 10:45 21:30.5
112 Pasley Butler Benton  AR 35 12 F 35-39 10:48 21:35.3
113 Susan Cormier Cabot  AR 72 1 F 70-74 10:48 21:35.9
114 Dawn Fisk Little Rock  AR 40 14 F 40-44 10:48 21:36.9
115 Rachel Inmon Bryant  AR 37 13 F 35-39 10:50 21:39.9
116 Candice Stanley Benton  AR 34 12 F 30-34 10:50 21:40.0
117 Erica Bradshaw Benton  AR 43 15 F 40-44 10:51 21:42.0
118 Jayme Butts-Hall Alexander  AR 31 13 F 30-34 10:53 21:46.1
119 Brandy Garner Benton  AR 35 14 F 35-39 10:54 21:48.7
120 Kristen Turner Bryant  AR 27 7 F 25-29 10:54 21:48.7
121 Sarah Alexander Little Rock  AR 38 15 F 35-39 10:56 21:51.8
122 Toga Tuite Little Rock  AR 39 16 F 35-39 10:59 21:58.1
123 Mary Straessle Alexander  AR 15 7 F 13-15 11:00 22:00.3
124 Tasheena Adams Cabot  AR 29 8 F 25-29 11:02 22:04.2
125 Layten Goudy Bryant  AR 9 7 F  1- 9 11:05 22:11.0
126 Julie Kerr Benton  AR 42 16 F 40-44 11:20 22:40.0
127 Jolene Welch Benton  AR 59 4 F 55-59 11:21 22:41.4
128 Keily Davis Benton  AR 7 8 F  1- 9 11:24 22:47.6
129 Lisa Barker Benton  AR 37 17 F 35-39 11:31 23:01.0
130 Angela Gattin Benton  AR 42 17 F 40-44 11:32 23:04.9
131 Amanda Jones 2 F  0- 0 11:33 23:05.3
132 Linda Bell Little Rock  AR 71 2 F 70-74 11:36 23:13.0
133 Beth Wingfield Malvern  AR 42 18 F 40-44 11:41 23:21.1
134 Alison Gambill Little Rock  AR 8 9 F  1- 9 11:54 23:47.3
135 Erika Maples Greenbrier  AR 24 5 F 20-24 11:54 23:47.8
136 Katie Bass North Little Rock  AR 26 9 F 25-29 11:54 23:48.0
137 Lisa Ulmer Conway  AR 53 9 F 50-54 11:54 23:48.4
138 Nancy Gambill Little Rock  AR 43 19 F 40-44 11:54 23:48.4
139 Frances Barger North Little Rock  AR 80 1 F 75-99 11:55 23:49.9
140 Jessica Burgess Conway  AR 27 10 F 25-29 11:56 23:51.2
141 Doris Sears Bryant  AR 60 1 F 60-64 12:01 24:01.8
142 Kelsi Scarlett Benton  AR 15 8 F 13-15 12:01 24:02.5
143 Lee Ann King Benton  AR 48 19 F 45-49 12:01 24:02.8
144 Grace Wagner Vilonia  AR 7 10 F  1- 9 12:06 24:11.5
145 Zoe Ferguson Little Rock  AR 9 11 F  1- 9 12:07 24:13.9
146 Karen Scarlett Benton  AR 46 20 F 45-49 12:11 24:21.4
147 Monica Ritchie Sherwood  AR 44 20 F 40-44 12:15 24:30.4
148 Olivia Chaney Benton  AR 17 6 F 16-19 12:16 24:31.6
149 Lori Terrell Benton  AR 41 21 F 40-44 12:34 25:07.2
150 Emily Ball Bryant  AR 17 7 F 16-19 12:36 25:11.3
151 Susan Beckwith Lonsdale  AR 46 21 F 45-49 12:38 25:15.2
152 Stacey Ball Bryant  AR 44 22 F 40-44 12:38 25:15.9
153 Jami Nalley Benton  AR 43 23 F 40-44 12:39 25:18.3
154 Maarissa Beckwith Lonsdale  AR 21 6 F 20-24 12:40 25:19.1
155 Rachel King Benton  AR 24 7 F 20-24 12:41 25:22.6
156 Bobbye Pyke Bryant  AR 22 8 F 20-24 12:55 25:50.2
157 Jennifer Earls Benton  AR 29 11 F 25-29 12:56 25:51.5
158 Jennifer Horton Hot Spring  AR 37 18 F 35-39 13:00 26:00.8
159 Ashley Wagner Vilonia  AR 7 12 F  1- 9 13:05 26:09.6
160 Mindy Wagner Vilonia  AR 40 24 F 40-44 13:06 26:11.5
161 Kristi Patton Alexander  AR 44 25 F 40-44 13:22 26:43.1
162 Kari Beesley Bigelow  AR 21 9 F 20-24 13:42 27:24.9
163 Chanda Skinner Benton  AR 37 19 F 35-39 13:51 27:41.9
164 Ramona Holland Traskwood  AR 50 10 F 50-54 14:04 28:07.0
165 Mandy Plyler malvern  AR 38 20 F 35-39 14:04 28:08.3
166 Rhonda Moore Bryant  AR 42 26 F 40-44 14:09 28:18.5
167 Jayme Crisel Hensley  AR 33 14 F 30-34 14:10 28:19.8
168 Anne Morse Benton  AR 37 21 F 35-39 14:19 28:37.9
169 Rachel Elia Benton  AR 38 22 F 35-39 14:22 28:44.0
170 Jessa Bryant Benton  AR 13 9 F 13-15 14:28 28:55.8
171 Beth Roberts Bryant  AR 46 22 F 45-49 14:31 29:02.0
172 Falinda Taylor Conway  AR 34 15 F 30-34 14:43 29:25.3
173 Janis Black Haskell  AR 55 5 F 55-59 14:44 29:27.0
174 Jean Schooler Hot Springs Village  AR 79 2 F 75-99 14:51 29:41.6
175 Tammy Goshien Benton  AR 48 23 F 45-49 14:57 29:53.3
176 Ximena Walden Springdale  AR 38 23 F 35-39 14:57 29:54.6
177 Darcy Nikkel Batesville  AR 4 13 F  1- 9 15:23 30:45.3
178 Contrena Bowie Little Rock  AR 45 24 F 45-49 15:23 30:45.7
179 Patricia Ellison Little Rock  AR 49 25 F 45-49 15:23 30:46.0
180 Amanda Nikkel Batesville  AR 39 24 F 35-39 15:24 30:48.4
181 Addison Neal Hot Springs  AR 5 14 F  1- 9 15:29 30:57.6
182 Stacey Bookout Benton  AR 29 12 F 25-29 15:30 30:59.8
183 Miranda Beckwith Lonsdale  AR 16 8 F 16-19 15:36 31:12.2
184 Mary Chicas Bryant  AR 39 25 F 35-39 15:37 31:15.0
185 Melissa Sawyer North Little Rock  AR 41 27 F 40-44 16:02 32:03.3
186 Rose Stacey Benton  AR 60 2 F 60-64 16:13 32:26.4
187 Suzanne Jones Conway  AR 42 28 F 40-44 16:31 33:02.2
188 Molly Jones Conway  AR 36 26 F 35-39 16:31 33:02.8
189 Bryana Silas Little Rock  AR 8 15 F  1- 9 17:03 34:06.4
190 Gwen Elia Bigelow  AR 41 29 F 40-44 17:36 35:12.6
191 Regina Beck Benton  AR 55 6 F 55-59 17:58 35:56.9
192 Shirley Ford El Dorado  AR 56 7 F 55-59 18:48 37:36.5
193 Amy Beck Benton  AR 36 27 F 35-39 18:49 37:37.1
194 Susan Baxter North Little Rock  AR 54 11 F 50-54 18:55 37:50.3
195 Mary Hayward N. Litle Rock  AR 67 2 F 65-69 18:57 37:53.3

Men

Place Male Runners City Age Age Group Place Total Pace Total Time
1 Christopher Dunbar Little Rock  AR 21 1 OA 5:02 10:05.4
2 Carter Witt Dardanelle  AR 19 2 OA 5:07 10:14.4
3 Mark Ferguson Little Rock  AR 41 3 OA 5:08 10:17.4
4 Brian Sieczkowski Maumelle  AR 35 1 M 35-39 5:11 10:23.0
5 Imari Dellimore Little Rock  AR 38 2 M 35-39 5:17 10:35.2
6 Homer Mason Witts Springs  AR 27 1 M 25-29 5:18 10:36.2
7 Ryan Lawrence Little Rock  AR 33 1 M 30-34 5:25 10:49.8
8 Ron Mitchell Little Rock  AR 50 1 MA 5:27 10:54.9
9 Todd Hink Clinton  AR 44 2 MA 5:42 11:23.6
10 Josh Whisenhunt Malvern  AR 30 2 M 30-34 5:44 11:27.9
11 Caleb Ault North Little Rock  AR 27 2 M 25-29 5:46 11:31.7
12 Erik Heller Little Rock  AR 33 3 M 30-34 5:48 11:35.2
13 Chris Ho North Little Rock  AR 39 3 M 35-39 5:50 11:40.0
14 Jeffrey Grove Benton  AR 30 4 M 30-34 5:50 11:40.9
15 Bruce Oakley Batesville  AR 54 3 MA 5:56 11:51.7
16 Jacob Mills Russellville  AR 13 1 M 13-15 6:07 12:13.8
17 Michael Witt Dardanelle  AR 46 1 M 45-49 6:08 12:15.4
18 David Reynolds Benton  AR 42 1 M 40-44 6:09 12:18.1
19 Brooks Browning Little Rock  AR 35 4 M 35-39 6:09 12:18.9
20 Frank Thurman Cabot  AR 36 5 M 35-39 6:12 12:23.3
21 Bryon Murders Russellville  AR 30 5 M 30-34 6:12 12:24.9
22 Daniel Arnold Benton  AR 29 3 M 25-29 6:13 12:25.0
23 Colin Hall Little Rock  AR 38 6 M 35-39 6:14 12:28.2
24 Kim Howard Mineral Springs  AR 52 1 GM 6:15 12:30.6
25 Rodney Paine Little Rock  AR 44 2 M 40-44 6:17 12:34.6
26 Nick Rule Little Rock  AR 49 2 M 45-49 6:18 12:35.0
27 Mark Lacey Little Rock  AR 49 3 M 45-49 6:18 12:36.2
28 Chad Pekron Benton  AR 38 7 M 35-39 6:20 12:39.2
29 Ben Wiley Nashville  AR 60 2 GM 6:26 12:52.9
30 Karan Bansal Little Rock  AR 26 4 M 25-29 6:27 12:54.9
31 Wade Mann Vilonia  AR 48 4 M 45-49 6:28 12:55.6
32 David McCormick Dardanelle  AR 59 3 GM 6:28 12:56.2
33 Tim Riemenschneider Benton  AR 35 8 M 35-39 6:29 12:57.5
34 Joey Godoy Hot springs  AR 38 9 M 35-39 6:29 12:58.0
35 Gregory Davis Benton  AR 37 10 M 35-39 6:30 12:59.9
36 Greg Massanelli Little Rock  AR 53 1 M 50-54 6:32 13:04.1
37 Billy Mills Russellville  AR 52 2 M 50-54 6:33 13:05.7
38 Gregory Milligan Maumelle  AR 36 11 M 35-39 6:34 13:08.4
39 Austin Barber Malvern  AR 15 2 M 13-15 6:36 13:11.3
40 Tyler Barber Malvern  AR 18 1 M 16-19 6:39 13:18.9
41 Eric Baker Bryant  AR 47 5 M 45-49 6:41 13:21.5
42 Greg Helmbeck Sherwood  AR 55 1 M 55-59 6:42 13:24.1
43 Don McBrayer Cabot  AR 40 3 M 40-44 6:42 13:24.7
44 Carson Cato Bryant  AR 14 3 M 13-15 6:45 13:29.1
45 Cody Harper Malvern  AR 13 4 M 13-15 6:48 13:36.2
46 Steven Phillips Benton  AR 43 4 M 40-44 6:49 13:38.5
47 Gideon Drake Hot Springs  AR 13 5 M 13-15 6:50 13:39.7
48 Eugene Atha Sherwood  AR 59 2 M 55-59 6:51 13:42.9
49 Corey Stanley Malvern  AR 18 2 M 16-19 6:54 13:47.1
50 John Eckart N. Little Rock  AR 34 6 M 30-34 6:54 13:48.7
51 Jason Herring Little Rock  AR 24 1 M 20-24 6:55 13:50.9
52 Thomas Outlaw Cabot  AR 40 5 M 40-44 6:56 13:51.8
53 James Helms Royal  AR 42 6 M 40-44 6:58 13:55.3
54 Gus McCoy Beebe  AR 15 6 M 13-15 6:58 13:56.4
55 Jay Wagnon Benton  AR 50 3 M 50-54 7:02 14:03.1
56 Steven Baxter North Little Rock  AR 54 4 M 50-54 7:02 14:03.6
57 Jeremy Ruff Benton  AR 38 12 M 35-39 7:04 14:07.3
58 Ethan Fagan Malvern  AR 14 7 M 13-15 7:04 14:08.9
59 David Meroney Little Rock  AR 43 7 M 40-44 7:05 14:09.8
60 Randy Collins Bryant  AR 52 5 M 50-54 7:08 14:15.2
61 Mark Harris Conway  AR 54 6 M 50-54 7:11 14:22.7
62 Joshua Barber Malvern  AR 14 8 M 13-15 7:13 14:25.9
63 Jim Tadel Monticello  AR 57 3 M 55-59 7:14 14:28.6
64 Brad Bohannon Benton  AR 36 13 M 35-39 7:15 14:30.5
65 Jim Miller Little Rock  AR 46 6 M 45-49 7:16 14:31.4
66 Jeff Curry Benton  AR 58 4 M 55-59 7:19 14:37.2
67 Michael Walden Springdale  AR 39 14 M 35-39 7:21 14:41.8
68 Jason Tipton Little Rock  AR 26 5 M 25-29 7:27 14:54.6
69 Robert Harrell Cabot  AR 48 7 M 45-49 7:30 14:59.2
70 Charles Moulton Benton  AR 52 7 M 50-54 7:31 15:01.6
71 William Scott Dardanelle  AR 47 8 M 45-49 7:35 15:10.3
72 Steve Barger Conway  AR 50 8 M 50-54 7:38 15:15.8
73 Tim Seachris Little Rock  AR 49 9 M 45-49 7:38 15:16.6
74 Jonathan Outlaw Cabot  AR 13 9 M 13-15 7:39 15:17.5
75 Bob Sanders Conway  AR 62 1 SR 7:39 15:18.2
76 Chris Morgan Bryant  AR 13 10 M 13-15 7:42 15:23.2
77 Barrett Howell 32 7 M 30-34 7:45 15:30.9
78 Charles Coker Jr England  AR 50 9 M 50-54 7:48 15:35.7
79 Jeremy Garner Benton  AR 37 15 M 35-39 7:50 15:40.2
80 Brad Ashford Maumelle  AR 51 10 M 50-54 7:57 15:54.8
81 Joe Milligan Maumelle  AR 64 2 SR 7:59 15:57.9
82 Johnny Chicas Bryant  AR 11 1 M 10-12 8:02 16:03.4
83 Mark Buck Conway  AR 21 2 M 20-24 8:04 16:07.4
84 RC Fason Little Rock  AR 69 3 SR 8:09 16:17.0
85 Wayne Bennett Quitman  AR 70 1 M 70-74 8:10 16:19.4
86 Gary Keedy Conway  AR 66 1 M 65-69 8:14 16:27.0
87 Toney Brasuell Benton  AR 51 11 M 50-54 8:17 16:33.1
88 Andy Giron Benton  AR 15 11 M 13-15 8:19 16:37.5
89 Michael Boring Malvern  AR 62 1 M 60-64 8:20 16:39.5
90 Anthony Barker Benton  AR 37 16 M 35-39 8:21 16:42.5
91 Mark Brandon Conway  AR 29 6 M 25-29 8:26 16:53.0
92 Ralph Edds Lonsdale  AR 60 2 M 60-64 8:29 16:57.6
93 Dan Belanger Little Rock  AR 70 2 M 70-74 8:29 16:58.5
94 Patrick Patton Alexander  AR 47 10 M 45-49 8:33 17:06.2
95 Bryce Sossamon Benton  AR 19 3 M 16-19 8:36 17:11.9
96 Michael Warren Bryant  AR 49 11 M 45-49 8:37 17:13.8
97 Sam Clinton Maumelle  AR 67 2 M 65-69 8:40 17:20.0
98 Allen Scott Benton  AR 51 12 M 50-54 8:49 17:38.0
99 Tom Baxley Benton  AR 52 13 M 50-54 8:54 17:47.0
100 Ryne Lamm Alexander  AR 23 3 M 20-24 8:59 17:57.8
101 Mason McCloud Texarkana  TX 24 4 M 20-24 8:59 17:58.6
102 Jackson Barton Bryant  AR 22 5 M 20-24 9:00 17:59.8
103 Nathan Thurman Cabot  AR 9 1 M  1- 9 9:05 18:09.6
104 Christian McGill Maumelle  AR 7 2 M  1- 9 9:12 18:23.0
105 Roy Hayward N. Litle Rock  AR 68 3 M 65-69 9:12 18:24.5
106 Josh Drake Hot Springs  AR 45 12 M 45-49 9:17 18:34.4
107 Mark Plyler Malvern  AR 40 8 M 40-44 9:21 18:42.3
108 Ricky Lambert Benton  AR 60 3 M 60-64 9:23 18:46.1
109 Mitch Meredith Benton  AR 33 8 M 30-34 9:25 18:50.4
110 Jake Dreher Alexander  AR 13 12 M 13-15 9:29 18:58.0
111 Tom Aspel Russellville  AR 58 5 M 55-59 9:38 19:16.9
112 Glen Wile Texarkana  TX 73 3 M 70-74 9:39 19:18.9
113 Lawrence Kerr Benton  AR 55 6 M 55-59 9:44 19:27.4
114 Payton Jones 2 M  0- 0 9:51 19:42.9
115 Charlie Hoag Farmington  AR 60 4 M 60-64 10:17 20:33.6
116 Marvin Engels Texarkana  TX 82 1 M 75-99 10:18 20:35.3
117 Stephen Svetz Bryant  AR 57 7 M 55-59 10:26 20:53.0
118 Rick Farrar Franklin  AR 75 2 M 75-99 10:28 20:56.0
119 Eli Kelly Benton  AR 9 3 M  1- 9 10:32 21:04.7
120 John Harrison Conway  AR 71 4 M 70-74 10:35 21:09.2
121 Kamron Barber Malvern  AR 37 17 M 35-39 10:44 21:28.4
122 Cade Wagner Vilonia  AR 10 2 M 10-12 10:45 21:29.9
123 Dylan Adams Cabot  AR 9 4 M  1- 9 10:52 21:43.3
124 Stuart Goudy Bryant  AR 42 9 M 40-44 11:06 22:11.2
125 Michael White Fayetteville  AR 10 3 M 10-12 11:08 22:15.4
126 David Samuel Mount Ida  AR 70 5 M 70-74 11:08 22:15.6
127 Lloyd Moore Little Rock  AR 68 4 M 65-69 11:18 22:35.8
128 Keith Knight Cabot  AR 60 5 M 60-64 11:22 22:44.2
129 Raul Giron Benton  AR 15 13 M 13-15 11:59 23:58.5
130 Brian Wagner Vilonia  AR 42 10 M 40-44 12:06 24:11.5
131 Sebastian Godoy Hot springs  AR 13 14 M 13-15 12:53 25:45.5
132 Zachary Taylor Conway  AR 36 18 M 35-39 12:53 25:46.3
133 Mike Whitson Mabelvale  AR 59 8 M 55-59 13:00 25:59.9
134 Darren Chicas Bryant  AR 6 5 M  1- 9 14:04 28:08.1
135 Greg Moore Bryant  AR 40 11 M 40-44 14:10 28:19.2
136 Abel Giron Benton  AR 8 6 M  1- 9 14:15 28:29.1
137 Abel Giron Benton  AR 40 12 M 40-44 14:21 28:41.8
138 Bill Torrey Little Rock  AR 59 9 M 55-59 15:25 30:50.1
139 Jhonis Chicas Bryant  AR 44 13 M 40-44 15:36 31:12.6
140 Zander May Malvern  AR 10 4 M 10-12 16:33 33:05.5
141 Tonia Silas Little Rock  AR 32 9 M 30-34 17:25 34:49.1
142 Brad Silas Little Rock  AR 32 10 M 30-34 17:25 34:49.2