June 9, 2012

Men

Place Female Runners City Age Total Pace Total Time
1 Sample, Candy Benton AR 33 14:05.7
2 Geiringer, Cymber Pine Bluff AR 41 14:14.3
3 Morrow, Kati Benton AR 12 14:30.9
4 Bates, Lennon Benton AR 22 14:34.2
5 Slaughter, Bella Benton AR 14 14:38.2
6 Hobbs, Nicole Lonsdale AR 27 14:38.8
7 Mock, Chelsie Little Rock AR 29 14:59.9
8 Leonard, Staci Benton AR 39 15:06.5
9 Smith, Reagan Bryant AR 14 15:33.0
10 Collins, Missy Little Rock AR 33 15:53.4
11 Bennett, Wayne Quitman AR 68 15:55.2
12 Modlin, Penny Benton AR 31 16:00.9
13 Young, Jana Benton AR 30 16:10.6
14 McKedy, Lexie Cabot AR 14 16:19.4
15 Smith, Jenny Benton AR 40 16:30.8
16 Lynch, Katie Benton AR 15 16:47.8
17 McIntosh, Natasha Bryant AR 29 16:48.7
18 Kelly, Jennifer Benton AR 38 16:51.6
19 McKedy, Janna Cabot AR 44 17:02.9
20 Stonesifer, Mary Benton AR 49 17:09.6
21 Smith, Grace Benton AR 14 17:21.2
22 Key, Missy Benton AR 46 17:24.3
23 Loy, Emily Bismark AR 27 17:26.5
24 Selph, Emma Benton AR 9 17:27.5
25 Gunter, Jane Cabot AR 54 17:36.4
26 Eubanks, Carla Alexander AR 37 17:41.8
27 Bacon, Lori Benton AR 39 17:42.5
28 Robinson, Cindy Donaldson AR 49 17:44.1
29 Buckelew, Mackie N. Little Rock AR 54 17:58.5
30 Barber, Mackenzie Malvern AR 35 18:08.1
31 Jones, Allyson Faith Benton AR 10 18:14.3
32 Bull, Jennifer Benton AR 18 18:26.6
33 Cooke, Rita Batesville AR 57 18:41.3
34 Kincaid, Lisa Bigelow AR 37 18:46.4
35 Combs, Sky Bryant AR 16 18:46.9
36 Jester, Penny Benton AR 39 19:01.6
37 Brannum, Emily Greenwood AR 12 19:13.8
38 Smith, Melissa Benton AR 35 19:14.8
39 Stoll, Darci Bryant AR 35 19:15.4
40 Alimenti, Mazie Bryant AR 35 19:15.8
41 Collins, Anna Grace Little Rock AR 8 19:26.9
42 Smith, Becky Bryant AR 38 19:35.9
43 Gaffney, Davis Mayflower AR 15 19:40.0
44 Everett, Susie Benton AR 55 19:41.9
45 Gaffney, Rachel Mayflower AR 15 19:45.8
46 Strassele, Caroline Alexander AR 13 19:52.1
47 Reese, Cassidy Benton AR 11 19:53.8
48 Wallace, Shanna Benton AR 35 19:57.2
49 Brister, Beverly Benton AR 48 20:00.8
50 Plyler, Mandy Malvern AR 36 20:18.8
51 Cook, Carrie Malvern AR 38 21:05.7
52 Mode, Rhonda Benton AR 35 21:09.6
53 Ausbrooks, Camryn Mabelvale AR 10 21:16.5
54 Heath, Ashley Benton AR 15 21:17.0
55 Ausbrooks, Claire Mabelvale AR 12 21:17.7
56 Messick, Sandra Benton AR 40 21:22.7
57 Bass, Katie Conway AR 24 21:37.3
58 Dykes, Sharon DeQueen AR 66 21:45.9
59 Sparks, Gena Maumelle AR 42 21:48.0
60 Darius, Jamie Maumelle AR 27 21:52.1
61 Joslin, Elaine Benton AR 49 21:52.5
62 Ulmer, Lisa Conway AR 51 21:54.1
63 Laird, Susanne Benton AR 37 22:18.5
64 Revis, Russanne Benton AR 41 22:47.6
65 Maxwell, Karen Benton AR 42 22:52.9
66 Hicklin, Meghan Benton AR 32 23:33.0
67 Selph, Jayme Benton AR 11 23:40.1
68 Jarman, Gretchen Little Rock AR 65 23:42.2
69 Harmon, Gena Benton AR 46 23:45.5
70 Cunningham, Mickey Benton AR 51 23:45.9
71 Penfield, Lauren Alexander AR 18 23:46.3
72 Mills, Gabriell Benton AR 50 24:28.0
73 Burnham, Traci Bryant AR 43 24:43.2
74 Sample, Laney Benton AR 7 24:59.6
75 Surratt, Zoe Benton AR 7 25:27.0
76 Surratt, Kimber Benton AR 40 25:29.9
77 Patton, Kristi Alexander AR 42 25:33.0
78 Holliday, Meryl Benton AR 23 25:39.8
79 Barker, Lisa Benton AR 35 25:41.2
80 Penfield, Stephanie Alexander AR 42 25:44.2
81 Ausbrooks, Kallie Mabelvale AR 14 26:05.3
82 Lynch, Kristine Benton AR 11 26:19.9
83 Kerr, Julie Benton AR 40 26:33.4
84 Tolbert, Kathy Benton AR 36 26:46.9
85 Ausbrooks, Jami Mabelvale AR 33 26:57.4
86 Swan, Michelle Benton AR 25 27:14.2
87 Baxley, Trina Benton AR 49 28:26.9
88 Robertson, Beverly Bryant AR 49 28:52.2
89 Chicas, Maria Elena Bryant AR 36 29:34.8
90 Whittemore, Cora Mabelvale AR 32 29:54.2
91 Ray, Jessica Searcy AR 30 29:57.2
92 Lynch, Sherrie Benton AR 32 30:05.1
93 Storey, Lee Ann Benton AR 38 30:13.7
94 Murphy-Hagerty, T. Benton AR 46 31:23.0
95 Nguyen, Rhonda Benton AR 38 32:06.3
96 O’Donohue, Tanya Conway AR 45 32:54.7
97 Becker, Amber Bryant AR 36 32:59.8
98 Norris, Rebecca Benton AR 35 33:00.3
99 Storey, Lindsey Kate Benton AR 9 33:20.0
100 Sook, Emily Malvern AR 7 33:27.8
101 Cook,Taylor Malvern AR 14 33:49.7

Place Male Runners City Age Total Pace Total Time
1 Sasse, Rodney Bentonville AR 22 10:51.6
2 Carr, Nathan Little Rock AR 23 10:52.1
3 Reese, Morgan Benton AR 16 11:46.0
4 Asher, Greg Benton AR 36 11:59.3
5 Gierenger, Joey Pine Bluff AR 32 12:25.0
6 Selph, Barry Benton AR 43 12:39.0
7 Adams, Austin Benton AR 14 12:43.0
8 Thurman, Frank Little Rock AR 34 12:50.3
9 Barber, Tyler Malvern AR 16 13:07.3
10 Vrana, Parker Benton AR 18 13:07.9
11 Reed, Shane Bauxite AR 23 13:15.2
12 Bull, Travis Benton AR 31 13:21.2
13 Harrison, Donald Bryant AR 47 13:23.7
14 Reynolds, Lance Benton AR 17 13:28.4
15 West, Lance Little Rock AR 41 13:35.6
16 Collins, Randy Bryant AR 50 13:37.6
17 Eichler, John Roland Ar 41 13:45.7
18 Barber, Kamron Malvern AR 13 13:48.0
19 Burnham, Mike Bryant AR 44 13:53.1
20 Burnham, Matt Bismark AR 40 13:58.8
21 Reynolds, David Benton AR 40 14:03.7
22 Pate, Steven Little Rock AR 42 14:13.2
23 Fowler, Michael Bryant AR 37 14:21.0
24 Walden, Michael Springdale AR 37 14:24.3
25 Bethel, Jack Benton AR 11 14:29.9
26 Smith, Landon Bryant AR 13 14:32.6
27 Hall, Ryan Benton AR 15 14:41.5
28 Reed, Justin Bauxite AR 17 14:53.6
29 Cooke, Sam Batesville AR 57 14:55.8
30 Pyle, Bryan Alexander AR 32 14:57.4
31 Slaughter, Chad Benton AR 43 15:00:46
32 Morrow, Grayson Benton AR 14 15:13.5
33 Garland, Clark Bryant AR 16 14:14.3
34 Adams, Joe Benton AR 14 15:25.9
35 Krebs, Bryson Benton AR 12 15:33.9
36 Fowler, Lanier Bryant AR 10 15:41.9
37 Boring, Michael Fort Smith AR 60 15:52.6
38 Parkinson, Jordan Little Rock AR 8 15:59.5
39 Stallsworth, Tristen Bryant AR 16 16:00.0
40 Roy, Justin Benton AR 26 16:00.4
41 Heath, Randy Benton AR 40 16:05.7
42 Brannum, Russ Greenwood AR 49 16:06.9
43 Bosley, Dillon Benton AR 8 16:20.0
44 Edds, Ralph Lonsdale AR 58 16:24.0
45 Baxley, Tom Benton AR 50 16:25.4
46 Payton, Patrick Alexander AR 45 16:32.6
47 Lynch, Joel Benton AR 46 16:45.2
48 DiPersia, Dominic Greenwood AR 40 16:50.5
49 Ortega, Jason Benton AR 42 16:58.9
50 Barber, Joshua Malvern AR 11 17:10.2
51 McAnulty, Jerry Hot Springs AR 59 17:11.5
52 Johnson, Jamey Bryant AR 65 17:14.8
53 Ventry, Franklin Benton AR 17 17:19.2
54 Fagan, Ethan Malvern AR 12 17:20.2
55 Shults, Jim Benton AR 56 17:34.5
56 Little, Brendan Benton AR 11 17:41.1
57 Burroughs, Curt Benton AR 59 17:47.8
58 Reese, Michael Benton AR 37 17:48.6
59 Barker, Anthony Benton AR 35 18:02.6
60 Waddell,Brandon Lonoke AR 26 18:20.1
61 Herron, Brennan Hot Springs AR 43 18:28.7
62 Caldwell, Dwight Benton AR 41 18:30.3
63 Barber, Kamron Malvern AR 35 18:40.6
64 Nguyen, Hunter Benton AR 15 18:42.1
65 Burnham, Dylan Bryant AR 10 18:50.8
66 Krebs, Eric Benton AR 38 18:51.3
67 Krebs, Eli Benton AR 8 18:51.9
68 Balentine, Robert Benton AR 63 19:09.4
69 Plyler, Mark Malvern AR 38 19:16.4
70 Laird, Gerald Benton AR 45 19:29.0
71 Vrana, Garrett Benton AR 14 19:34.5
72 Garland, James Bryant AR 52 19:35.4
73 Smith, Leithan Bryant AR 37 19:36.2
74 Chicas, Johnny James Bryant AR 9 19:55.9
75 Yamanaka, Jim Hot Springs AR 79 20:07.5
76 Harrison, John Conway AR 69 20:09.3
77 Plyler, Peyton Malvern AR 7 20:23.6
78 Bethel, Justin Benton AR 45 20:24.6
79 Tolbert, Luke Benton AR 8 20:57.2
80 Tolbert, Jason Benton AR 35 21:03.8
81 Hagerty, Tyler Benton AR 17 21:04.4
82 Whisenhunt, Josh Malvern AR 28 21:06.6
83 Tyrell, Ryan Maumelle AR 12 21:23.4
84 Ausbrooks, Larry Bryant AR 63 21:24.8
85 Kerr, Lawrence Benton AR 53 21:28.8
86 Kelly, Eli Benton AR 7 21:30.3
87 Davis, Kevin N. Little Rock AR 47 21:55.9
88 Ausbrooks, Konnor Mabelvale AR 13 21:59.2
89 Ausbrooks, Scott Mabelvale AR 39 22:18.1
90 Surratt, Gordon Benton AR 40 22:27.8
91 Revis, Grayson Benton AR 7 22:52.5
92 Revis, Griffin Benton AR 10 22:55.7
93 Moore, Lloyd Little Rock AR 66 24:07.2
94 Braden, Scott Little Rock AR 55 24:19.0
95 Tyrell, Ty Maumelle AR 45 26:08.6
96 McKedy, Carson Cabot AR 12 26:43.7
97 Broadway, Shane Bryant AR 39 27:33.2
98 Rush, Ryan Carlisle AR 32 29:01.0
99 Storey, Michael Benton AR 37 30:14.5
100 Robertson, Timothy Bryant AR 57 31:21.1
101 Chicas, Jhonas Bryant AR 33 32:30.3
102 Chicas, Darren Bryant AR 4 32:31.0
103 Furst, Edward Conway AR 79 32:53.7
104 Branton, Ed Benton AR 93 32:54.1