July 24, 2010

Men

Place Female Runners City Age Total Pace Total Time
1 Eley, Angel Arkadelphia, AR 12 6:33 13:07.6
2 Raney, Hannah Bryant, AR 14 6:38 13:16.0
3 Perry, Anne Glenwood, AR 43 6:59 13:58.2
4 Jackson, Jasmine Mena, AR 14 7:13 14:27.1
5 Humes, Becky Little Rock, AR 31 7:40 15:21.6
6 Childress, Lynley Maumelle, AR 12 7:46 15:34.2
7 Atha, Alise Little Rock, AR 27 7:48 15:38.7
8 Bates, Lennon Benton, AR 20 7:57 15:55.5
9 Smith, Jenny Benton, AR 38 8:07 16:15.5
10 Hobbs, Nicole Benton, AR 25 8:17 16:35.8
11 Bennett, Reagan Sherwood, AR 15 8:18 16:36.2
12 Files, Leah Arkadelphia, AR 13 8:18 16:36.6
13 Bacon, Lori Benton, AR 37 8:20 16:41.0
14 Douglas, Mikayla Bryant, AR 14 8:24 16:48.3
15 Hardy, Gisele Benton, AR 31 8:24 16:50.2
16 Nix, Josie Hensley, AR 10 8:32 17:05.5
17 Martin, Regan Little Rock, AR 11 8:33 17:07.6
18 Nix, Leslie Hensley, AR 36 8:34 17:09.6
19 McDonald, Cindy Bryant, AR 36 8:35 17:12.1
20 Hammerstein, Patti Sherwood, AR 50 8:45 17:31.1
21 Jackson, Abby Mena, AR 16 8:46 17:34.5
22 Gunter, Jane Cabot, AR 52 8:48 17:38.0
23 Downey, Rachel Benton, AR 20 8:50 17:40.7
24 Kifer, Stacy Carol Stream, IL 33 8:58 17:57.3
25 Young, Jana Benton, AR 28 9:04 18:09.8
26 Freeman, Jennafer Bryant, AR 13 9:09 18:19.9
27 Seachris, Aralea Benton, AR 44 9:11 18:24.1
28 Goins, Lauren Sheridan, AR 25 9:26 18:53.6
29 Smith, Grace Benton, AR 13 9:26 18:54.5
30 Humes, Alea Little Rock, AR 12 9:35 19:11.2
31 Brasuell, Molly Benton, AR 20 9:37 19:14.4
32 Junkans, Emily Little Rock, AR 12 9:43 19:28.8
33 Junkans, Anna Little Rock, AR 17 9:44 19:29.2
34 Powell, Paula Benton, AR 38 10:16 20:32.7
35 Woodall, Shelby Mabelvale, AR 14 10:16 20:34.9
36 Stalter, Kathleen Mabelvale, AR 14 10:18 20:37.5
37 Seachris, Audra Benton, AR 15 10:20 20:40.1
38 Ball, Emily Benton, AR 13 10:20 20:40.9
39 Bryant, Carolyn Conway, AR 49 10:27 20:55.3
40 Jackson, Sophie Mena, AR 8 10:37 21:16.7
41 Jackson, Becky Mena, AR 36 10:38 21:17.1
42 Nash, Laura Arkadelphia, AR 13 10:41 21:22.1
43 Breeden, Donna Benton, AR 46 10:41 21:23.6
44 Yancey, Cynthia Cabot, AR 40 10:41 21:24.3
45 Lovell, Christina Bauxite, AR 25 10:48 21:36.2
46 Lisko, Maranda Humnoke, AR 33 10:48 21:37.9
47 Mills, Gabriell Benton, AR 48 10:54 21:49.8
48 Bearden, Carol Benton, AR 64 10:56 21:52.4
49 Joslin, Elaine Benton, AR 47 11:01 22:02.4
50 Sellers, Hannah Benton, AR 17 11:07 22:16.3
51 Taylor, Jennipher Benton, AR 27 11:11 22:24.5
52 Davis, Audrey Little Rock, AR 10 11:12 22:26.0
53 Brister, Beverly Benton, AR 47 11:19 22:39.0
54 Ross, Tonya Hot Springs, AR 39 11:28 22:56.7
55 Rosnermanz, Kim Benton, AR 44 11:42 23:25.5
56 Ladd, Elisabeth Benton, AR 36 11:48 23:36.8
57 Blackburn, Deborah Alexander, AR 60 12:00 24:00.4
58 Rossell, Hayley Bauxite, AR 16 12:07 24:16.8
59 Jones, Alice Benton, AR 59 12:18 24:37.5
60 Marsh, Kerri Cabot, AR 27 12:24 24:50.6
61 Gattin, Ellen Benton, AR 17 12:28 24:56.4
62 Fant, Lorelai Little Rock, AR 6 12:28 24:57.4
63 Turan, Eileen Little Rock, AR 27 12:28 24:58.0
64 Wardroup, Patricia Jacksonville, AR 40 12:30 25:01.8
65 Straessle, Caroline Alexander, AR 11 12:43 25:26.0
66 Shields, Cayley Benton, AR 18 12:46 25:34.2
67 Patton, Kristi Alexander, AR 40 12:49 25:39.9
68 Barber, Mackenzie Malvern, AR 34 12:51 25:43.9
69 Waddle, Carol Alexander, AR 41 13:01 26:04.1
70 Rowland, Candy Benton, AR 34 13:03 26:07.7
71 Stafford, Jamie Solgohachia, AR 32 13:09 26:20.2
72 Stafford, Bailey Solgohachia, AR 11 13:09 26:20.8
73 Martin, Jennifer Little Rock, AR 36 13:22 26:45.2
74 Robertson, Beverly Bryant, AR 47 13:27 26:55.3
75 Boone, Diane Bryant, AR 52 13:41 27:22.1
76 Mills, Anastasia Benton, AR 12 13:52 27:45.2
77 Snead, Angie Cabot, AR 39 13:58 27:56.9
78 Blacklaw, Hannah Benton, AR 11 14:09 28:20.1
79 Blacklaw, Jacqui Benton, AR 45 14:09 28:20.5
80 Leslie, Taylor Benton, AR 18 14:13 28:26.8
81 Parker , Donna Benton, AR 52 14:13 28:27.6
82 Davis, Jennifer Bryant, AR 34 14:13 28:28.0
83 Revis, Russanne Benton, AR 39 14:20 28:40.3
84 Joslin, Susan Pearcy, AR 43 14:38 29:17.9
85 Crawford, Emily Benton, AR 16 14:54 29:49.8
86 Ball, Stacey Benton, AR 41 14:55 29:51.8
87 Epperson, Jennifer Benton, AR 36 15:43 31:26.1
88 Duryea, Betty Pottsville, AR 57 16:05 32:11.4
89 Powell, Shae Benton, AR 6 16:15 32:30.9
90 Powell, Isabel Benton, AR 8 16:52 33:46.0
91 Davis, Angela Sherwood, AR 46 17:14 34:29.6
92 Lancaster, Mackenzie Benton, AR 7 17:47 35:35.7
93 Lancaster, Madeline Benton, AR 11 17:49 35:39.9
94 Hayward, Mary North Little Rock, AR 63 18:17 36:35.9
95 Balentine, Pam Benton, AR 57 18:35 37:11.3
96 Balentine, Elizabeth Benton, AR 25 18:37 37:14.3
97 Harrison, Christie Bryant, AR 37 24:27:00 48:56.0

Place Male Runners City Age Total Pace Total Time
1 Dey, Parker Cabot, AR 15 5:23 10:46.7
2 Nix, Justin Hensley, AR 37 5:46 11:32.2
3 Epperson, Lee Benton, AR 36 5:49 11:40.1
4 Perez, Joel Little Rock, AR 32 5:53 11:48.0
5 Webb, Gary Friendship, AR 34 5:59 11:58.3
6 Jackson, Sky Mena, AR 13 6:10 12:21.4
7 Ballew, Nick Austin, AR 15 6:11 12:23.4
8 Reed, Shane Bauxite, AR 21 6:30 13:00.9
9 Sherwood, Derek Little Rock, AR 24 6:32 13:06.5
10 Farnam, Cain Pearcy, AR 14 6:37 13:15.1
11 Coats, Steven Queen City, TX 15 6:44 13:28.3
12 West, Jonathan Benton, AR 34 6:46 13:32.0
13 Townsend, Nic Bryant, AR 13 7:01 14:03.1
14 Bain, Eric Alexander, AR 23 7:01 14:04.4
15 Joslin, Dalton Pearcy, AR 14 7:02 14:05.1
16 Atha, Eugene Sherwood, AR 55 7:02 14:05.6
17 Moulton, Charles Benton, AR 48 7:03 14:08.5
18 Joslin, Dylan Pearcy, AR 14 7:07 14:15.1
19 Collins, Randy Bryant, AR 48 7:07 14:15.7
20 Carter, Mike Alexander, AR 56 7:15 14:30.5
21 Brasuell, Luke Benton, AR 18 7:20 14:41.3
22 Ball, Dylan Benton, AR 17 7:27 14:54.4
23 Balentine, Reed Benton, AR 23 7:36 15:14.0
24 Hayward, Roy North Little Rock, AR 65 7:37 15:15.3
25 Miller, John Maumelle, AR 42 7:38 15:16.8
26 Ballew, Cory Austin, AR 13 7:38 15:17.8
27 Mortensen, Charles Bryant, AR 33 7:42 15:24.2
28 Knoedl, Jacob Benton, AR 14 7:44 15:28.2
29 Childress, Bryan Maumelle, AR 44 7:46 15:34.9
30 Pyle, Bryan Benton, AR 30 7:49 15:39.7
31 Baxley, Bo Benton, AR 18 7:54 15:50.0
32 Belanger, Dan Fort Smith, AR 66 7:59 15:58.4
33 Brasuell, Toney Benton, AR 47 8:00 16:00.2
34 Patton, Patrick Alexander, AR 43 8:03 16:07.4
35 Epperson, Garrett Benton, AR 14 8:07 16:14.4
36 Ortega, Jason Benton, AR 40 8:12 16:25.2
37 Stafford, Zachary Solgohachia, AR 12 8:14 16:29.2
38 Sebren, Ray Little Rock, AR 55 8:15 16:30.1
39 Bennett, Wayne Quitman, AR 66 8:15 16:30.8
40 Bredensteiner, Richard Traskwood, AR 18 8:17 16:35.3
41 Slover, Ira Benton, AR 74 8:20 16:40.3
42 Mock, Bryan Jessieville, AR 14 8:20 16:41.6
43 Ballard, Harrison Benton, AR 12 8:22 16:46.3
44 Friemel, Jared Benton, AR 24 8:24 16:51.0
45 Joslin, Aaron Benton, AR 8 8:26 16:55.0
46 Stafford, Kevin Solgohachia, AR 36 8:28 16:56.3
47 Rosnermanz, Mitch Benton, AR 16 8:28 16:57.6
48 Balentine, Robert Benton, AR 61 8:30 17:00.5
49 Johnson, Jamey Bryant, AR 63 8:33 17:08.1
50 Barber, Austin Malvern, AR 11 8:45 17:30.2
51 Burroughs, Curt Benton, AR 57 8:50 17:41.7
52 Bredensteiner, Hunter Traskwood, AR 15 9:00 18:00.3
53 Rosnermanz, Ron Benton, AR 42 9:12 18:25.1
54 Baxley, Tom Benton, AR 48 9:24 18:50.1
55 Epperson, Gavin Benton, AR 10 9:25 18:51.9
56 Bailey, John Benton, AR 39 9:27 18:55.0
57 Samuel, David Pearcy, AR 66 9:28 18:57.9
58 Wallace, Steve North Little Rock, AR 30 9:39 19:18.1
59 Rowland, Joseph Benton, AR 37 9:39 19:19.6
60 Banks, James Little Rock, AR 38 9:43 19:28.3
61 Mills, Perry Benton, AR 14 9:47 19:35.5
62 Swilley, Adam Smackover, AR 28 10:01 20:03.0
63 Svetz, Stephen Bryant, AR 52 10:07 20:16.4
64 Shults, Jim Benton, AR 54 10:09 20:20.0
65 Sellers, Jordan Benton, AR 18 10:16 20:34.2
66 Armstrong, Tom Huntsville, AL 65 10:23 20:47.0
67 Baxley, Zack Bauxite, AR 12 10:31 21:03.0
68 Ladd, Eric Benton, AR 37 10:31 21:03.7
69 Harrison, John Conway, AR 67 10:31 21:04.6
70 Barber, Joshua Malvern, AR 10 10:32 21:05.1
71 Braden, Scott Little Rock, AR 53 10:58 21:56.9
72 Ross, Jerry Hot Springs, AR 44 10:58 21:57.8
73 Davis, Andrew Little Rock, AR 7 11:28 22:57.2
74 Davis, Devin Little Rock, AR 36 11:30 23:00.2
75 Miller, Jonathan Maumelle, AR 14 11:37 23:16.2
76 Buford, Austin Benton, AR 66 12:18 24:37.8
77 Barber, Kamron Malvern, AR 34 12:20 24:40.1
78 Waddle, Caleb Alexander, AR 6 12:43 25:26.7
79 McConnell, Jim Bryant, AR 65 12:54 25:50.9
80 Smith, Collin Hensley, AR 10 13:16 26:33.7
81 Mills, Richard Benton, AR 47 13:52 27:45.8
82 Thurman, Nathan Little Rock, AR 5 14:12 28:25.5
83 Thurman, Frank Little Rock, AR 33 14:13 28:26.1
84 Revis, Griffin Benton, AR 9 14:18 28:37.6
85 Ball, Derrick Benton, AR 40 14:56 29:52.3
86 Rosnermanz, Luke Benton, AR 13 15:07 30:15.5
87 Rosnermanz, Jack Benton, AR 7 15:07 30:15.9
88 Epperson, Gage Benton, AR 7 15:38 31:18.0
89 Powell, Zach Benton, AR 17 16:15 32:31.1
90 Jones, Roger Benton, AR 63 16:51 33:43.0
91 Powell, Michael Benton, AR 43 16:52 33:46.9
92 Davis, Jerry Sherwood, AR 62 17:15 34:30.1
93 Harrison, Donald Bryant, AR 45 24:27:00 48:56.7