July 22, 2006
Men Runners Women Walkers Men Walkers
| Place | Female Runners | City | Age | Total Pace | Total Time |
|---|---|---|---|---|---|
| 1 | Heringer, Angie | Jonesboro, AR | 44 | 6:02 | 12:05.4 |
| 2 | Filat, Haley | Little Rock, AR | 12 | 6:32 | 13:05.1 |
| 3 | Carpenter, Emily | Cabot, AR | 16 | 6:37 | 13:15.3 |
| 4 | Kelch, Jordan | Arkadelphia, AR | 14 | 6:48 | 13:37.2 |
| 5 | Burke, Lauren | Cabot, AR | 26 | 6:49 | 13:39.6 |
| 6 | Bates, Lennon | Benton, AR | 16 | 7:06 | 14:13.7 |
| 7 | DiPrince, Liz | Conway, AR | 29 | 7:16 | 14:33.5 |
| 8 | Hill, Kayla | Benton, AR | 18 | 7:18 | 14:38.5 |
| 9 | Buckelew, Mackie | Little Rock, AR | 48 | 7:21 | 14:44.8 |
| 10 | Jackson, Jasmine | Hatfield, AR | 10 | 7:25 | 14:50.1 |
| 11 | Pitt, Kaysee | Haworth, OK | 13 | 7:27 | 14:54.5 |
| 12 | Combs, Summer | Bryant, AR | 17 | 7:30 | 15:00.2 |
| 13 | Prince, Jennifer | Arkadelphia, AR | 14 | 7:34 | 15:10.1 |
| 14 | Lacefield, Mindy | Maumelle, AR | 32 | 7:48 | 15:38.1 |
| 15 | Darland, Nichole | Bryant, AR | 16 | 7:48 | 15:39.0 |
| 16 | Thompson, Deborah | Texarkana, AR | 23 | 7:50 | 15:42.0 |
| 17 | Kohler, Melissa | Maumelle, AR | 41 | 7:55 | 15:51.4 |
| 18 | Stracener, Kaytlyn | Benton, AR | 13 | 7:57 | 15:55.7 |
| 19 | Shields, Beth | Arkadelphia, AR | 15 | 7:58 | 15:56.2 |
| 20 | Glenn, LeAnn | Benton, AR | 34 | 8:02 | 16:05.0 |
| 21 | Thomas, Tami | North Little Rock, AR | 41 | 8:06 | 16:13.3 |
| 22 | Cooper, Katie | Haworth, OK | 12 | 8:13 | 16:26.2 |
| 23 | Ballou, Jessica | Russellville, AR | 19 | 8:16 | 16:32.6 |
| 24 | Combs, Sky | Bryant, AR | 10 | 8:16 | 16:33.4 |
| 25 | Davis, Chang | Benton, AR | 52 | 8:20 | 16:41.0 |
| 26 | McGehee, Jillian | Bryant, AR | 25 | 8:22 | 16:46.1 |
| 27 | Williams, Teyanna | Haworth, OK | 12 | 8:24 | 16:50.6 |
| 28 | Hill, Diane | Benton, AR | 15 | 8:25 | 16:51.6 |
| 29 | Smith, Jenny | Benton, AR | 34 | 8:27 | 16:55.9 |
| 30 | Hinkle, Bernadette | Little Rock, AR | 42 | 8:28 | 16:58.2 |
| 31 | Bruggenthies, Julie | Arkadelphia, AR | 45 | 8:28 | 16:58.8 |
| 32 | Manning, Chelsea | Benton, AR | 18 | 8:31 | 17:03.5 |
| 33 | Graham, Shaunda | Haworth, OK | 13 | 8:41 | 17:23.3 |
| 34 | Silva-Nash, Jennifer | Maumelle, AR | 12 | 8:43 | 17:26.3 |
| 35 | Bennett, Reagan | Sherwood, AR | 11 | 8:46 | 17:32.2 |
| 36 | Barker, Marsha | Benton, AR | 40 | 8:46 | 17:32.4 |
| 37 | Addington, Becky | Bradford, AR | 24 | 8:46 | 17:34.6 |
| 38 | Jackson, Abby | Hatfield, AR | 12 | 8:48 | 17:36.4 |
| 39 | Harrison, Nina | Sherwood, AR | 30 | 8:52 | 17:45.2 |
| 40 | Walker, Charlotte | Alexander, AR | 58 | 8:56 | 17:52.6 |
| 41 | Edmondson, Leigh | Benton, AR | 35 | 8:58 | 17:57.4 |
| 42 | Powell, Anne | Mt. Ida, AR | 63 | 8:59 | 17:59.9 |
| 43 | Allen, Christine | Mabelvale, AR | 31 | 9:02 | 18:05.3 |
| 44 | Nash, Carole | Maumelle, AR | 64 | 9:07 | 18:14.5 |
| 45 | Cotroneo, Pamela | Hot Springs, AR | 41 | 9:09 | 18:19.9 |
| 46 | Hawkins, Heather | Benton, AR | 18 | 9:15 | 18:30.8 |
| 47 | Manning, Phyllis | Benton, AR | 47 | 9:22 | 18:45.5 |
| 48 | Rogers, Maranda | Arkadelphia, AR | 9 | 9:26 | 18:52.4 |
| 49 | Stotts, Nancy | Maumelle, AR | 45 | 9:26 | 18:54.9 |
| 50 | Lamb, Haleigh | Arkadelphia, AR | 10 | 9:29 | 18:59.8 |
| 51 | Gangoso, Briana | Conway, AR | 9 | 9:30 | 19:01.2 |
| 52 | Gulley, Mariah | Arkadelphia, AR | 8 | 9:33 | 19:06.2 |
| 53 | Carrell, McKayla | Haworth, OK | 11 | 9:35 | 19:12.7 |
| 54 | Jones, Jennifer | Benton, AR | 21 | 9:41 | 19:23.2 |
| 55 | Mazurek, Diana | Alexander, AR | 24 | 9:43 | 19:27.5 |
| 56 | Jordan, Marilyn | Benton, AR | 51 | 9:46 | 19:34.3 |
| 57 | Massingill, Judy | Conway, AR | 47 | 9:58 | 19:56.4 |
| 58 | Marable, Susan | Benton, AR | 38 | 9:58 | 19:59.0 |
| 59 | Davis, Enecicya | Arkadelphia, AR | 8 | 10:15 | 20:31.4 |
| 60 | Farris, Amanda | Conway, AR | 20 | 10:30 | 21:00.4 |
| 61 | Ford, Tesa | Malvern, AR | 31 | 10:30 | 21:01.9 |
| 62 | Stout, Susan | Benton, AR | 31 | 10:35 | 21:12.9 |
| 63 | Wiedower, Makenna | Benton, AR | 14 | 10:45 | 21:30.7 |
| 64 | Freeman, Mary K. | White Hall, AR | 56 | 11:05 | 22:12.2 |
| 65 | Nash, Zacil | Maumelle, AR | 23 | 11:07 | 22:14.2 |
| 66 | Walker, Leslie | Alleene, AR | 35 | 11:07 | 22:16.8 |
| 67 | Jackson, Stefanie | Benton, AR | 24 | 11:31 | 23:04.6 |
| 68 | Chaplin, Connie | Benton, AR | 16 | 11:46 | 23:32.1 |
| 69 | Holland, Sheila | Bryant, AR | 32 | 11:52 | 23:46.8 |
| 70 | Cooper, Caitlin | Benton, AR | 15 | 11:54 | 23:48.0 |
| 71 | Oliver, Lenzie | Bauxite, AR | 13 | 11:54 | 23:48.4 |
| 72 | McBrayer, Kara | Cabot, AR | 6 | 11:54 | 23:49.3 |
| 73 | McBrayer, Jennifer | Cabot, AR | 33 | 11:54 | 23:49.7 |
| 74 | Straessle, Abby | Little Rock, AR | 8 | 11:59 | 23:59.5 |
| 75 | Holland, Jennifer | Benton, AR | 33 | 12:08 | 24:17.4 |
| 76 | McBrayer, Katelyn | Cabot, AR | 9 | 12:09 | 24:20.8 |
| 77 | Hightower, Abby | Conway, AR | 7 | 12:48 | 25:38.8 |
| 78 | Holloway, Layla | Conway, AR | 5 | 12:49 | 25:39.8 |
| 79 | Polk, Maddie | Little Rock, AR | 8 | 13:13 | 26:26.8 |
| 80 | Mills, Gabriell | Benton, AR | 44 | 13:24 | 26:49.4 |
| 81 | Goudy, Gracen | Bryant, AR | 6 | 13:28 | 26:58.3 |
| 82 | Cox, Laurie | Benton, AR | 31 | 14:10 | 28:21.8 |
| 83 | Goudy, Jennifer | Bryant, AR | 33 | 14:16 | 28:34.3 |
| 84 | Cotroneo, Gina | Desoto, TX | 47 | 15:16 | 30:34.6 |
| 85 | Nitz, Joan | Sherwood, AR | 52 | 15:31 | 31:04.0 |
| 86 | Davidson, Melenda | Benton, AR | 9 | 15:31 | 31:04.5 |
| 87 | Jones, Jill | Benton, AR | 19 | 15:43 | 31:27.3 |
| 88 | Taylor, Beth | England, AR | 51 | 15:44 | 31:29.2 |
| 89 | Beck, Leah | Benton, AR | 31 | 16:37 | 33:14.6 |
| Place | Male Runners | City | Age | Total Pace | Total Time |
|---|---|---|---|---|---|
| 1 | Harris, Eric | Conway, AR | 19 | 4:59 | 09:59.8 |
| 2 | Johnson, Nathan | Choctaw, AR | 17 | 5:23 | 10:46.5 |
| 3 | Francis, Keith | Conway, AR | 45 | 5:34 | 11:10.8 |
| 4 | Chicas, Jhonis | Bryant, AR | 36 | 5:39 | 11:18.5 |
| 5 | Carter, Chase | Haworth, OK | 17 | 5:45 | 11:30.7 |
| 6 | Wood, Lee | Garfield, AR | 26 | 5:45 | 11:31.7 |
| 7 | Harrison, Joshua | Bryant, AR | 16 | 5:49 | 11:39.7 |
| 8 | Carter, Chauncy | Haworth, OK | 17 | 5:49 | 11:40.5 |
| 9 | Wagner, Brian | Vilonia, AR | 34 | 5:51 | 11:43.9 |
| 10 | Sinclair, James | Sherwood, AR | 24 | 5:53 | 11:46.3 |
| 11 | Willsey, Keith | Mena, AR | 50 | 5:55 | 11:51.4 |
| 12 | Mays, Caleb | Arkadelphia, AR | 16 | 5:57 | 11:54.1 |
| 13 | French, Kris | Little Rock, AR | 25 | 5:57 | 11:55.0 |
| 14 | Hunt, David | Cabot, AR | 36 | 6:00 | 12:01.8 |
| 15 | Ligon, Stark | Little Rock, AR | 23 | 6:03 | 12:07.6 |
| 16 | Warneke, Morgan | Conway, AR | 13 | 6:06 | 12:13.4 |
| 17 | Salas, Martin | Little Rock, AR | 27 | 6:11 | 12:22.7 |
| 18 | Christopher, Zachary | Mena, AR | 17 | 6:11 | 12:23.9 |
| 19 | Carter, Nolan | Conway, AR | 31 | 6:15 | 12:32.7 |
| 20 | Doran, Bob | Little Rock, AR | 51 | 6:19 | 12:39.3 |
| 21 | Gilbert, John | Mena, AR | 18 | 6:23 | 12:47.4 |
| 22 | Collins, Randy | Bryant, AR | 44 | 6:25 | 12:50.0 |
| 23 | Abbott, Jesse | Royal, AR | 21 | 6:30 | 13:00.0 |
| 24 | Westerman, Brock | Royal, AR | 13 | 6:31 | 13:03.9 |
| 25 | Jackson, Skyler | Hatfield, AR | 9 | 6:32 | 13:06.3 |
| 26 | Baxley, Bo | Benton, AR | 14 | 6:34 | 13:10.0 |
| 27 | Baka, Aaron | Benton, AR | 14 | 6:34 | 13:10.5 |
| 28 | Denery, Miles | Little Rock, AR | 33 | 6:37 | 13:15.9 |
| 29 | Gattin, Charles | Benton, AR | 38 | 6:38 | 13:16.5 |
| 30 | Wells, Jacob | Little Rock, AR | 37 | 6:42 | 13:24.2 |
| 31 | Hitt, Ryan | North Little Rock, AR | 22 | 6:45 | 13:31.3 |
| 32 | West, Lance | Maumelle, AR | 35 | 6:46 | 13:33.8 |
| 33 | McBrayer, Don | Cabot, AR | 33 | 6:47 | 13:36.2 |
| 34 | Harrelson, Robert | Little Rock, AR | 33 | 6:53 | 13:47.0 |
| 35 | Bourne, David | Little Rock, AR | 51 | 6:54 | 13:49.7 |
| 36 | Walker, Blake | Alleene, AR | 13 | 6:57 | 13:54.4 |
| 37 | West, Jonathan | Benton, AR | 30 | 6:59 | 13:58.7 |
| 38 | Brown, Josh | Benton, AR | 17 | 7:01 | 14:03.7 |
| 39 | Burnham, Mike | Bryant, AR | 38 | 7:01 | 14:04.5 |
| 40 | Cooper, Mitchell | Benton, AR | 18 | 7:05 | 14:12.8 |
| 41 | Gudino, Luke | Benton, AR | 14 | 7:07 | 14:15.1 |
| 42 | Clawson, Chuck | Conway, AR | 27 | 7:10 | 14:22.0 |
| 43 | Gargano, Taylor | Idabel, OK | 13 | 7:12 | 14:25.5 |
| 44 | Bennett, Wayne | Quitman, AR | 62 | 7:13 | 14:27.6 |
| 45 | Bethel, John | Benton, AR | 41 | 7:15 | 14:30.1 |
| 46 | Powell, Wilburn | Mt. Ida, AR | 63 | 7:16 | 14:34.5 |
| 47 | Carter, Cord | Haworth, OK | 15 | 7:16 | 14:35.0 |
| 48 | Cooper, Charles | Haworth, OK | 32 | 7:17 | 14:36.1 |
| 49 | Jones, Phil | Benton, AR | 49 | 7:19 | 14:40.2 |
| 50 | Walker, David | Alexander, AR | 57 | 7:21 | 14:44.2 |
| 51 | Shields, Robert | Little Rock, AR | 41 | 7:23 | 14:47.3 |
| 52 | Collier, Seth | Benton, AR | 16 | 7:24 | 14:48.2 |
| 53 | Rosenau, Alan | Hot Springs, AR | 58 | 7:26 | 14:52.2 |
| 54 | Edmondson, Rick | Benton, AR | 36 | 7:26 | 14:53.0 |
| 55 | Ferson, Will | Flower Mound, TX | 66 | 7:27 | 14:55.6 |
| 56 | Hince, Peter | Sherwood, AR | 24 | 7:33 | 15:08.1 |
| 57 | Stephens, Andrew | Benton, AR | 15 | 7:35 | 15:11.2 |
| 58 | Herndon, Jimmy | Sherwood, AR | 42 | 7:36 | 15:14.8 |
| 59 | Belanger, Dan | Little Rock, AR | 62 | 7:42 | 15:24.5 |
| 60 | Hayward, Roy | North Little Rock, AR | 61 | 7:43 | 15:27.2 |
| 61 | Young, Rob | Benton, AR | 55 | 7:44 | 15:30.0 |
| 62 | Schrand, Matt | Maumelle, AR | 26 | 7:49 | 15:40.1 |
| 63 | Holifield, Bill | Batesville, AR | 38 | 7:50 | 15:42.6 |
| 64 | Wofford, William | Benton, AR | 46 | 7:53 | 15:46.2 |
| 65 | Nichols, Ronald | Bauxite, AR | 36 | 7:53 | 15:46.6 |
| 66 | Mazurek, Jason | Alexander, AR | 24 | 8:00 | 16:01.7 |
| 67 | Glaze, Michael | North Little Rock, AR | 49 | 8:03 | 16:08.3 |
| 68 | Goudy, Stuart | Bryant, AR | 34 | 8:15 | 16:30.3 |
| 69 | Finley, Steve | Alexander, AR | 48 | 8:24 | 16:50.1 |
| 70 | Smith, Brian | Hot Springs, AR | 33 | 8:28 | 16:56.2 |
| 71 | Prickett, Rusty | Benton, AR | 32 | 8:28 | 16:57.1 |
| 72 | King, Al | Benton, AR | 55 | 8:31 | 17:04.4 |
| 73 | Clinton, Sam | Maumelle, AR | 59 | 8:38 | 17:17.2 |
| 74 | Ball, Dylan | Benton, AR | 13 | 8:41 | 17:23.4 |
| 75 | Vaughan, Richard | North Little Rock, AR | 52 | 8:42 | 17:25.5 |
| 76 | Webb, Ken | Benton, AR | 47 | 8:43 | 17:28.5 |
| 77 | Yamanaka, Jim | Hot Springs, AR | 73 | 8:47 | 17:35.2 |
| 78 | Balentine, Robert | Benton, AR | 57 | 8:49 | 17:39.7 |
| 79 | Allen, James | Mabelvale, AR | 10 | 8:51 | 17:43.9 |
| 80 | Massingill, Frank | Conway, AR | 48 | 8:56 | 17:52.4 |
| 81 | Crabtree, Johnny | Idabel, OK | 46 | 8:56 | 17:54.5 |
| 82 | Young, Jonathan | Benton, AR | 25 | 8:58 | 17:57.5 |
| 83 | Baxley, Tom | Benton, AR | 44 | 9:01 | 18:03.5 |
| 84 | Mackey, Emil | Little Rock, AR | 63 | 9:05 | 18:12.8 |
| 85 | Stout, Chasen | Benton, AR | 30 | 9:06 | 18:13.2 |
| 86 | Fullerton, Mike | Little Rock, AR | 27 | 9:07 | 18:15.6 |
| 87 | Adams, Rob | North Little Rock, AR | 34 | 9:13 | 18:27.3 |
| 88 | Harrison, Donald | Bryant, AR | 41 | 9:13 | 18:29.0 |
| 89 | Giron, Abel | Benton, AR | 33 | 9:16 | 18:32.7 |
| 90 | Davidson, Harley | Benton, AR | 11 | 9:18 | 18:38.0 |
| 91 | Davis, Tommy | Benton, AR | 50 | 9:18 | 18:38.6 |
| 92 | Webb, Logan | Benton, AR | 13 | 9:20 | 18:40.7 |
| 93 | Smith, Adam | Donaldson, AR | 11 | 9:20 | 18:41.1 |
| 94 | Smith, Austin | Donaldson, AR | 9 | 9:22 | 18:46.5 |
| 95 | Clayton, Mike | Benton, AR | 66 | 9:35 | 19:10.5 |
| 96 | Freeman, James | White Hall, AR | 60 | 9:48 | 19:37.2 |
| 97 | Glenn, John | North Little Rock, AR | 50 | 10:18 | 20:36.9 |
| 98 | Ross, Keith | Arkadelphia, AR | 12 | 10:18 | 20:38.8 |
| 99 | Ross, Frank | Arkadelphia, AR | 37 | 10:19 | 20:39.7 |
| 100 | Mills, Perry | Benton, AR | 10 | 10:28 | 20:56.5 |
| 101 | Ellis, Gage | Conway, AR | 5 | 10:30 | 21:00.9 |
| 102 | Hitt, Greg | North Little Rock, AR | 49 | 10:51 | 21:43.9 |
| 103 | Ballard, Harrison | Benton, AR | 8 | 10:58 | 21:57.5 |
| 104 | Edmondson, Jake | Benton, AR | 9 | 11:00 | 22:01.1 |
| 105 | Jones, Richard | Little Rock, AR | 33 | 11:01 | 22:02.7 |
| 106 | Clawson, Grant | Conway, AR | 22 | 11:02 | 22:05.6 |
| 107 | Gehrki, Paul | Conway, AR | 23 | 11:02 | 22:06.0 |
| 108 | Straessle, Sam | Little Rock, AR | 6 | 11:43 | 23:26.9 |
| 109 | Duke, Ricky | Bryant, AR | 35 | 11:46 | 23:33.4 |
| 110 | Northcutt, Carl | Stuttgart, AR | 73 | 12:13 | 24:27.3 |
| 111 | Ashcraft, Shane | Vilonia, AR | 31 | 12:48 | 25:37.4 |
| 112 | Holloway, Kenneth | Conway, AR | 26 | 12:51 | 25:43.4 |
| 113 | Straessle, Steve | Little Rock, AR | 36 | 13:15 | 26:30.5 |
| 114 | Hitt, Gregory | North Little Rock, AR | 15 | 14:11 | 28:22.9 |
| 115 | Cotroneo, Taylor | Hot Springs, AR | 12 | 14:56 | 29:52.2 |
| 116 | Nitz, Timothy | Sherwood, AR | 56 | 15:32 | 31:05.4 |
| 117 | Taylor, Mike | England, AR | 51 | 15:44 | 31:29.4 |
| 118 | Beck, Matt | Benton, AR | 33 | 16:37 | 33:14.3 |
| 119 | Cotroneo, Nathan | Hot Springs, AR | 8 | 17:48 | 35:38.4 |
| Place | Female Walkers | City | Age | Total Pace | Total Time |
|---|---|---|---|---|---|
| 1 | Bethel, Boyce | Benton, AR | 10 | 10:56 | 21:54.8 |
| 2 | Chicas, Maria Elena | Bryant, AR | 32 | 11:44 | 23:29.2 |
| 3 | Bethel, Hannah | Benton, AR | 15 | 11:48 | 23:38.0 |
| 4 | Jones, Janis | Benton, AR | 49 | 14:11 | 28:22.6 |
| 5 | Davidson, Misty | Benton, AR | 29 | 16:33 | 33:06.3 |
| 6 | Raley, Frances | Benton, AR | 50 | 17:21 | 34:42.0 |
| 7 | Bethel, Renee | Benton, AR | 40 | 17:21 | 34:43.6 |
| 8 | Robinson, Norma | Benton, AR | 62 | 17:22 | 34:44.1 |
| Place | Male Walkers | City | Age | Total Pace | Total Time |
|---|---|---|---|---|---|
| 1 | Hart, Lynn | Benton, AR | 59 | 11:59 | 23:59.1 |
| 2 | Bethel, Henry | Benton, AR | 5 | 16:28 | 32:57.9 |
| 3 | Davidson, Alex | Benton, AR | 30 | 16:52 | 33:45.5 |
| 4 | Davidson, Kennedy | Benton, AR | 4 | 16:56 | 33:53.0 |
| 5 | Raley, Dave | Benton, AR | 47 | 17:22 | 34:44.1 |
