June 18, 2005

Men

Place Female Runners City Age Total Pace Total Time
1 Heringer, Angie Jonesboro, AR 43 5:54 11:48.4
2 Carpenter, Emily Carlisle, AR 15 6:00 12:02.8
3 Clardy, Hannah Maumelle, AR 15 6:12 12:25.8
4 Walther, Tammy Little Rock, AR 33 6:21 12:44.8
5 Kelch, Jordan Arkadelphia, AR 13 6:42 13:25.3
6 Lantz, Ginny Mayflower, AR 27 6:57 13:54.1
7 Brashears, Lauren Malvern, AR 16 7:02 14:06.1
8 Lovelace, Bernita Conway, AR 50 7:09 14:18.1
9 Anderson, Virginia Arkadelphia, AR 51 7:13 14:27.4
10 Orellano, Angie Sherwood, AR 55 7:16 14:33.1
11 Bates, Lennon Benton, AR 15 7:20 14:42.2
12 Manning, Charity Arkadelphia, AR 29 7:20 14:42.6
13 Hill, Kayla Benton, AR 17 7:25 14:50.0
14 Wood, Valerie Arkadelphia, AR 45 7:41 15:22.3
15 Weaver, Voula Pine Bluff, AR 49 7:43 15:26.3
16 Buckelew, Mackie Little Rock, AR 47 7:44 15:28.3
17 Jackson, Jasmine Hatfield, AR 9 7:45 15:30.7
18 Cooke, Rita Batesville, AR 50 7:47 15:35.2
19 Ransom, Brenda Lonoke, AR 41 7:47 15:36.6
20 Prince, Jennifer Arkadelphia, AR 12 7:53 15:46.7
21 Davis, Christi Benton, AR 34 8:09 16:20.6
22 Ingram, Vicki Cabot, AR 58 8:13 16:26.2
23 Herzfeld, Karma Benton, AR 30 8:16 16:32.2
24 Bruggenthies, Julie Arkadelphia, AR 44 8:18 16:38.2
25 Scarlata, Joan Cabot, AR 64 8:26 16:52.2
26 Bennett, Reagan Sherwood, AR 10 8:26 16:53.4
27 Nash, Carole Maumelle, AR 63 8:37 17:15.0
28 Howe, Martha Ruston, LA 43 8:43 17:26.3
29 Cantrell, Amy Batesville, AR 14 8:45 17:31.9
30 Shields, Beth Arkadelphia, AR 14 8:50 17:43.0
31 Davis, Chang Benton, AR 51 8:51 17:43.8
32 Cantrell, Sheila Batesville, AR 47 8:54 17:49.1
33 Bridges, Rachel Arkadelphia, AR 22 8:55 17:51.6
34 Carter, Karen Benton, AR 48 8:59 17:59.6
35 Hill, Diane Benton, AR 14 9:03 18:08.2
36 Wells, Maddy Maumelle, AR 9 9:05 18:12.8
37 Kelch, Gabrianne Arkadelphia, AR 8 9:07 18:14.6
38 Bennett, Carla Bryant, AR 33 9:08 18:17.1
39 Walker, Charlotte Alexander, AR 57 9:17 18:35.8
40 Silva-Nash, Jennifer Maumelle, AR 11 9:19 18:39.2
41 Gulley, Mariah Arkadelphia, AR 7 9:30 19:01.3
42 Stewart, Devyn Batesville, AR 11 9:39 19:19.7
43 Blakely, Lindsey Benton, AR 12 9:41 19:22.5
44 Nash, Zacil Maumelle, AR 22 9:41 19:22.9
45 Manning, Chelsea Benton, AR 17 9:41 19:24.1
46 Manning, Phyllis Benton, AR 46 9:41 19:24.6
47 Dreher, Lynn Alexander, AR 31 9:42 19:25.3
48 Smart, Susie Batesville, AR 35 9:45 19:31.9
49 Schooler, Jean Hot Springs, AR 70 9:46 19:33.5
50 Rutherford, Robbie Benton, AR 38 9:47 19:35.9
51 Eubanks, Courtney Benton, AR 28 9:48 19:36.3
52 Miller, Anne Batesville, AR 56 9:48 19:37.6
53 Hill, Kathy Benton, AR 15 9:54 19:49.1
54 Everett, Susan Benton, AR 48 9:56 19:52.6
55 Bilello, Suzanne Little Rock, AR 22 10:00 20:00.2
56 Barger, Frances North Little Rock, AR 71 10:11 20:23.6
57 Massingill, Judy Conway, AR 46 10:13 20:28.4
58 Kerr, Marliese Little Rock, AR 40 10:20 20:41.1
59 Hardee, Letty Maumelle, AR 47 10:22 20:44.5
60 Mills, Susan Lonsdale, AR 40 10:39 21:19.7
61 Holland, Ramona Traskwood, AR 41 10:43 21:27.3
62 Smith, Jenny Benton, AR 33 10:48 21:36.4
63 Word, Karmen Benton, AR 32 10:50 21:40.6
64 Stewart, Illene Batesville, AR 54 10:52 21:45.3
65 Erdman, Mary Hot Springs, AR 64 10:56 21:54.2
66 Hermansen-Pool, Kay Batesville, AR 54 11:07 22:14.1
67 House, Linda Little Rock, AR 56 11:24 22:49.7
68 Myton, Debra North Little Rock, AR 36 11:33 23:08.5
69 Bethel, Boyce Benton, AR 9 11:46 23:34.4
70 Bryant, Christa Arkadelphia, AR 10 12:14 24:29.3
71 Schratz, Melony Benton, AR 30 12:35 25:10.4
72 Breeden, Donna Benton, AR 41 12:36 25:13.6
73 Mills, Gabriell Benton, AR 43 12:42 25:25.4
74 Cossey, Stacey Batesville, AR 35 13:05 26:12.1
75 Chicas, Maria Elena Bryant, AR 30 13:06 26:13.4
76 Weaver, Teresa Benton, AR 42 13:13 26:28.8
77 Saunders, Rhonda Benton, AR 40 13:14 26:29.2
78 Fleming, Cindy Bryant, AR 41 13:34 27:09.8
79 Fleming, Lola Bryant, AR 14 13:35 27:10.2
80 McGhee, Patricia Arkadelphia, AR 52 13:57 27:56.0
81 Wilmoth, Debbie Benton, AR 47 14:32 29:05.2
82 Davidson, Misty Benton, AR 28 14:32 29:05.7
83 Davidson, Megan Benton, AR 11 14:33 29:06.1
84 Kidd, Ceil Benton, AR 56 14:33 29:06.8
85 Gray, Jabrea Arkadelphia, AR 10 14:33 29:07.5
86 Duncan, Elaine Benton, AR 59 14:33 29:08.0
87 Bailey, Gayle Benton, AR 68 14:33 29:08.4
88 Cushing, Debbie Benton, AR 55 14:45 29:31.3
89 Taylor, Libby Little Rock, AR 53 14:46 29:32.5
90 Wingard, Sherri Benton, AR 46 15:11 30:23.9
91 Velez, Julie Little Rock, AR 51 15:12 30:25.7
92 Westbrook, Stephanie Benton, AR 19 15:30 31:01.3
93 Terry, Tonya Benton, AR 17 15:30 31:01.7
94 Davidson, Melenda Benton, AR 9 16:00 32:00.7
95 Spears, Kathy Benton, AR 39 16:29 32:58.3
96 Terry, Tiffany Benton, AR 14 16:29 32:59.1
97 Standridge, Lori North Little Rock, AR 40 16:45 33:31.8
98 Walters, Tammy Alexander, AR 42 16:51 33:42.7
99 Davidson, Kelly Benton, AR 8 16:55 33:51.9
100 Bethel, Renee Benton, AR 39 17:05 34:11.9
101 Robinson, Norma Benton, AR 61 17:06 34:12.7
102 Davidson, Brandy Benton, AR 12 17:25 34:51.6
103 Spears, Sandra Benton, AR 55 17:40 35:21.5
104 Terry, Natalie Benton, AR 39 17:41 35:22.4
105 Davidson, Coreece Benton, AR 29 17:44 35:29.4
106 Lambert, Mary Benton, AR 71 17:53 35:47.1
107 Lambertq, Carol Benton, AR 45 18:08 36:17.8
108 Lopez, Leticia Benton, AR 30 19:38 39:17.9
109 Ireland, Gayle Benton, AR 57 19:38 39:18.6

Place Male Runners City Age Total Pace Total Time
1 Hamiter, Mark Plain Dealing, LA 30 5:03 10:07.1
2 Hsieh, Tien-Hao Arkadelphia, AR 26 5:10 10:20.1
3 Sieczkowski, Brian Little Rock, AR 26 5:15 10:31.8
4 Daniels, Clint Millington, TN 40 5:16 10:33.8
5 Bariola, Brian Benton, AR 30 5:17 10:36.7
6 Aspel, Tom Russellville, AR 49 5:35 11:12.0
7 Chicas, Jhonis Bryant, AR 36 5:38 11:17.6
8 Willsey, Keith Mena, AR 49 5:41 11:22.8
9 Aspel, Declan Russellville, AR 17 5:43 11:26.6
10 Wagner, Brian Vilonia, AR 33 5:45 11:31.2
11 Diamond, William Little Rock, AR 42 5:46 11:33.1
12 Polansky, Brian Little Rock, AR 47 5:46 11:34.2
13 Harrison, Josh Bryant, AR 15 5:48 11:38.1
14 Johnston, Jacob Benton, AR 15 5:50 11:42.3
15 Howard, Kim Mineral Springs, AR 43 5:50 11:42.6
16 Wood, David Little Rock, AR 31 5:54 11:48.8
17 Barton, Jim Maumelle, AR 49 5:57 11:54.4
18 Mann, Wade Vilonia, AR 39 5:57 11:55.8
19 Sanders, Chad Little Rock, AR 26 6:01 12:03.7
20 Torrey, Bill Little Rock, AR 50 6:02 12:06.9
21 Taylor, Randy Little Rock, AR 57 6:04 12:09.4
22 Wells, Jacob Maumelle, AR 35 6:06 12:14.3
23 Ballard, Mason Benton, AR 29 6:09 12:18.1
24 Mays, Caleb Arkadelphia, AR 15 6:11 12:22.3
25 Hardin, Ronnie Tupelo, AR 42 6:14 12:29.6
26 Bost, Jeff Star City, AR 42 6:15 12:32.1
27 Daniels, Wess Benton, AR 34 6:25 12:51.1
28 Duncan, Tyler Hot Springs, AR 19 6:27 12:55.8
29 Wheeler, Joshua Benton, AR 17 6:30 13:00.9
30 Pate, Chad Navarre, FL 31 6:31 13:04.0
31 Robinson, David Bryant, AR 49 6:34 13:09.3
32 Myton, Clausey North Little Rock, AR 42 6:35 13:11.6
33 Robinson, Maurice Benton, AR 63 6:35 13:11.9
34 Helms, Alec Arkadelphia, AR 13 6:35 13:12.8
35 Potter, Don Conway, AR 67 6:36 13:14.6
36 Cerniglia, Carl Little Rock, AR 55 6:39 13:19.7
37 Barito, Adam Arkadelphia, AR 17 6:41 13:22.3
38 Barito, Tom Arkadelphia, AR 50 6:42 13:25.3
39 Keedy, Gary Conway, AR 57 6:45 13:30.4
40 Detherow, C Calvin North Little Rock, AR 70 6:47 13:36.5
41 Johnston, Zak Benton, AR 18 6:48 13:37.3
42 Runsick, Brian North Little Rock, AR 26 6:48 13:38.5
43 Cooke, Sam Batesville, AR 50 6:49 13:40.6
44 Haygood, B. J. Arkadelphia, AR 14 6:50 13:42.2
45 Brashears, Korbie Hot Springs, AR 27 6:51 13:43.0
46 Jackson, Skyler Hatfield, AR 8 6:54 13:49.1
47 Hanner, Kale Benton, AR 30 6:57 13:54.2
48 Richardson, Rick Ozark, AR 60 6:58 13:57.7
49 Haygood, Billy Arkadelphia, AR 46 6:59 13:58.1
50 Barber, James Lonoke, AR 54 6:59 13:59.2
51 Jones, Phil Benton, AR 48 7:02 14:06.1
52 Milligan, Joe North Little Rock, AR 55 7:04 14:09.5
53 Velez, Sam Little Rock, AR 50 7:05 14:12.0
54 Schack, Chris Cabot, AR 42 7:05 14:12.6
55 White, Sean North Little Rock, AR 19 7:07 14:15.2
56 Runsick, Allan North Little Rock, AR 37 7:08 14:16.3
57 Rosenau, Alan Hot Springs, AR 56 7:08 14:17.8
58 Wooley, Charles Vilonia, AR 30 7:15 14:31.6
59 Bethel, John Benton, AR 40 7:16 14:33.0
60 Barito, Bob Arkadelphia, AR 13 7:18 14:37.3
61 Hayward, Roy North Little Rock, AR 59 7:18 14:37.7
62 Wells, Frank Newark, AR 48 7:19 14:40.9
63 Runsick, Brad North Little Rock, AR 26 7:20 14:42.1
64 Herndon, Jimmy Sherwood, AR 40 7:21 14:43.3
65 Shields, Robert Little Rock, AR 40 7:21 14:43.8
66 Parton, Scott Sherwood, AR 39 7:23 14:46.6
67 Harvey, Dave Conway, AR 56 7:24 14:48.0
68 Penney, Ronnie Arkadelphia, AR 58 7:25 14:50.2
69 Miller, Jim Batesville, AR 54 7:25 14:51.6
70 Ward, Jimmy Quitman, AR 33 7:26 14:53.4
71 Ward, James Benton, AR 29 7:27 14:55.4
72 Collier, Seth Benton, AR 15 7:30 15:01.1
73 West, Jonathan Benton, AR 29 7:34 15:10.8
74 Burroughs, Curt Benton, AR 52 7:36 15:13.9
75 Joyce, Hayden Arkadelphia, AR 9 7:36 15:14.2
76 Achee, Bryan Clinton, CT 43 7:48 15:38.0
77 Stephens, Andrew Benton, AR 14 7:51 15:43.3
78 Ashcraft, Shane Benton, AR 30 7:55 15:50.1
79 Helms, Jared Bryant, AR 14 7:56 15:52.8
80 Gattin, Charles Benton, AR 37 7:57 15:54.1
81 McCray, Jack Benton, AR 52 7:57 15:55.0
82 Melton, Lynn Mabelvale, AR 35 7:58 15:57.0
83 Clinton, Sam Maumelle, AR 58 7:59 15:59.2
84 King, Al Benton, AR 53 8:01 16:04.2
85 Walker, David Alexander, AR 56 8:10 16:21.1
86 Bennett, Wayne Quitman, AR 61 8:11 16:22.7
87 Bourns, Greg Waldron, AR 65 8:11 16:23.8
88 McClendon, Kevin Benton, AR 17 8:16 16:32.6
89 Yamanaka, Jim Hot Springs, AR 72 8:17 16:35.7
90 Taylor, Kevin Benton, AR 45 8:25 16:51.9
91 Higgs, Ben Bryant, AR 43 8:27 16:55.2
92 Wingard, David Benton, AR 47 8:27 16:55.5
93 Krebs, Jordan Benton, AR 15 8:31 17:03.8
94 Hendrix, David Benton, AR 18 8:33 17:08.1
95 Robertson, Randy Benton, AR 53 8:37 17:15.0
96 Young, Rob Benton, AR 54 8:39 17:19.1
97 Wright, Cheston Arkadelphia, AR 13 8:41 17:24.7
98 Ayers, Carson North Little Rock, AR 9 8:43 17:26.8
99 Gulley, Jaylon Arkadelphia, AR 6 8:43 17:28.0
100 Johnston, Parker Benton, AR 75 8:48 17:36.9
101 Davidson, Herman Benton, AR 28 8:52 17:45.2
102 Winfield, Kyle Benton, AR 15 8:53 17:47.0
103 Bridges, Darrell Arkadelphia, AR 50 8:56 17:54.4
104 Erdman, Dallas Hot Springs, AR 67 9:08 18:17.3
105 Massingill, Frank Conway, AR 47 9:13 18:28.5
106 Smith, Adam Donaldson, AR 10 9:16 18:34.9
107 Hunt, Robert Bryant, AR 50 9:18 18:36.9
108 Haygood, Cameron Arkadelphia, AR 9 9:20 18:40.1
109 Griffin, Marc Benton, AR 18 9:20 18:40.6
110 Walther, Bill Little Rock, AR 34 9:22 18:45.6
111 Thomas, Peyton Arkadelphia, AR 14 9:23 18:47.7
112 Mills, Perry Benton, AR 9 9:24 18:50.2
113 Prince, Mike Arkadelphia, AR 50 9:30 19:01.7
114 Cossey, Cory Batesville, AR 11 9:39 19:19.3
115 Young, Rashad Arkadelphia, AR 9 9:41 19:23.1
116 Davidson, Harley Benton, AR 10 9:43 19:26.2
117 Davis, Tommy Benton, AR 49 9:43 19:26.7
118 Silva-Nash, Michael Maumelle, AR 13 9:46 19:32.7
119 Browers, Hayden Conway, AR 7 10:07 20:14.6
120 Pool, Joe Batesville, AR 53 10:07 20:15.9
121 Cossey, Michael Batesville, AR 48 10:09 20:19.1
122 Burns, Dale Malvern, AR 66 10:21 20:43.1
123 Schratz, Tony Benton, AR 39 10:23 20:47.8
124 Herzfeld, Robert Benton, AR 31 10:31 21:03.7
125 Gill, Andy Perryville, AR 30 10:56 21:54.6
126 Casady, Kenneth Benton, AR 28 10:56 21:54.9
127 Walton, Chris Little Rock, AR 36 10:57 21:55.6
128 Doggett, Isaac Arkadelphia, AR 11 10:58 21:56.7
129 Bougard, Laramie Arkadelphia, AR 8 11:01 22:03.2
130 Doggett, Jay Arkadelphia, AR 9 11:16 22:34.6
131 McMurry, Declend Arkadelphia, AR 6 11:22 22:45.2
132 Howard, James Arkadelphia, AR 10 11:26 22:54.4
133 Waitkus, Alex Arkadelphia, AR 8 12:58 25:56.6
134 Cossey, Nathan Batesville, AR 12 13:06 26:13.0
135 Chicas, Johnny James Bryant, AR 2 13:07 26:16.9
136 Doughty, Brad Benton, AR 47 14:45 29:30.8
137 Waithus, Nicholas Arkadelphia, AR 10 15:00 30:01.9
138 Davidson, Herman Benton, AR 12 16:38 33:18.3
139 Standridge, Brent North Little Rock, AR 44 16:47 33:35.2
140 Love, Johnathan Arkadelphia, AR 9 16:57 33:55.3
141 Davidson, Alex Benton, AR 29 17:45 35:32.7
142 Lambert, Richard Benton, AR 51 17:53 35:48.2