June 22, 2002
Men Runners | Women Walkers | Men Walkers
| Place | Female Wheelchair | City | Age | Total Pace | Total Time |
|---|---|---|---|---|---|
| 1 | Romandia, Brandy | Little Rock, AR | 18 | 15:18 | 30:36.1 |
| Place | Female Runners | City | Age | Total Pace | Total Time |
|---|---|---|---|---|---|
| 1 | Heringer, Angie | Jonesboro, AR | 40 | 5:55 | 11:51.5 |
| 2 | Johnson, Terri | Greenbrier, AR | 39 | 5:56 | 11:53.7 |
| 3 | Stewart, Alice | Little Rock, AR | 36 | 5:57 | 11:55.1 |
| 4 | Inman, Ashley | Carlisle, AR | 29 | 6:12 | 12:24.6 |
| 5 | Carpenter, Emily | England, AR | 12 | 6:25 | 12:51.0 |
| 6 | Frino, Sherry | Little Rock, AR | 33 | 6:30 | 13:00.8 |
| 7 | Kuijten-Celzo, G. | Forrest City, AR | 31 | 6:31 | 13:04.0 |
| 8 | Wood, Linda | Cove, AR | 40 | 6:33 | 13:08.2 |
| 9 | Siebenaller, Meghan | Little Rock, AR | 29 | 6:37 | 13:15.5 |
| 10 | Boquin, Kenny | DeQueen, AR | 21 | 6:40 | 13:20.1 |
| 11 | Ransom, Angie | North Little Rock, AR | 52 | 6:52 | 13:45.9 |
| 12 | Noble, Kristy | Berryville, AR | 38 | 7:01 | 14:03.7 |
| 13 | Anderson, Virginia | Arkadelphia, AR | 48 | 7:06 | 14:13.5 |
| 14 | Sample, Nicole | Alexander, AR | 15 | 7:13 | 14:26.8 |
| 15 | Graham, Jessica | Bryant, AR | 15 | 7:13 | 14:27.2 |
| 16 | Lovelace, Bernita | Conway, AR | 47 | 7:15 | 14:32.3 |
| 17 | Baden, Melanie | Stuttgart, AR | 33 | 7:18 | 14:37.2 |
| 18 | Miller, Brittany | Little Rock, AR | 14 | 7:20 | 14:42.9 |
| 19 | Buckelew, Mackie | Little Rock, AR | 44 | 7:24 | 14:48.0 |
| 20 | Caldwell, Rita | Benton, AR | 47 | 7:28 | 14:57.8 |
| 21 | Wooley, Lynn | Vilonia, AR | 36 | 7:30 | 15:02.4 |
| 22 | Ballard, Joy | Benton, AR | 50 | 7:38 | 15:16.1 |
| 23 | Brashears, Lauren | Malvern, AR | 13 | 7:43 | 15:27.5 |
| 24 | Prince, Jennifer | Arkadelphia, AR | 9 | 7:48 | 15:38.6 |
| 25 | Apata, LaRhonda | Conway, AR | 33 | 7:58 | 15:56.6 |
| 26 | Coutu, Tina | Sherwood, AR | 38 | 8:01 | 16:04.0 |
| 27 | Wood, Valerie | Arkadelphia, AR | 42 | 8:05 | 16:11.6 |
| 28 | Dovers, Stacey | Little Rock, AR | 34 | 8:05 | 16:12.4 |
| 29 | Stuckey, Linda | Bryant, AR | 43 | 8:12 | 16:25.9 |
| 30 | Ingram, Vicki | Cabot, AR | 55 | 8:15 | 16:31.2 |
| 31 | Ma, Susan | Arkadelphia, AR | 10 | 8:26 | 16:53.0 |
| 32 | Nodurfth, Laura | White Hall, AR | 44 | 8:33 | 17:06.0 |
| 33 | Potter, Cheryl | Conway, AR | 39 | 8:33 | 17:06.4 |
| 34 | Phillips, Elizabeth | Bentonville, AR | 13 | 8:37 | 17:16.6 |
| 35 | Scarlata, Joan | Cabot, AR | 61 | 8:44 | 17:29.4 |
| 36 | Penney, Betsy | Arkadelphia, AR | 55 | 8:50 | 17:41.9 |
| 37 | Robinson, Melissa | Bryant, AR | 17 | 8:54 | 17:48.7 |
| 38 | Burton, Bitsy | Kimberling City, MO | 32 | 9:05 | 18:11.3 |
| 39 | Ortiz, Bok-Hee | Little Rock, AR | 33 | 9:13 | 18:28.1 |
| 40 | Clements, Mercedes | Benton, AR | 29 | 9:17 | 18:35.8 |
| 41 | Fikes, Leslie | Bryant, AR | 29 | 9:18 | 18:36.3 |
| 42 | Nix, Kameron | Arkadelphia, AR | 9 | 9:24 | 18:48.2 |
| 43 | Simpson, Connie | Little Rock, AR | 41 | 9:32 | 19:05.4 |
| 44 | House, Linda | Little Rock, AR | 53 | 9:48 | 19:36.2 |
| 45 | Gray, Dara | Benton, AR | 22 | 9:51 | 19:43.4 |
| 46 | Haines, Marilou | Hot Springs, AR | 56 | 9:58 | 19:56.5 |
| 47 | Rundle, Carol | New Boston, TX | 61 | 9:59 | 19:59.8 |
| 48 | Schooler, Jean | Hot Springs, AR | 67 | 10:05 | 20:11.9 |
| 49 | Aspel, Sarah | Russellville, AR | 16 | 10:19 | 20:39.6 |
| 50 | Goff, Shirley | Hot Springs, AR | 75 | 10:20 | 20:40.0 |
| 51 | Prigmore, Emily | Little Rock, AR | 9 | 10:20 | 20:40.7 |
| 52 | Barger, Frances | North Little Rock, AR | 68 | 10:21 | 20:43.5 |
| 53 | Prigmore, Allison | Little Rock, AR | 13 | 10:35 | 21:11.3 |
| 54 | Fason, Linda | Little Rock, AR | 52 | 10:48 | 21:37.0 |
| 55 | Hooks, Emily | Little Rock, AR | 33 | 10:48 | 21:38.8 |
| 56 | Noble, Hannah | Berryville, AR | 4 | 11:02 | 22:05.3 |
| 57 | Dice, Fran | Heber Springs, AR | 65 | 11:26 | 22:54.7 |
| 58 | Johnston, Donna | Benton, AR | 58 | 11:35 | 23:11.3 |
| 59 | Bryant, Nancy | Brunswick, GA | 43 | 11:35 | 23:11.7 |
| 60 | Cabaniss, Mary | North Little Rock, AR | 55 | 11:48 | 23:38.1 |
| 61 | Holman, Mary | Berryville, AR | 10 | 11:58 | 23:56.4 |
| 62 | Davenport, Megan | Mabelvale, AR | 34 | 12:30 | 25:00.1 |
| 63 | Bell, Candace | Bentonville, AR | 12 | 12:34 | 25:09.7 |
| 64 | Hayward, Mary | North Little Rock, AR | 55 | 13:13 | 26:26.0 |
| 65 | Taylor, Libby | Little Rock, AR | 50 | 13:26 | 26:52.5 |
| 66 | Powell, Jennifer | Benton, AR | 16 | 13:45 | 27:30.5 |
| 67 | Johnson, Kayla | Benton, AR | 13 | 13:45 | 27:30.9 |
| 68 | Bethel, Renee | Benton, AR | 36 | 18:07 | 36:14.7 |
| 69 | Ausbrooks, Kallie | Mabelvale, AR | 4 | 21:23 | 42:48.7 |
| Place | Male Runners | City | Age | Total Pace | Total Time |
|---|---|---|---|---|---|
| 1 | Hill, Matt | Little Rock, AR | 21 | 4:56 | 09:53.3 |
| 2 | Andrews, Neal | Magnolia, AR | 27 | 4:59 | 09:59.3 |
| 3 | Hicks, Burt | Hot Springs, AR | 16 | 5:00 | 10:02.6 |
| 4 | Mitchell, Kevin | West Fork, AR | 40 | 5:03 | 10:07.2 |
| 5 | Gardner, John | Hot Springs, AR | 29 | 5:09 | 10:19.0 |
| 6 | Fetters, Dalton | Clarksville, AR | 37 | 5:14 | 10:28.6 |
| 7 | Bresette, James | Clinton, AR | 41 | 5:14 | 10:29.1 |
| 8 | Campbell, Chuck | Russellville, AR | 39 | 5:15 | 10:31.0 |
| 9 | Agee, Brian | Brookland, AR | 23 | 5:19 | 10:39.4 |
| 10 | Aspel, Tom | Russellville, AR | 46 | 5:20 | 10:42.5 |
| 11 | Stafford, David | Bryant, AR | 18 | 5:24 | 10:49.1 |
| 12 | Williams, David | Little Rock, AR | 52 | 5:26 | 10:52.1 |
| 13 | Wooley, Johnny | Vilonia, AR | 44 | 5:28 | 10:57.1 |
| 14 | Petrancosta, Chris | Hot Springs, AR | 17 | 5:32 | 11:05.9 |
| 15 | Mills, Billy | Russellville, AR | 40 | 5:36 | 11:14.0 |
| 16 | Trantham, Doug | Sherwood, AR | 20 | 5:38 | 11:17.2 |
| 17 | Wilson, Rick | Mabelvale, AR | 44 | 5:39 | 11:18.1 |
| 18 | Webb, Ron | Sheridan, AR | 51 | 5:39 | 11:19.1 |
| 19 | Willsey, Keith | Mena, AR | 46 | 5:42 | 11:24.8 |
| 20 | Still, Don | Hope, AR | 46 | 5:46 | 11:33.2 |
| 21 | Witt, Bill | White Hall, AR | 52 | 5:46 | 11:34.6 |
| 22 | Gordon, Rodney | Lowell, AR | 30 | 5:49 | 11:39.2 |
| 23 | Howard, Kim | Mineral Springs, AR | 40 | 5:51 | 11:43.0 |
| 24 | Ausbrooks, Larry | Mabelvale, AR | 53 | 5:52 | 11:45.6 |
| 25 | Mann, Wade | Jacksonville, AR | 36 | 5:53 | 11:46.5 |
| 26 | Partridge, David | Delaware, AR | 41 | 5:53 | 11:47.7 |
| 27 | Nix, Richard | Little Rock, AR | 50 | 5:57 | 11:55.9 |
| 28 | Beecher, Jeff | Little Rock, AR | 37 | 5:58 | 11:56.2 |
| 29 | Barton, Jim | Maumelle, AR | 46 | 5:58 | 11:57.3 |
| 30 | Kirk, Steven | Maumelle, AR | 41 | 5:59 | 11:58.7 |
| 31 | Taylor, Randy | Little Rock, AR | 54 | 6:00 | 12:00.9 |
| 32 | Parker, John | Barling, AR | 43 | 6:02 | 12:05.1 |
| 33 | Ausbrooks, Scott | Mabelvale, AR | 29 | 6:04 | 12:10.0 |
| 34 | Carter, Brian | Conway, AR | 31 | 6:05 | 12:12.8 |
| 35 | Bennett, David | Hot Springs, AR | 57 | 6:07 | 12:15.0 |
| 36 | Brashears, Korbe | Malvern, AR | 24 | 6:09 | 12:18.9 |
| 37 | Bearden, Alex | Hot Springs, AR | 14 | 6:09 | 12:19.3 |
| 38 | Hawk, Henry | Conway, AR | 65 | 6:10 | 12:21.0 |
| 39 | Robinson, Maurice | Benton, AR | 60 | 6:13 | 12:27.9 |
| 40 | West, Lance | Maumelle, AR | 31 | 6:15 | 12:31.9 |
| 41 | Potter, Don | Conway, AR | 64 | 6:17 | 12:36.0 |
| 42 | Broussard, Chad | Russellville, AR | 30 | 6:19 | 12:39.6 |
| 43 | Aspel, Declan | Russellville, AR | 14 | 6:21 | 12:44.9 |
| 44 | Beall, Wesley | Hot Springs, AR | 14 | 6:22 | 12:45.6 |
| 45 | Threm, David | Little Rock, AR | 32 | 6:24 | 12:49.6 |
| 46 | Harrell, Bill | Little Rock, AR | 50 | 6:28 | 12:56.3 |
| 47 | Hardee, John | Arkadelphia, AR | 52 | 6:30 | 13:00.1 |
| 48 | Hubbard, Austin | Hot Springs, AR | 14 | 6:30 | 13:02.4 |
| 49 | Bulloch, Bill | Stuttgart, AR | 53 | 6:31 | 13:03.2 |
| 50 | Bethel, John | Benton, AR | 37 | 6:31 | 13:03.8 |
| 51 | Elmore, Jason | Benton, AR | 31 | 6:33 | 13:08.5 |
| 52 | Detherow, Calvin | North Little Rock, AR | 67 | 6:36 | 13:14.1 |
| 53 | Rephan, Jerry | Hot Springs, AR | 51 | 6:40 | 13:21.6 |
| 54 | Hayward, Roy | North Little Rock, AR | 56 | 6:43 | 13:26.7 |
| 55 | Butler, Blake | Hot Springs, AR | 33 | 6:43 | 13:27.8 |
| 56 | Diamond, William | Little Rock, AR | 39 | 6:44 | 13:28.6 |
| 57 | Embrey, Matt | Beebe, AR | 14 | 6:46 | 13:33.9 |
| 58 | Riley, Kirk | Sherwood, AR | 50 | 6:48 | 13:37.2 |
| 59 | Powell, David | Benton, AR | 18 | 6:48 | 13:38.8 |
| 60 | Johnson, Dale | Maumelle, AR | 31 | 6:49 | 13:39.7 |
| 61 | Dice, Fred | Heber Springs, AR | 65 | 6:50 | 13:41.2 |
| 62 | Cooke, Sam | Batesville, AR | 47 | 6:50 | 13:42.3 |
| 63 | Hathcote, Kyle | Little Rock, AR | 31 | 6:51 | 13:44.4 |
| 64 | Pool, Joe | Batesville, AR | 50 | 6:54 | 13:48.5 |
| 65 | Eagle, Charley | Little Rock, AR | 63 | 6:55 | 13:50.3 |
| 66 | Burroughs, Dale | Hot Springs, AR | 45 | 6:56 | 13:52.1 |
| 67 | Keedy, Gary | Conway, AR | 54 | 6:56 | 13:52.9 |
| 68 | Phillips, Bradley | Little Rock, AR | 28 | 7:00 | 14:01.5 |
| 69 | Black, Keith | Little Rock, AR | 24 | 7:00 | 14:02.6 |
| 70 | Smallwood, Jim | Cabot, AR | 54 | 7:01 | 14:04.8 |
| 71 | Penney, Ronnie | Arkadelphia, AR | 55 | 7:03 | 14:07.6 |
| 72 | Hanner, Kale | Benton, AR | 27 | 7:03 | 14:08.7 |
| 73 | Harrison, Donald | Bryant, AR | 37 | 7:17 | 14:36.5 |
| 74 | Sonheim, Doug | Arkadelphia, AR | 43 | 7:18 | 14:37.9 |
| 75 | Miller, Cody | Arkadelphia, AR | 12 | 7:19 | 14:40.2 |
| 76 | Wells, Rick | Little Rock, AR | 40 | 7:20 | 14:41.6 |
| 77 | Samuel, David | Pearcy, AR | 58 | 7:20 | 14:42.1 |
| 78 | McKinnie, Hayes | Little Rock, AR | 69 | 7:27 | 14:54.0 |
| 79 | Hoag, Chuck | Farmington, AR | 47 | 7:27 | 14:54.6 |
| 80 | Schack, Riley | Cabot, AR | 9 | 7:30 | 15:00.5 |
| 81 | Burroughs, Curt | Benton, AR | 49 | 7:30 | 15:01.8 |
| 82 | Hunnicutt, John | Danville, AR | 33 | 7:31 | 15:03.3 |
| 83 | Bennett, Wayne | Jacksonville, AR | 58 | 7:34 | 15:09.4 |
| 84 | Slover, Ira | Benton, AR | 66 | 7:41 | 15:22.9 |
| 85 | Simpson, Shon | Little Rock, AR | 43 | 7:48 | 15:37.2 |
| 86 | Engels, Marvin | Texarkana, TX | 70 | 7:48 | 15:38.6 |
| 87 | Nodurfth, Marty | White Hall, AR | 49 | 7:49 | 15:39.7 |
| 88 | King, Al | Benton, AR | 50 | 7:51 | 15:44.6 |
| 89 | Fason, R. C. | Little Rock, AR | 57 | 7:56 | 15:52.8 |
| 90 | McCray, Jack | Benton, AR | 49 | 8:02 | 16:05.8 |
| 91 | Schack, Chris | Cabot, AR | 39 | 8:03 | 16:06.3 |
| 92 | Harris, David | Benton, AR | 37 | 8:11 | 16:24.9 |
| 93 | Waddell, Edwin | Sherwood, AR | 70 | 8:12 | 16:25.3 |
| 94 | Stokes, Anthony | Siloam Springs, AR | 10 | 8:20 | 16:41.4 |
| 95 | Harris, Dylan | Benton, AR | 8 | 8:21 | 16:44.0 |
| 96 | Stokes, Marcus | Siloam Springs, AR | 12 | 8:22 | 16:45.6 |
| 97 | Johnston, Parker | Benton, AR | 72 | 8:24 | 16:50.5 |
| 98 | Potter, Chase | Conway, AR | 10 | 8:33 | 17:06.7 |
| 99 | Bourns, Greg | Waldron, AR | 62 | 8:43 | 17:26.6 |
| 100 | Stafford, Richard | Bryant, AR | 58 | 8:48 | 17:38.0 |
| 101 | Robinson, David | Bryant, AR | 46 | 8:54 | 17:48.8 |
| 102 | Powell, Curt | Benton, AR | 47 | 8:54 | 17:49.4 |
| 103 | Johnson, Ryan | Greenbrier, AR | 13 | 8:56 | 17:54.4 |
| 104 | Jones, Greg | Sherwood, AR | 39 | 9:01 | 18:04.2 |
| 105 | Williams, Randy | Arkadelphia, AR | 52 | 9:05 | 18:11.2 |
| 106 | Davis, Albert | Clarksville, AR | 84 | 9:11 | 18:22.3 |
| 107 | Harrison, Joshua | Bryant, AR | 12 | 9:11 | 18:23.3 |
| 108 | Crawford, Jim | Benton, AR | 50 | 9:12 | 18:25.3 |
| 109 | Ward, James | Benton, AR | 26 | 9:16 | 18:34.0 |
| 110 | Englebert, Tim | Ft. Worth, TX | 40 | 9:23 | 18:47.5 |
| 111 | Bunch, Joel | Benton, AR | 18 | 9:25 | 18:51.1 |
| 112 | Burns, Dale | Malvern, AR | 63 | 9:26 | 18:52.8 |
| 113 | Shields, Robert | Little Rock, AR | 37 | 9:41 | 19:23.2 |
| 114 | Wilson, Kevin | Hot Springs, AR | 32 | 9:51 | 19:43.2 |
| 115 | Wilson, Chance | Benton, AR | 12 | 9:52 | 19:45.4 |
| 116 | Harrison, Jonathan | Bryant, AR | 14 | 9:52 | 19:45.9 |
| 117 | Wilson, Leon | Benton, AR | 43 | 10:07 | 20:14.8 |
| 118 | Johnson, Michael | Benton, AR | 11 | 11:14 | 22:29.1 |
| 119 | Brewer, Jim | Sherwood, AR | 84 | 11:16 | 22:32.6 |
| 120 | Butler, Will | Hot Springs, AR | 8 | 14:00 | 28:01.1 |
| Place | Male Walkers | City | Age | Total Pace | Total Time |
|---|---|---|---|---|---|
| 1 | Phillips, Henry | Bentonville, AR | 55 | 12:56 | 25:54.4 |
| 2 | Ausbrooks, Paul | Benton, AR | 74 | 21:23 | 42:48.3 |
| Place | Female Walkers | City | Age | Total Pace | Total Time |
|---|---|---|---|---|---|
| 1 | Ausbrooks, Brooke | Mabelvale, AR | 27 | 14:48 | 29:36.4 |
| 2 | Dortch, Linnie | Little Rock, AR | 56 | 18:06 | 36:13.8 |
| 3 | Robinson, Norma | Benton, AR | 58 | 18:07 | 36:14.2 |
| 4 | Bourne, Laura | Bryant, AR | 23 | 21:24 | 42:49.0 |
