April 15, 1998

Men

Place Female Runners Age Total Time
1   Lisa Colvin 32 12:08
2   Barbara Hildebrand 43 12:16
3   Jill Schroeder 16 12:45
4   June Barron 38 12:56
5   Cindy Knott 37 13:17
6   Deby Sorrells 43 13:21
7   Angie Ransom 47 13:23
8   Sandy Tull 28 13:32
9   Debbie Burks 35 13:35
10 Erin Carpenter 17 14:13
11 Rebecca Langston 36 14:26
12 Megan Haygood 13 14:32
13 Cynthia Blanchard 46 14:36
14 Patty Groth 42 14:46
15 Mackie Buckelew 40 14:49
16 Lauren Polansky 14 14:52
17 Joan Scarlata 56 15:05
18 Carol Torrey 44 15:23
19 Linda Stuckey 39 15:39
20 Rachel Lorenz 24 15:42
21 Angie Bryant 31 15:46
22 Brecca Crawford 17 15:59
23 Lisa Dupler 32 16:02
24 Kendall Polansky 10 16:25
25 Brooke Gunther 10 16:29
26 Eva Warren 52 16:30
27 Robin Nance 38 17:00
28 Cathy Sariego 43 17:08
29 Tina Coutu 34 17:36
30 Shirley James 59 17:47
31 Barbara Rainey 44 17:49
32 Mary Erdman 56 17:54
33 Paula Penn 27 18:08
34 Hilary Williams 8 18:12
35 Dana Macaulay 23 18:18
36 Mary Harrington 28 18:38
37 Lee Ann Howe 14 18:50
38 Mary Cabaniss 50 20:30
39 Sybil Taylor 55 20:30
40 Julie Monroe 13 21:16
41 Lorene Megee 55 23:42
42 Mary Hayward 50 24:00:00
43 Frances Smith 82 30:32:00

Place Male Runners Age Total Time
1     John Pankey 34 9:58
2     Clint Daniels 32 10:06
3     David Briggs 33 10:18
4     Tom Aspel 42 10:24
5     Darren Gilpin 31 10:28
6     Todd Hink 28 10:30
7     Brandon Smith 18 10:33
8     Edgar Hargis 19 10:36
9     David Williams 48 10:44
10   Keith Francis 37 10:45
11   Brian Polansky 40 10:48
12   Ricky Utley 30 10:50
13   Alfredo Atilano 36 10:52
14   Keith Willsey 42 11:08
15   Jim Barton 42 11:11
16   Don Motley 43 11:12
17   Ben Jones 16 11:14
18   Marcus Eaves 14 11:23
19   Darin Powell 31 11:27
20   David Davison 44 11:29
21   Robert Blades 23 11:30
22   Barry Bryant 37 11:33
23   Tom Mayfield 59 11:34
24   Lowry Foster 46 11:35
25   Henry Hawk 61 11:38
26   Larry Graham 45 11:39
27   Tomothy Poole 30 11:42
28   Gene Ryken 45 11:44
29   Tim Rock 39 11:46
30   Jim McDaniel 46 11:56
31   Benny May 50 11:58
32   Jeff Beecher 33 11:59
33   Jimmy Green 54 12:00
34   Quincy Hurst 15 12:00
35   Paul Turner 35 12:02
36   Lou Sariego 53 12:15
37   Tony Caver 40 12:16
38   Kenneth Knott 40 12:20
39   Jesse Rucker 50 12:21
40   Steve Hollowell 38 12:23
41   Joseph Swiger 32 12:24
42   Boyd Bryant 35 12:25
43   Jerry Rephan 47 12:26
44   Jeff Goff 38 12:27
45   Danny Williams 45 12:31
46   Tom Barron 51 12:33
47   Adam Wafford 16 12:36
48   Robert Meech 56 12:39
49   Larry Ausbrooks 49 12:42
50   Charlie Moore 50 12:44
51   Don Still 41 12:45
52   Roy Hayward 52 12:45
53   Stuart McDonald 59 12:48
54   Kim Howard 26 12:50
55   Michael Barden 49 12:52
56   Fred Reddoch 38 12:54
57   Charlie Dunn 56 12:59
58   Billy Haygood 38 13:03
59   James Barber 47 13:04
60   Rick Richardson 53 13:10
61   Scott Moran 19 13:16
62   Gary Keedy 50 13:20
63   Curt Burroughs 45 13:20
64   Patrick McDaniel 46 13:33
65   Ira Robinson 57 13:34
66   Ty Ledbetter 14 13:36
67   Wess Daniels 27 13:37
68   Hayes McKinnie 65 13:39
69   John Hunnicutt 29 13:46
70   Charley Eagle 58 13:55
71   Marvin Engels 66 13:57
72   Rick Wells 36 14:07
73   Billy Trusty 65 14:09
74   David Samuel 54 14:10
75   Ralph Edds 44 14:11
76   Jim Yamanaka 65 14:24
77   Robert Taylor 56 14:31
78   Dallas Erdman 60 14:53
79   Edwin Waddell 66 14:58
80   Robert Colvin 35 15:09
81   Tony Rohs 26 15:12
82   Luke Otwell 11 15:19
83   Al King 46 15:41
84   Tony Lorenz 29 15:42
85   Cecil Earp 64 15:49
86   Chuck Hoag 42 15:52
87   Nash Abrams 74 16:21
88   Joshua Lee 25 16:38
89   Jesse Caver 12 17:03
90   Danny Benson 50 17:06
91   Randy Williams 48 17:22
92   Randy Goode 31 17:46
93   Rodney Williams 35 18:12
94   Van Erwin 39 18:17
95   Dale Burns 59 18:19
96   Brandon Padgett 12 18:20
97   Chase Weniger 14 18:58
98   Corrie Macaulay 25 19:10
99   William Powell 12 19:54
100 Mark Crowder 46 20:02
101 Carl Northcutt 65 20:16
102 Stu Berryhill 28 20:26
Male Racewalkers:    
       
1   Bill Richardson 49 20:15
2   Bob Engel 72 23:26
       
Female Racewalkers:    
       
1   Laurel Williams 45 21:22
2   Lynne Gunther 38 22:11
3   Jill Benson 42 24:38:00
4   Rita Hurst 42 24:47:00
5   Heidi Strode 55 25:50:00
6   Marilyn Abrams 57 26:58:00
       
Male Jr  Wheelchair:    
       
1   Joshua DePriest 12 16:18
       
Female Jr  Wheelchair:    
       
1   Brandy Romandia 14 36:52:00