October 30, 1999

Place Name City, St Gender Age Pace/M Time
1 Hawkins, Justin Little Rock, AR M 24 5:38 1:10:03.47
2 Bresette, James Clinton, AR M 39 5:48 1:12:00.27
3 Hink, Todd Clinton, AR M 29 5:56 1:13:35.49
4 Ferguson, Stan Conway, AR M 36 5:57 1:13:59.42
5 Lenser, Karl Conway, AR M 41 6:01 1:14:43.64
6 Torrey, Bill Little Rock, AR M 45 6:09 1:16:25.13
7 Rohde, John Vilonia, AR M 40 6:13 1:17:17.62
8 Polansky, Brian Little Rock, AR M 41 6:19 1:18:32.71
9 Mayfield, Tom Marshall, AR M 60 6:24 1:19:26.11
10 Savell, Van North Little Rock, AR M 35 6:26 1:19:58.08
11 Utley, Ricky Conway, AR M 32 6:30 1:20:37.82
12 Mann, Wade Jacksonville, AR M 33 6:34 1:21:32.77
13 Davison, David Tilly, AR M 46 6:42 1:23:08.96
14 Bennett, David Hot Springs, AR M 55 6:44 1:23:32.86
15 Howard, Kim Mineral Springs, AR M 38 6:49 1:24:37.78
16 Still, Don Hope, AR M 43 6:53 1:25:22.47
17 Barton, Jim Bryant, AR M 43 6:53 1:25:31.44
18 May, Benny Mayflower, AR M 51 6:55 1:25:56.23
19 Martin, Charles Hensley, AR M 51 6:57 1:26:13.93
20 Goodman, Frank Wheatley, AR M 45 6:57 1:26:21.03
21 Ausbrooks, Larry Mabelvale, AR M 50 6:59 1:26:38.71
22 Spencer, Bobby Pine Bluff, AR M 37 6:59 1:26:40.41
23 Harrison, Bo Redfield, AR M 41 7:00 1:26:54.81
24 Ferguson, Chrissy Conway, AR F 38 7:08 1:28:28.92
25 Carr, Phillip Mt. Ida, AR M 33 7:08 1:28:39.12
26 Ward, Fletcher Maumelle, AR M 55 7:12 1:29:25.50
27 Barito, Tom Arkadelphia, AR M 44 7:13 1:29:40.46
28 Hayward, Roy North Little Rock, AR M 54 7:15 1:29:54.12
29 Hildebrand, Barbie Little Rock, AR F 44 7:17 1:30:30.39
30 West, Lance Little Rock, AR M 28 7:18 1:30:41.21
31 Bennett, Wayne Jacksonville, AR M 56 7:20 1:31:06.27
32 Wunderlin, Charlie Hot Springs, AR M 46 7:22 1:31:26.95
33 Beecher, Jeff Little Rock, AR M 35 7:25 1:32:05.84
34 Schuler, Jim Morrilton, AR M 44 7:28 1:32:36.22
35 Robinson, Danny Little Rock, AR M 34 7:29 1:32:57.12
36 Weare, Gary Little Rock, AR M 42 7:30 1:33:04.95
37 Moore, Charlie Hot Springs, AR M 52 7:30 1:33:12.92
38 Hardee, John Arkadelphia, AR M 50 7:31 1:33:16.79
39 Potter, Cheryl Conway, AR F 37 7:31 1:33:20.62
40 Thurston, Tim Sherwood, AR M 26 7:37 1:34:27.03
41 Ransom, Angie North Little Rock, AR F 49 7:38 1:34:45.81
42 Rephan, Jerry Hot Springs, AR M 49 7:41 1:35:22.46
43 Ring, Robert Evening Shade, AR M 45 7:42 1:35:31.11
44 Carey, Sam Redwater, TX M 60 7:47 1:36:35.65
45 Hardy, Kent Little Rock, AR M 38 7:47 1:36:41.63
46 Simmons, Jerry North Little Rock, AR M 52 7:49 1:37:04.66
47 Keedy, Gary Conway, AR M 52 7:51 1:37:32.71
48 Crow, Bill North Little Rock, AR M 46 7:55 1:38:13.14
49 Schafer, Mark Lonoke, AR M 40 7:55 1:38:21.10
50 Eagle, Charley Little Rock, AR M 60 7:57 1:38:44.97
51 Hernes, Paul Russellville, AR M 58 7:58 1:38:50.06
52 Wile, Glen Texarkana, TX M 58 7:58 1:38:54.65
53 Hathaway, John Little Rock, AR M 37 7:58 1:38:59.75
54 Williamson, Nick Texarkana, TX M 52 7:59 1:39:08.02
55 Taggart, Sam Benton, AR M 52 8:00 1:39:15.25
56 Vardaman, Mary Hot Springs, AR F 38 8:01 1:39:34.96
57 Carfagno, Jeff North Little Rock, AR M 40 8:03 1:39:51.44
58 McKinnie, Hayes Little Rock, AR M 66 8:03 1:39:54.68
59 Martin, Dennis Batesville, AR M 43 8:05 1:40:14.45
60 Davis, Glenn Little Rock, AR M 51 8:06 1:40:31.71
61 Supratman, Eddie Searcy, AR M 23 8:06 1:40:35.16
62 Benning, Rick Mineral Springs, AR M 37 8:08 1:41:02.09
63 Matlock, Jerry Hot Springs, AR M 44 8:11 1:41:40.40
64 Powell, Ted Conway, AR M 27 8:12 1:41:51.85
65 Cruz, Debbie Texarkana, TX F 40 8:14 1:42:09.54
66 Bennett, Mike Mountain Home, AR M 33 8:15 1:42:22.28
67 Baden, Melanie Stuttgart, AR F 30 8:16 1:42:35.69
68 Bulloch, William Stuttgart, AR M 50 8:16 1:42:36.03
69 Davis, Tommy Benton, AR M 44 8:20 1:43:21.96
70 Tinker, Audrey Little Rock, AR F 25 8:22 1:43:50.95
71 Strobel, Debbie North Little Rock, AR F 44 8:23 1:44:08.56
72 Thrash, Tim Texarkana, TX M 32 8:24 1:44:12.91
73 Hartman, Emily Little Rock, AR F 32 8:24 1:44:14.78
74 Green, Nathaniel North Little Rock, AR M 49 8:27 1:44:55.69
75 Taylor, Robert Little Rock, AR M 58 8:31 1:45:39.18
76 Lovelace, Bernita Conway, AR F 45 8:33 1:46:02.87
77 Friedel, Judy Hot Springs, AR F 44 8:36 1:46:46.61
78 Mahone, Kathy Hot Springs, AR F 42 8:38 1:47:09.85
79 Reilly, Lisa Hot Springs, AR F 39 8:39 1:47:21.63
80 Moore, Barbara Hot Springs, AR F 49 8:40 1:47:32.36
81 Engels, Marvin Texarkana, TX M 67 8:42 1:48:02.60
82 Kennedy, Richard Little Rock, AR M 47 8:44 1:48:19.84
83 Stabler, Jim Russellville, AR M 42 8:47 1:48:57.80
84 Bryant, Angie Fouke, AR F 32 8:50 1:49:33.41
85 Caldwell, Rita Benton, AR F 45 8:50 1:49:41.34
86 Groth, Patty Cabot, AR F 43 8:54 1:50:33.66
87 Whitten, Dana Heber Springs, AR M 43 8:56 1:50:47.89
88 Hilton, Kenley Maumelle, AR F 38 8:57 1:51:11.46
89 Dalske, Fred Conway, AR M 54 8:57 1:51:11.92
90 Brockinton, Paulette Sherwood, AR F 51 9:07 1:53:06.72
91 Myers, Pam North Little Rock, AR F 30 9:07 1:53:15.04
92 Lewis, James Heber Springs, AR M 53 9:08 1:53:20.26
93 Reed, Robert Texarkana, AR M 31 9:08 1:53:23.86
94 Earp, Cecil Camden, AR M 66 9:09 1:53:29.01
95 Scott, Patricia Hope, AR F 50 9:15 1:54:47.64
96 Beam, Nikki Little Rock, AR F 29 9:16 1:54:55.13
97 Hunnicutt, John Danville, AR M 30 9:18 1:55:23.71
98 Coen, Alise Hot Springs, AR F 18 9:19 1:55:42.55
99 Davis, Bruce North Little Rock, AR M 47 9:20 1:55:55.71
100 Mortensen, Nancy Arkadelphia, AR F 46 9:22 1:56:16.93
101 O’Neill, Ashley Little Rock, AR F 27 9:23 1:56:25.71
102 Carlisle, Suzanne Little Rock, AR F 40 9:23 1:56:27.45
103 Goodson, David North Little Rock, AR M 43 9:25 1:56:56.67
104 Thompson, Britt Little Rock, AR M 50 9:26 1:57:06.20
105 Windham, Charles Cabot, AR M 54 9:30 1:57:49.62
106 Dewitt, Charlotte Arkadelphia, AR F 33 9:33 1:58:27.65
107 Holcombe, Lori Stuttgart, AR F 32 9:34 1:58:40.53
108 Thompson, Debbie Little Rock, AR F 39 9:35 1:58:50.00
109 Buford, John Forrest City, AR M 47 9:35 1:58:59.34
110 Kraft, David Little Rock, AR M 50 9:36 1:59:10.49
111 Bourns, Greg Waldron, AR M 60 9:38 1:59:39.70
112 Fason, R. C. Little Rock, AR M 54 9:39 1:59:46.80
113 Shelgosh, Jonathan Little Rock, AR M 45 9:39 1:59:48.45
114 Rowland, Randy Hot Springs, AR M 44 9:43 2:00:34.32
115 Singer, Marshall Little Rock, AR M 42 9:44 2:00:52.54
116 Barron, Tom Maumelle, AR M 52 9:44 2:00:53.34
117 Sawicki, Felix Little Rock, AR M 51 9:46 2:01:07.28
118 Davis, Janet Little Rock, AR F 49 9:46 2:01:09.48
119 Barton, Richard Little Rock, AR M 52 9:46 2:01:13.06
120 Smith, David Cabot, AR M 50 9:49 2:01:47.50
121 Cox, Linda Little Rock, AR F 37 9:52 2:02:21.24
122 Agee, Jim Little Rock, AR M 61 9:54 2:02:46.05
123 Williams, Susan Hot Springs, AR F 40 9:57 2:03:29.45
124 Wintroath, Lou Little Rock, AR F 57 10:00 2:04:03.68
125 Samuel, David Pearcy, AR M 56 10:01 2:04:21.34
126 Shelby, Gene Hot Springs, AR M 48 10:08 2:05:43.99
127 Fale, Carol Hot Springs, AR F 53 10:19 2:08:01.52
128 Williams, Randy Arkadelphia, AR M 50 10:26 2:09:34.25
129 Seiler, Peter Little Rock, AR M 54 10:28 2:09:53.24
130 Bradford, Kathy North Little Rock, AR F 47 10:28 2:09:57.55
131 Hall, Len Malvern, AR M 71 10:30 2:10:18.19
132 Ballard, Joy Benton, AR F 48 10:30 2:10:18.69
133 Doty, Gretchen Little Rock, AR F 39 10:42 2:12:41.81
134 Drost, Eric Little Rock, AR M 32 10:42 2:12:42.57
135 Kincaid, Cathy Little Rock, AR F 39 10:45 2:13:18.51
136 Rauton, Judy Little Rock, AR F 54 10:45 2:13:18.88
137 Mauldin, Robert Sherwood, AR M 51 10:46 2:13:34.90
138 Bird, Barbara Little Rock, AR F 53 10:46 2:13:38.62
139 Waldo, Kip Hot Springs, AR F 32 11:02 2:16:55.21
140 Erwin, Van Malvern, AR M 40 11:09 2:18:20.31
141 LeBrant-Stocker, F. Jacksonville, AR F 42 11:09 2:18:20.61
142 Head, Dexter Benton, AR M 51 11:10 2:18:39.96
143 Stabler, Laurel Russellville, AR F 43 11:15 2:19:31.89
144 Hefner, Jay Conway, AR M 40 11:32 2:23:01.50
145 Motley, Theresa Russellville, AR F 41 11:37 2:24:07.45
146 Monk, Jeremiah Little Rock, AR M 26 13:31 2:47:46.94
147 Butts, Frank Little Rock, AR M 52 14:26 2:59:04.91